• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Events
    • MSA Calendar
    • Supp Regs
    • MSA Night of Champions
    • SA Junior Cup – bLU cRU
  • About MSA
    • Board of Directors
    • Staff and Sports Managers
    • History and Honour Board
    • MSA Policies and By-laws
    • General Competition Rules
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • Disciplines
    • Motocross
    • Speedway
    • Road Race
    • Trial
    • Reliability Trials
    • Enduro
    • Dirt Track
    • Supermoto
  • Getting Started
    • ‘Come & Try’ Days
    • Junior Kick Start
    • SA Junior Cup – bLU cRU
    • Ride Parks Australia
    • Next Steps
  • Rider Info
    • Licencing
    • Coaches Details
    • Suspension Information
    • MA Medical and Concussion Info
    • Development
    • Coaches Details
    • Forms
    • Rider Grading and Numbering
  • Club Info
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Coaches
    • Become a Coach
    • Policies and ByLaws
    • Coach Forms and Resources
    • MA General Competition Rules
  • Officials
    • Type of Officials
    • Become an Official/Renew
    • Officials Training Seminars
    • Officials Resource Centre
  • ACUSA Park
  • Ridernet Help

Geoff Battle

RESULTS – 2022 SAMX CHAMPIONSHIPS ROUND 1

April 26, 2022 Filed Under: Motocross, News, SA Women in Motorcycling

An absolutely HUGE couple of days of racing over the weekend at Gillman Speedway, for Round 1 of the Eagle Campers, Trailers and Caravans 2022 South Australian Motocross Championships, presented by AMX Superstores.  It was an awesome start to the 2022 Series, with over 300 riders registered for the event.

Results for the weekend are below.

(Photos courtesy of Terleah Gromball)

     

 

SUNDAY

Pro MX 1

Competitor Total Points R1 R2 R3
1 24a Brett Metcalfe 105 35 35 35
2 45 Hayden Mellross 94 30 32 32
3 84 Siegah Ward 84 26 28 30
4 10 Levi McManus 82 28 26 28
5 22 Matt Clarke 74 25 25 24
6 82 Elijah Wiese 73 24 23 26
7 65 Joshua Tilbrook 69 22 24 23
8 18 Mitchell Norris 68 21 22 25
9 32 Liam Andrews 62 32 30 –
10 27 Joseph Dalle-Molle 44 23 21 –

 

Pro MX 2

Competitor Total Points R1 R2 R3
1 5 Alex Larwood 105 35 35 35
2 32 Liam Andrews 96 32 32 32
3 25 Blake Fox 88 30 30 28
4 82 Cambell Williams 84 26 28 30
5 18 Mitchell Norris 75 24 26 25
6 7 Kai Newbold 72 23 25 24
7 49 Caleb Goullet 66 20 23 23
8 35 Riley Pitman 65 22 22 21
9 18a Myles Gilmore 64 28 10 26
10 10 Taylah McCutcheon 59 21 20 18
11 6 Seth Carpenter 57 19 18 20
12 196 Wilson Greiner-Daish 56 10 24 22
13 33 Jack McLean 51 17 19 15
14 23 Taj Gow-Smith 47 18 12 17
15 76 Zane Mackintosh 45 12 17 16
16 44 Jaxon Rayner 44 11 14 19
17 100 Ryan Van Deventer 44 15 15 14
18 41 Kenny Armstead 42 13 16 13
19 9 Aaron Mason 41 9 21 11
20 205 Cody Loffler 39 14 13 12
21 22 Madison Healey 27 16 11 –
22 44a Jai Constantinou 25 25 – –

 

Women All Powers

Competitor Total Points R1 R2 R3
1 10 Taylah McCutcheon 105 35 35 35
2 22 Madison Healey 96 32 32 32
3 5 Amy Bartsch 90 30 30 30
4 129 Emma Haylock 81 25 28 28
5 28 Chloe Barton 79 28 25 26
6 24 Aimee Butler 73 22 26 25
7 336 Brooke Marcus 71 23 24 24
8 755 Tarja Morris 68 24 23 21
9 257 Amy Aston 66 21 22 23
10 965 Maisie Hayes 63 20 21 22
11 142 Melissa Holmes 46 26 20 –

 

Expert All Powers

Competitor Total Points R1 R2 R3
1 122 Chad Sparrow 100 30 35 35
2 75 Aaron Dent 97 35 32 30
3 172 Caleb Walker 94 32 30 32
4 215 Ballie Rochow 80 28 26 26
5 134 Lachlan Pagon 74 25 24 25
6 228 Otto Spurling 70 24 23 23
7 24 Zak Crafter 70 26 28 16
8 97 Jackson Caldwell 65 12 25 28
9 940 Sam Bennett 64 20 20 24
10 119 Danny McMillan 62 21 21 20
11 114 Tom Willis 58 22 17 19
12 132 Rhys Kemp 57 19 16 22
13 549 Brock Schulz 52 13 18 21
14 156 Blake Krollig 50 17 15 18
15 224 Connor Mackereth 50 14 19 17
16 147 Liam Buckley 38 16 22 –
17 111 Matthew Quin 32 18 14 –
18 235 Jack Lienert 23 23 – –
19 5 Amy Batsch 15 15 – –

 

128-150cc 2st/200-250cc 4st 13-U16Yrs

Competitor Total Points R1 R2 R3
1 87 Wil Carpenter 105 35 35 35
2 29 Kayden Strode 92 30 30 32
3 36 Billy Cameron 90 32 28 30
4 56 Thomas Lambert 86 26 32 28
5 72 Auston Boyd 78 28 25 25
6 44 Jake Sanderson 75 25 26 24
7 32 Jack Kenney 74 24 24 26
8 513 Davey Gear 69 23 23 23
9 218 Tyler Barrett 66 22 22 22
10 234 Archer Colwill 61 20 20 21
11 117 Jackson Rossi 59 19 21 19
12 611 Tyler Egan 54 16 18 20
13 40 Austin Shaw 54 17 19 18
14 535 Noah Rochow 51 18 16 17
15 500 Brock Duance 45 15 14 16
16 78 Tyson Garrard 43 14 17 12
17 199 Ian Ellis 42 12 15 15
18 119 Logan Scott 40 13 13 14
19 442 Harry Guy 35 10 12 13
20 272 Riley Boundy 28 7 11 10
21 226 Brock Knowles 26 9 9 8
22 269 Johnny Teixeira 25 6 8 11
23 812 Ethan Evans 22 5 10 7
24 257 Marc Richards 21 21 – –
25 323 Benjamin Dixon 17 8 – 9
26 713 Jaxon Simunovic 11 11 – –

 

Clubman All Powers

Competitor Total Points R1 R2 R3
1 37 Oliver Pitchford 105 35 35 35
2 260 Ross Dilks 96 32 32 32
3 714 Kade Bowles 86 26 30 30
4 265 Travis Wells 84 30 26 28
5 404 Scott Martin 79 28 25 26
6 259 Jye Smith 78 25 28 25
7 330 Jye Arnold 67 23 22 22
8 352 Adam Ryan 66 22 21 23
9 333 Jamie Cornell 63 20 24 19
10 717 Russell Hann 62 18 20 24
11 331 Aaron Hutchinson 59 16 23 20
12 420 Jesse Marshall 58 21 16 21
13 998 Bailey Marcus 54 17 19 18
14 343 Cody Duance 54 19 18 17
15 499 Zachary Fuss 44 15 15 14
16 426 Taylor Hollis 41 13 12 16
17 910 Zackery Rossack 41 14 14 13
18 313 Jacob Knowles 41 24 17 –
19 118 Patrick Mcpherson 37 9 13 15
20 319 Aiden Burns 34 11 11 12
21 105 Mackenzie Bruce 33 12 10 11
22 553 Graeme Blight-Higginson 27 8 9 10
23 822 Rod Keogh 10 10 – –

Veterans 35-44

Competitor Total Points R1 R2 R3
1 28 Bradley Ross 105 35 35 35
2 2 Charlie Hollis 96 32 32 32
3 385 Corey Gibbs 86 30 28 28
4 13 Aaron Johnston 84 28 26 30
5 613 Jarrod Saunders 82 26 30 26
6 234 Aaryn Minerds 74 24 25 25
7 787 Russell Duance 71 23 24 24
8 3 Jeremy Nankivell 25 25 – –

Vets 45+

Competitor Total Points R1 R2 R3
1 25 Darren Avery 105 35 35 35
2 23 Ian Haylock 96 32 32 32
3 171 Glynn Humphreys 90 30 30 30
4 6 John Platt 81 28 28 25
5 26 Paul McLean 78 24 26 28
6 516 Noel Hayes 76 26 24 26
7 42 Heath Boundy 74 25 25 24
8 89 Dale Mosey 68 23 23 22
9 52 Matthew Powell 67 22 22 23
10 47 John McKay 63 21 21 21
11 45 Lawrence Robertson 60 20 20 20

 

SATURDAY

100-125cc 2st 13-U16Yrs

Competitor Total Points R1 R2 R3
1 87 Wil Carpenter 102 35 35 32
2 56 Thomas Lambert 99 32 32 35
3 29 Kayden Strode 88 30 28 30
4 521 Ollie Gear 84 26 30 28
5 32 Jack Kenney 76 25 25 26
6 44 Jake Sanderson 75 24 26 25
7 777 Damian O’Callaghan 68 22 22 24
8 234 Archer Colwill 65 23 23 19
9 117 Jackson Rossi 63 21 21 21
10 218 Tyler Barrett 61 20 18 23
11 174 Clayton Bogucki 56 12 24 20
12 918 Joshua Whitehorn 55 18 20 17
13 611 Tyler Egan 49 16 15 18
14 442 Harry Guy 48 17 19 12
15 164 Cambell Cadd 44 19 11 14
16 199 Ian Ellis 38 14 9 15
17 40 Austin Shaw 36 – 14 22
18 713 Jaxon Simunovic 36 7 13 16
19 323 Benjamin Dixon 34 13 10 11
20 177 Bradley Walkom 32 15 17 –
21 477 Blake Cooper 30 5 12 13
22 94 Jayden Hank 29 11 8 10
23 72 Auston Boyd 28 28 – –
24 821 Jaiden Carr 25 10 6 9
25 100 Bradley Pfeiffer 24 9 7 8
26 52 Tyler Battams 22 – 16 6
27 82 Kaden Schiller 19 8 4 7
28 272 Riley Boundy 12 6 5 1
29 88 Nash Roan 11 4 2 5
30 907 Riley Paues 9 3 3 3
31 992 Hayley Pudney 7 2 1 4
32 883 Jamie O’Brien 3 1 – 2

 

100-150cc 2st/200-250cc 4st 13-U16Yrs Girls

Competitor Total Points R1 R2 R3
1 17 Emily Lambert 105 35 35 35
2 24 Jessica Bennett 96 32 32 32
3 992 Hayley Pudney 90 30 30 30
4 248 Carla Burns 84 28 28 28
5 107 Amelia Gwiazda 78 26 26 26
6 836 Lexy Hayes 75 25 25 25
7 215 Ulani Guy 70 23 23 24
8 528 Danielle Churchett 48 24 24 –

 

85cc 2st/150cc 4st STD & B Whl 12-U16

Competitor Total Points R1 R2 R3
1 72 Auston Boyd 105 35 35 35
2 51 Kye Little 94 32 32 30
3 32 Jobe Dunne 88 26 30 32
4 50 Ryder Woodrow 80 30 22 28
5 234 Archer Colwill 79 28 25 26
6 177 Bradley Walkom 72 21 26 25
7 34 Harry Lashford 70 25 24 21
8 46 Jamie Avery 60 24 16 20
9 186 Reece Batten 59 17 20 22
10 199 Ian Ellis 55 20 19 16
11 37 Hunter Cameron 54 19 18 17
12 159 Tomi Doble 53 23 28 2
13 17 Emily Lambert 51 22 23 6
14 498 Christian Disciscio 45 10 17 18
15 94 Jayden Hank 44 14 15 15
16 416 Jayke Hansen 43 12 7 24
17 52 Tyler Battams 43 15 14 14
18 269 Johnny Teixeira 37 13 11 13
19 53 Jai Hay 35 3 9 23
20 85 Riley Bermingham 35 11 13 11
21 169 Archie Schmidt 31 9 10 12
22 812 Ethan Evans 30 8 12 10
23 29 Cayce Bartsch 24 7 8 9
24 505 Drew Burns 20 6 6 8
25 164 Cambell Cadd 16 16 – –
26 522 Sam Dixon 14 4 5 5
27 139 Jaques Aslin 11 1 3 7
28 188 Cooper Taylor 10 5 2 3
29 39 Ricky Bartsch 10 2 4 4

 

85cc 2st/150cc 4st 11-U16Yrs Girls

Competitor Total Points R1 R2 R3
1 24 Jessica Bennett 105 35 35 35
2 115 Charlize Waldhuter 96 32 32 32
3 107 Amelia Gwiazda 90 30 30 30
4 836 Lexy Hayes 84 28 28 28
5 215 Ulani Guy 78 26 26 26
6 66 Madison Bahnisch 75 25 25 25

 

65cc 10-U12Yrs

1 211 Declan Smart 99 32 32 35
2 50 Cooper Danaher 95 35 35 25
3 363 Mason White 92 30 30 32
4 43 Kylan Miller 84 28 28 28
5 94 Brodie Holmes 76 26 26 24
6 350 Dylan Gromball 75 20 25 30
7 129 Nate Boyd 73 25 22 26
8 209 Brock Smart 70 24 24 22

 

65cc 7-9Yrs

Competitor Total Points R1 R2 R3
1 118 Riley Mullen 105 35 35 35
2 423 Mason Ezergailis 94 32 30 32
3 224 Nash Metcalfe 86 28 28 30
4 432 Cody Dunne 86 26 32 28
5 124 Ollie Paech 80 30 26 24
6 390 Cameron White 76 25 25 26
7 62 Bodhi Austin 73 24 24 25
8 20 Blake Bahnisch 61 22 23 16
9 666 Jaeden Sargeant 58 20 21 17
10 60 Hudson Wilson 57 23 11 23
11 227 Brax Chittleborough 53 11 22 20
12 102 Jackson Gilbert 52 19 12 21
13 28 Max Donald 49 18 13 18
14 583 Nate Bowman 47 10 15 22
15 200 Owen Clark 47 9 19 19
16 701 William Bawden 47 16 17 14
17 77 Austin Schulz 45 17 20 8
18 L Levi Davies 43 21 7 15
19 669 Seth Clark 43 12 18 13
20 838 Jaden Higginson 41 13 16 12
21 25 Bailey Thompson 40 15 14 11
22 250 Noah Backman 24 7 8 9
23 157 Reid Haydon 24 14 10 –
24 6 Brodie Orr 19 – 9 10

 

50cc Auto 7-U9Yrs

Competitor Total Points R1 R2 R3
1 423 Mason Ezergailis 105 35 35 35
2 583 Nate Bowman 96 32 32 32
3 62 Bodhi Austin 88 28 30 30
4 11 Deegan Cameron 86 30 28 28
5 619 Ollie Brombal 75 26 25 24
6 227 Brax Chittleborough 73 23 24 26
7 669 Seth Clark 73 25 23 25
8 137 Lachlan Murdoch 73 24 26 23
9 311 Kobe Smart 66 22 22 22
10 257 Cole Haydon 61 21 20 20
11 76 Joshua Taylor 58 18 19 21
12 73 Sadie Hoffmann 54 20 21 13
13 90 Eli Nash 51 17 16 18
14 961 Henry Schmidt 51 19 18 14
15 300 Alexander Backman 49 13 17 19
16 154 Laycie Sargeant 45 15 13 17
17 52 Asha Wilson 44 14 15 15
18 105 Paul Short 42 12 14 16
19 822 Indi Keogh 40 16 12 12

REPORT – DECLAN CARBERRY SHARES HIS REPORT FROM THE 2022 SA ROAD RACE CHAMPIONSHIP R1

April 21, 2022 Filed Under: News, Road Racing

Well, where do I start. What an amazing weekend.

Friday practice, I had a good couple of sessions before the weather came in and started raining. I sat a couple sessions out and waited for the weather to dry the track then went back out and had some fun laps.

Saturday morning was qualifying. Qualifying 1 was little bit cold but I went out and pushed hard. I put it on pole and was happy with my times. Qualifying 2, Ty and Dallas just bettered me with their times so i ended up third on the grid. Still front row so I was happy. The 3 of us on 600’s did better times than the Superbikes qualifying, so we had the front row for the Easter Cup feature race.

3 races before my first race there was an incident in the Superbikes, it was a big one and things had to be held up for some time with medical assistance. The officials called the day off as there was no medical available as they were looking after the injured riders which I thought was the right call.

Sunday, we had our 3 state races and the feature race. Race 1, I had a cracker start. I just got picked off into turn one by Ty and was in second. I stayed there for most of the race. On the last lap I came out of the double right on to the straight and the bike spun up so I lost my drive on to the straight. This allowed Dallas at the end of the straight to overtake me. It was a great race. Race 2 was patchy; it was wet in spots and dry in others. I did the best I could in the conditions. I finished in 3rd but due to something that had happened which I was not aware of, I was given 2nd. Race 3 was a wet race. I got a great start and was in second behind Ty. I stayed in second for the whole race. This gave me second overall for the State Title races and I was so happy.

To finish off the weekend I had the 10 lap Easter cup feature race. It was wet and raining steadily. I had one of the best starts I could get in the wet from 3rd on the grid, and was first into turn one. I had a moment coming out of turn 3 getting on the throttle to hard and to quick but kept cool and my head down, pushing to go as fast as I could in the rain to get away from the Superbikes. I could see I was getting a bigger and bigger lead every time I came past Dad and Wade with the pit board. They were giving me the gap back to second place and a countdown of the laps. It was in the last few laps I could start to get into a comfortable rhythm. I came across the line with a 16 seconds gap to 2nd, so I did a nice one-handed wheelie across the finish line.

I can’t thank my parents, family, the Sweets and Tayla for the great weekend and helping me always keeping it fun.

Bikes are back in the van ready to head to Wakefield Park for Rnd 3 of the ASBK! Thank you for your support

Cheers, DJ220

(Photo credit Erin Rae)

NEWS – 2022 SAMX CHAMPIONSHIPS ARE GO!!!

April 20, 2022 Filed Under: Motocross, News, SA Women in Motorcycling, SAMX Championship

This upcoming weekend sees the running of the Eagle Trailers, Campers and Caravans 2022 South Australian Motocross Championships, with Round One presented by AMX Superstores and hosted by Motocross Riders Association.

 

It’s going to be an absolutely massive weekend with over 300 riders set to tear up the Gillman Motocross Track across Saturday and Sunday, in over 15 Classes – with each Class meeting the requirement for State Championships.

 

There’ll be plenty of riders to keep an eye out for across both days – including recently crowned 2022 Prince of the Gulf and MSA Rising Star Award nominee Thomas Lambert, 2021 SA Champion (and one of the youngest MSA Rising Star Award nominees ever!) Declan Smart, 2021 State Champion and 2021 MSA Rising Star Award nominee Emily Lambert (who is so far killing it in 2022!), and the return of Kody Everett after a recent injury. Shame Metcalfe and Warren Carroll will be out battling in the Veterans 35-44 Years races, and current SA #3 Chloe Barton will be looking to get results in the Women’s All Powers – though also gearing up for the A4DE coming up in a couple of weeks!

Practice commences at 8am each day, with races following immediately after. Entry for spectators is FREE all weekend, and Gillmans will be pumping out hot and cold food all weekend, with a coffee van also on site. Camping is available at the track available from Friday night, with a $10 charge per family/carload.

 

For further information, contact slademsc@gmail.com or visit the Motorcross Riders Association website http://www.mra.net.au

RESULTS – 2022’S SAMX KING OF THE GULF!

April 19, 2022 Filed Under: Motocross, News

Port Pirie Motorcycle Club hosted the 2022 King of the Gulf event on the 16th and 17th of April, with some incredible riding across the weekend across four main events : King of the Gulf, the SA Women’s Cup, Prince of the Gulf and Classic King of the Gulf.

Huge congratulations to everyone who got to the podium during the event – details and results below.

2022 King of the Gulf

Pos No Name R1 R2 R3 R4 Total
1 24 Brett METCALFE 25 25 25 25 100
2 84 Siegah WARD 22 20 22 22 86
3 18 Mitchell NORRIS 20 22 20 20 82
4 22 Matt CLARKE 16 18 16 18 68
5 7 Kai NEWBOLD 18 16 15 16 65
6 65 Joshua TILBROOK 14 14 18 14 60
7 71 Ricky GIRDWOOD 10 15 13 15 53
8 101 Scott WATTS 13 13 12 12 50
9 35 Riley PITMAN 12 12 14 10 48
10 41 Kenny ARMSTEAD 11 11 11 13 46
11 560 Jordan DOCTOR 8 10 9 11 38
12 188 Daniel ALLEN 9 9 10 9 37
13 33 Jack MCLEAN 15 15

 

2022 SA Women’s Cup

Pos No Name R1 R2 R3 R4 Total
1 5 Amy BARTSCH 25 25 25 25 100
2 129 Emma HAYLOCK 22 22 20 22 86
3 24 Aimee BUTLER 20 20 22 18 80
4 142 Melissa HOLMES 18 18 18 20 74
5 755 Tarja MORRIS 16 16 16 16 64
6 28 Chloe BARTON 15 15 15 14 59
7 257 Amy ASTON 14 14 14 15 57
8 16 Kara TURNER 12 13 13 13 51
9 773 Meg PITCHFORD 13 12 11 12 48
10 758 Charlotte BERRILL 11 11 12 11 45
11 405 Sharnee MULLER 10 10 10 10 40
12 7 Letitia MATTERS 9 9 9 9 36
13 427 Naomi FINDLAY 8 8 8 8 32

 

2022 Prince of the Gulf

Pos No Name R1 R2 R3 Total
1 56 Thomas LAMBERT 25 25 25 75
2 87 Wil CARPENTER 22 22 22 66
3 257 Marc RICHARDS 20 18 20 58
4 40 Ausin SHAW 18 20 18 56
5 43 Archie HINCKS 15 16 14 45
6 500 Brock DUANCE 14 15 15 44
7 777 Damian O’CALLAGHAN 16 14 12 42
8 95 Jesse HANSEN 13 12 16 41
9 713 Jaxon SIMUNOVIC 12 13 11 36
10 442 Harry GUY 11 11 13 35
11 323 Benjamin DIXON 10 10 10 30
12 888 Max HEINRICH 8 9 9 26
13 82 Kaden SCHILLER 9 8 7 24
14 47 Nicholas TILMOUTH 6 7 8 21
15 13 Keenan POLASKI 7 6 6 19
16 992 Heyley PUDNEY 5 5 5 15

 

2022 Classic King of the Gulf

Pos No Name Best Lap Pts
1 39 Scott ALKSNE 01:34.174 25
2 40 Trent SHAW 01:34.540 22
3 79 Warren CARROL 01:36.124 20
4 291 Joshua KNIGHTS 01:35.851 18
5 7 Kieren BELAMARIE 01:40.722 16
6 228 Otto SPURLING 01:42.925 15
7 3 Jeremy NANKIVELL (Retired Rider)

 

RESULTS – 2022 SA ROAD RACE CHAMPIONSHIPS ROUND 1

April 19, 2022 Filed Under: News, Road Racing, SA Women in Motorcycling

Round 1 of the 2022 SA Road Race Championships was held at Mac Park over the weekend – hosted by Mount Gambier MCC who celebrated their 60th Anniversary! The jam packed three-day program saw some incredible results across the Classes- the 2022 season is off to an awesome start!

(image courtesy Ted Collins)

Superbike SA Championship – Round 1

Pos No Name Machine Leg 1 Leg 2 Leg 3 Total
1 29 Ted COLLINS Yamaha 25 25 17 67
2 38 Jamie BANKS Yamaha 18 20 25 63
3 99 William STRUGNELL Suzuki 20 17 20 57
4 91 Ben LIEBIG Yamaha 17 18 14 49
5 46 Michael KEMP Yamaha 15 15 18 48
6 54 Andrew TENISON-WOODS Kawasaki 16 16 13 45
7 621 Raymond ROSS Yamaha 13 13 16 42
8 187 Brad MILLER Suzuki 14 14 12 40
9 47 Brad RAETHEL Yamaha 12 10 15 37
10 65a Nathan McKENZIE Suzuki 11 12 11 34
11 73 Paul VALOUDIS Suzuki 6 8 10 24
12 41 Tony ROSS Honda 4 7 9 20
13 101 Ron CRANE Yamaha 8 11 19
14 94 Mitchell RADFORD Suzuki 7 9 16
15 82 Troy CRADDOCK Ducati 5 6 11
16 4 Adrian PIERPOINT Aprilia 10 10
17 268 John PRICE BMW 9 9

Supersport 600 SA Championship – Round 1

Pos No Name Machine Leg 1 Leg 2 Leg 3 Total
1 85 Ty LYNCH Yamaha 25 25 25 75
2 220 Declan CARBERRY Suzuki 18 20 20 58
3 86 Dallas SKEER Yamaha 20 18 18 56
4 8 Charles HOLDING Yamaha 17 17 17 51
5 135 Jayden PLOWMAN Yamaha 16 16 16 48
6 39 Dwayne TOSEN Yamaha 14 15 14 43
7 6 Graeme KOSCHMANN Suzuki 15 14 12 41
8 24 Gareth DEACON Triumph 10 13 15 38
9 51 Brett HARRIS Honda 13 9 13 35
10 90b Libero BELLETTI Yamaha 11 12 9 32
11 79 Aaron RIGBY Suzuki 9 11 11 31
12 29 Connor THOMSON Suzuki 6 10 10 26
13 5 Chris TYLER Suzuki 12 8 20
14 75 Timothy HUNT Triumph 5 6 7 18
15 77 Josh HARRIS Yamaha 8 8 16
16 12 Kruiz JENKINS Kawasaki 7 7 14
17 679 Luke PATTESON Honda 4 4

Supersport 300 SA Championship – Round 1

Pos No Name Machine Leg 1 Leg 2 Leg 3 Total
1 51 Sam PEZZETTA Yamaha 25 25 25 75
2 19 Nichollas YFANTIDIS Yamaha 18 18 20 56
3 28 Tayla RELPH Yamaha 20 20 15 55
4 160 Gordon HENSLEY Kawasaki 15 17 17 49
5 92 Jack CONNELLY Kawasaki 16 11 18 45
6 87 Brook QUINLAN Yamaha 17 16 12 45
7 30 Alex MUSOLINO Kawasaki 13 15 16 44
8 72 Ryder GILBERT Yamaha 14 13 13 40
9 187 Brad MILLER Kawasaki 12 12 14 38
10 95 Tara MORRISON Kawasaki 10 14 11 35
11 18 Phoenix AGAR Yamaha 11 10 10 31
12 69 Sean COTTERILL Kawasaki 9 8 8 25
13 158 Remo RENDE Yamaha 8 9 7 24
14 137 Julia GRAZIER Kawasaki 7 6 9 22
15 121 Nigel AGAR Yamaha 6 7 13
16 22 Georgia STEPHENS Kawasaki 3 3 6 12
17 23 Yiana VALOUDIS Yamaha 5 5 10
18 919 Natajshia RIMINGTON Kawasaki 4 4 8
19 6 Kate SHARP Kawasaki 2 2 4

Juniors SA Championship – Round 1

Pos No Name Machine Leg 1 Leg 2 Leg 3 Total
1 36 Rikki HENRY Yamaha 25 20 25 70
2 80 Cameron RENDE Yamaha 20 25 20 65
3 72 Ryder GILBERT Honda 18 18 18 54
4 74 Tomi DOBLE Yamaha 16 17 16 49
5 29 Archie SCHMIDT Yamaha 17 16 15 48
6 660 Ryder SWEET Yamaha 15 15 17 47
7 7 Xayvion AMOY Yamaha 14 13 13 40
8 995 Lucas WARREN Yamaha 13 12 14 39
9 340 Seth DELLOW Yamaha 12 14 26
10 144 Ethan DELLOW Honda 11 11 22

Limited SA Championship – Round 1

Pos No Name Machine Leg 1 Leg 2 Leg 3 Total
1 212 Anthony STEPHENS Husqvarna 25 25 25 75
2 176a Daniel SPENDLOVE Yamaha 20 20 17 57
3 40 David TROTTER Honda 18 16 18 52
4 19 Nichollas YFANTIDIS Yamaha 16 17 16 49
5 92 Jack CONNELLY Kawasaki 12 15 20 47
6 11 Daniel PARKER Kawasaki 17 18 6 41
7 155 John SNOAD KTM 15 14 11 40
8 160 Gordon HENSLEY Kawasaki 9 12 15 36
9 67b Richard DRAPER Ducati 10 13 13 36
10 87 Brook QUINLAN Yamaha 13 11 12 36
11 30 Alex MUSOLINO Kawasaki 8 9 14 31
12 18 Phoenix AGAR Yamaha 6 10 9 25
13 69 Sean COTTERILL Kawasaki 7 8 7 22
14 158 Remo RENDE Yamaha 5 7 8 20
15 137 Julia GRAZIER Kawasaki 4 5 10 19
16 39 Sean OESER Ducati 14 14
17 295 Lucius PAYNE Kawasaki 11 11
18 121 Nigel AGAR Yamaha 3 6 9
19 23 Yiana VALOUDIS Yamaha 2 4 6
20 6 Kate SHARP Kawasaki 1 1

Naked Bike SA Championship – Round 1

Pos No Name Machine Leg 1 Leg 2 Leg 3 Total
1 35 Phil ALLEN Ducati 25 25 20 70
2 155 John SNOAD KTM 18 18 25 61
3 176a Daniel SPENDLOVE Yamaha 20 20 40

Pre-Modern 00 SA Championship – Round 1

Pos No Name Machine Leg 1 Leg 2 Leg 3 Total
1 679 Luke PATTESON Honda 25 25 25 75
2 13 Mark BOAG Moto 20 20 40
3 707 Karlis GUGIS Kawasaki 18 18 36

Pre-Modern 07 SA Championship – Round 1

Pos No Name Machine Leg 1 Leg 2 Leg 3 Total
1 187 Brad MILLER Suzuki 20 25 17 62
2 51 Brett HARRIS Honda 16 20 18 54
3 150 Glen MARCHIORI Honda 18 17 16 51
4 101 Ron CRANE Honda 17 18 15 50
5 39a Dwayne TOSEN Suzuki 25 20 45
6 41 Tony ROSS Suzuki 14 15 14 43
7 6 Graeme KOSCHMANN Triumph 15 25 40
8 12 Kruiz JENKINS Kawasaki 13 16 29

NEWS – 2022 AUSTRALIAN SIDECAR CHAMPIONSHIPS RETURN

April 11, 2022 Filed Under: News, SA Women in Motorcycling, Speedway

GOOD FRIDAY;

Easter Good Friday Meet and Greet Riders / Passengers at the Blumberg Hotel Birdwood from 11.00am.

Free Bus from Gillman Speedway Leaves 10.00am, returns approx. 3.00pm.

Full Hotel Menu for Lunch.

Buy one and get one FREE ticket into the National Motor Museum, which is well worth a look.

To book seats for Bus, contact Ivan Golding, ivangold@bigpond.com or 0417 138 378 by Tuesday 12th April 5.00pm.

       

 

NIGHT 1: SATURDAY NIGHT IS QUALIFICATION NIGHT.

Practice 5.00pm,

Racing from 7.00pm

 

16 teams vying for the last 8 spots over 20 heats of fierce racing

Stephen Saunders / Duanne Dennis.

Rick Stephens / Nick O’Brien.

Jack Summerling / Martin Wilde.

Jake Treloar / Eli Wright.

Paul Hemsworth / Adam Botham.

Max Howse / Riley Commons.

Shane Rudloff / Scott Morris.

Mark Mitchell / Tony Carter.

Damien Niesche / Aryton Canning.

Trent Headland / Darryl Whetstone.

Kym Menadue / Shane Dolan.

David Bottrell / Darcy Risstrom.

Stuart Firth / Timothy Green.

Byren Gates / Eli Bock.

Brian Silvy / Damian Egan.

Christopher Walker / April Cottrell.

 

1st Reserve           Dean Hobbs / Daniel Low.

2nd Reserve          Wayne Lethbridge / Grantley Simounds.

3rd Reserve           Devon Gates / Megan Cane

 

NIGHT 2: SUNDAY NIGHT IS CHAMPIONSHIP NIGHT

Gates open 3.00pm,

Rider introduction 6.40pm

AND THE ACTION STARTS AT 7.00PM

 

These seeded riders & passengers will be joined by top 8 point scorers from Saturday night’s qualifying

Mark Plaisted / Ben Pitt                                       Current Australia & SA #1

Warren Monson / Andrew Summerhayes   Current Australia #2 & Victoria #1

Mick Headland / Brenton Kerr                             Former World & Australian Champion

Darrin Treloar / Blake Cox.                        Former World & Australian Champion

Brodie Cohen / Jesse Headland.                          Queensland Champion

