• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Events
    • MSA Calendar
    • Supp Regs
    • MSA Night of Champions
    • SA Junior Cup – bLU cRU
  • About MSA
    • Board of Directors
    • Staff and Sports Managers
    • History and Honour Board
    • MSA Policies and By-laws
    • General Competition Rules
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • Disciplines
    • Motocross
    • Speedway
    • Road Race
    • Trial
    • Reliability Trials
    • Enduro
    • Dirt Track
    • Supermoto
  • Getting Started
    • ‘Come & Try’ Days
    • Junior Kick Start
    • SA Junior Cup – bLU cRU
    • Ride Parks Australia
    • Next Steps
  • Rider Info
    • Licencing
    • Coaches Details
    • Suspension Information
    • MA Medical and Concussion Info
    • Development
    • Coaches Details
    • Forms
    • Rider Grading and Numbering
  • Club Info
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Coaches
    • Become a Coach
    • Policies and ByLaws
    • Coach Forms and Resources
    • MA General Competition Rules
  • Officials
    • Type of Officials
    • Become an Official/Renew
    • Officials Training Seminars
    • Officials Resource Centre
  • ACUSA Park
  • Ridernet Help

Trials

RESULTS – AMX SUPERSTORES 2022 TRIALS SOUTH AUSTRALIA CHAMPIONSHIPS

September 12, 2022 Filed Under: Trials

This weekend saw the AMX Superstores 2022 Trials South Australia Championships, hosted by Keyneton MCC. Results are below.

Special thanks goes to the Verrall family for allowing the Trials SA team to use their land, and Jonsey’s Catering for feeding everyone – as well as a very special thanks all the volunteer observers, officials and scorers.

Trial 1

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Connor HOGAN 0 0 0 0 0 0 0 5 0 5 19 0 0 0 0 0 0 0 0 0 0 10 29 82 2 1 0 5
0 0 0 0 0 0 1 5 0 6 0 0 0 0 0 0 0 5 0 5
0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 5
0 0 0 0 0 0 2 5 0 7 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Haydon BARWICK 3 3 3 5 5 5 5 5 3 37 139 2 1 0 5 2 5 2 1 5 23 81 20 23 18 7 11 31
1 2 5 5 3 5 5 5 2 33 0 0 2 5 1 5 1 1 5 20
0 1 2 1 3 5 3 5 5 25 3 0 0 5 0 3 1 0 5 17
1 0 0 5 5 5 5 5 5 31 0 0 0 3 0 1 1 0 5 10
0 0 0 0 1 5 1 5 1 13 1 0 0 3 1 0 1 0 5 11

 

Trial 2

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Alexander COWAN 1 3 5 5 5 5 1 5 2 32 135 1 1 0 0 0 0 5 1 0 8 20 155 42 13 3 12 20
0 5 3 5 3 5 5 5 2 33 1 1 0 0 0 0 2 0 1 5
0 3 3 5 1 5 0 1 1 19 3 0 0 0 0 0 0 0 0 3
0 3 5 5 5 5 0 3 0 26 3 0 0 0 0 0 0 0 0 3
0 3 3 5 0 5 3 5 1 25 1 0 0 0 0 0 0 0 0 1
2 Daniel FRASER 5 3 5 3 3 3 5 5 5 37 159 3 3 2 2 0 0 5 2 0 17 78 237 21 7 4 34 24
5 5 5 5 3 3 3 5 2 36 3 3 1 0 0 5 5 0 0 17
5 3 3 3 3 3 3 5 3 31 3 1 1 0 5 0 0 0 0 10
3 3 5 3 3 3 3 5 3 31 3 1 0 0 0 5 5 0 0 14
1 3 3 3 3 3 3 5 0 24 3 5 1 0 0 5 5 0 1 20
DNF Grant STEPHEN 1 5 2 5 3 3 1 3 5 28 85 DNF 1 4 3 10 9
5 3 5 3 3 2 2 5 5 33
0 5 3 3 3 3 1 5 1 24
DNF Aaron LONG DNF 0 0 0 0 0

 

Women

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Sofie KRAFT 0 0 0 3 0 3 3 3 0 12 25 0 1 0 0 0 0 0 0 1 2 13 38 71 9 3 6 1
0 0 0 1 0 1 1 0 3 6 2 1 0 0 0 0 0 0 0 3
0 0 2 3 0 0 0 0 2 7 5 1 0 0 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
2 Hayley STEPHEN 0 1 1 5 1 1 0 0 0 9 50 3 5 0 5 0 0 1 0 0 14 43 93 54 14 3 11 8
0 0 3 3 1 2 0 3 0 12 1 2 0 5 0 0 0 0 0 8
0 0 0 3 1 1 0 0 5 10 0 0 0 5 0 0 0 0 0 5
0 0 1 3 0 0 0 3 0 7 3 1 0 5 0 0 0 0 0 9
0 1 3 3 0 0 5 0 0 12 1 2 0 1 0 0 3 0 0 7
3 Ella PEACOCK 1 5 3 3 1 5 3 5 3 29 97 1 5 3 0 3 3 1 1 5 22 104 201 19 14 10 34 13
0 3 3 3 0 0 5 1 3 18 5 3 3 3 5 3 0 0 2 24
0 3 3 3 0 0 1 2 3 15 3 3 3 5 2 3 0 0 2 21
1 3 3 2 0 0 5 5 5 24 3 2 3 1 2 3 3 0 3 20
0 3 3 1 0 0 2 1 1 11 1 3 2 0 5 3 2 0 1 17

 

Trial 3

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Scott IRRGANG 5 0 1 1 0 2 0 0 1 10 32 0 0 0 0 0 1 0 0 0 1 7 39 69 11 6 2 2
0 0 2 2 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0
0 0 1 2 0 1 3 0 0 7 0 0 0 0 0 0 1 0 0 1
0 0 1 1 0 1 3 0 0 6 0 0 0 0 0 0 0 0 0 0
0 0 1 2 0 0 0 0 0 3 0 0 0 0 0 5 0 0 0 5
2 Hayden EARDLEY 1 0 2 5 0 0 1 0 2 11 75 0 0 0 2 1 0 5 0 0 8 25 100 50 16 10 3 11
5 0 5 3 0 0 5 1 2 21 0 2 0 3 0 0 0 0 0 5
5 0 1 1 0 1 5 1 0 14 0 0 0 0 0 0 1 2 1 4
2 0 2 5 0 2 1 0 2 14 0 1 0 0 0 0 0 0 0 1
1 0 3 5 0 1 0 0 5 15 0 0 0 0 0 0 1 1 5 7
3 Carl HENTSCHKE 2 0 3 5 0 2 2 5 0 19 98 1 2 0 5 1 0 5 0 1 15 55 153 33 16 10 19 12
3 0 5 2 1 2 2 3 3 21 5 0 0 2 0 5 1 1 0 14
3 0 5 5 0 3 3 5 2 26 0 0 0 3 1 3 2 3 0 12
5 0 3 1 0 3 3 0 1 16 0 0 0 1 0 5 1 1 3 11
1 0 3 3 0 3 3 3 0 16 1 0 0 1 0 0 0 1 0 3

 

Trial 4

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Andrew TARRANT 0 0 0 5 0 0 1 0 0 6 11 0 0 0 0 0 0 0 0 0 0 1 12 86 2 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Leigh BENTLEY 0 1 0 3 0 0 0 0 0 4 13 2 2 1 2 1 0 0 0 0 8 23 36 65 19 3 2 1
0 0 0 3 0 0 0 0 0 3 2 0 2 6 0 0 0 0 0 7
0 0 1 1 0 1 0 0 1 4 0 1 1 1 0 0 0 0 1 4
0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 3
0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
3 Sofie KRAFT 0 0 0 3 0 3 3 3 0 12 25 0 1 0 0 0 0 0 0 1 2 13 38 71 9 3 6 1
0 0 0 1 0 1 1 0 3 6 2 1 0 0 0 0 0 0 0 3
0 0 2 3 0 0 0 0 2 7 5 1 0 0 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
4 Harry PETERSEN 0 0 1 2 0 3 1 1 0 8 44 3 1 1 1 5 1 1 2 0 15 43 87 48 24 5 6 7
0 0 3 3 0 0 1 3 1 11 0 0 1 0 1 1 0 0 0 3
0 0 1 0 0 1 0 3 1 6 1 5 1 0 0 0 5 0 0 12
0 0 2 5 0 0 0 0 0 7 0 5 1 0 0 1 0 0 0 7
0 0 1 5 0 0 0 1 5 12 0 2 1 2 0 0 1 0 0 6
5 Hayley STEPHEN 0 1 1 5 1 1 0 0 0 9 50 3 5 0 5 0 0 1 0 0 14 43 93 54 14 3 11 8
0 0 3 3 1 2 0 3 0 12 1 2 0 5 0 0 0 0 0 8
0 0 0 3 1 1 0 0 5 10 0 0 0 5 0 0 0 0 0 5
0 0 1 3 0 0 0 3 0 7 3 1 0 5 0 0 0 0 0 9
0 1 3 3 0 0 5 0 0 12 1 2 0 1 0 0 3 0 0 7
6 Robert PARVIN 0 1 0 2 0 1 3 3 0 10 69 3 5 1 5 1 1 1 1 3 21 78 147 30 23 9 17 11
0 1 1 3 0 0 1 5 2 13 1 2 1 5 0 0 1 0 3 13
0 1 1 3 0 5 5 3 0 18 2 1 0 3 1 0 5 0 3 15
0 0 2 3 1 0 2 2 3 13 0 0 3 1 0 1 5 0 5 15
0 1 0 3 0 0 3 3 5 15 0 0 1 5 0 1 2 2 3 14

 

 

 

Trial 5

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Simon WOTTON 0 1 5 3 0 0 1 5 1 16 31 1 2 1 0 3 0 3 0 0 10 28 59 57 18 8 5 2
0 0 1 0 0 0 0 1 2 4 1 3 1 0 0 3 0 0 0 8
1 0 0 2 0 0 0 2 1 6 0 0 2 0 0 0 0 0 1 3
0 1 0 2 0 0 1 0 0 4 0 1 0 0 1 0 0 0 0 2
0 0 0 1 0 0 0 0 0 1 0 0 0 1 2 0 0 0 2 5
2 Martin WHITAKER 0 0 1 3 0 0 0 5 0 9 18 5 2 0 0 3 3 0 0 1 14 43 61 66 10 3 5 6
0 5 0 0 0 0 0 0 0 5 1 5 5 0 0 0 0 0 0 11
0 0 1 0 0 0 0 0 0 1 0 0 1 5 2 3 0 0 0 11
0 0 0 3 0 0 0 0 0 3 0 2 1 1 0 1 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
3 Andrew EARL 5 2 1 0 0 0 3 5 0 16 74 0 3 3 0 3 2 1 0 1 13 74 148 28 23 8 23 8
1 1 1 3 1 0 3 3 3 16 1 3 3 1 3 5 3 1 5 25
0 3 1 5 1 1 3 1 1 16 0 2 1 1 3 2 1 0 0 10
1 2 5 5 0 0 0 0 0 13 1 2 3 0 3 2 0 0 0 11
0 1 5 3 0 0 3 1 0 13 3 3 3 0 3 0 1 0 2 15
4 Ella PEACOCK 1 5 3 3 1 5 3 5 3 29 97 1 5 3 0 3 3 1 1 5 22 104 201 19 14 10 34 13
0 3 3 3 0 0 5 1 3 18 5 3 3 3 5 3 0 0 2 24
0 3 3 3 0 0 1 2 3 15 3 3 3 5 2 3 0 0 2 21
1 3 3 2 0 0 5 5 5 24 3 2 3 1 2 3 3 0 3 20
0 3 3 1 0 0 2 1 1 11 1 3 2 0 5 3 2 0 1 17
5 Jake PAULL 5 5 5 5 5 5 5 5 5 45 225 5 1 0 0 5 5 0 0 3 19 52 227 22 11 5 2 50
5 5 5 5 5 5 5 5 5 45 2 3 1 0 2 2 0 0 1 11
5 5 5 5 5 5 5 5 5 45 0 2 1 0 5 0 0 0 1 9
5 5 5 5 5 5 5 5 5 45 0 1 2 1 0 0 0 0 0 4
5 5 5 5 5 5 5 5 5 45 1 1 1 1 5 0 0 0 0 9
DNF Steve FRASER 0 1 3 2 0 0 1 1 1 9 20 DNF 5 9 1 3 0
1 0 3 1 1 0 1 3 1 11

 

Trial 6

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Hugh CAMERON 1 0 0 2 1 0 0 0 0 4 15 1 0 3 0 0 0 0 1 1 6 29 44 60 21 6 2 1
0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 4
0 0 0 1 2 0 0 0 1 4 1 1 1 0 0 0 0 0 0 3
0 0 0 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 1 4
1 0 0 2 2 0 0 0 0 5 5 1 2 0 0 0 1 0 3 12

 

Historic White

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Kieran HILL 0 0 5 3 1 0 0 1 0 10 28 0 5 1 1 2 2 0 0 1 12 57 85 52 18 9 3 8
1 0 1 2 1 0 0 0 0 5 0 5 5 0 5 0 0 0 0 15
0 0 3 1 0 0 0 1 0 5 1 0 5 0 2 5 0 0 0 13
0 0 1 1 0 2 0 0 2 6 0 1 2 0 2 1 0 0 0 6
0 0 2 0 0 0 0 0 0 2 0 5 3 0 1 1 0 0 1 11
DNF Colin JAY 2 3 5 3 3 0 5 0 5 26 126 DNF 9 6 6 6 18
0 0 3 2 2 5 5 5 1 23
0 5 5 3 1 1 2 1 5 23
0 1 55 5 2 0 5 5 5 28
0 3 5 5 5 0 5 2 1 26

 

Sidecar 2

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Alex TURNER
Melissa PAUNOLA
1 5 1 5 0 0 5 0 5 22 92 0 0 0 1 5 5 0 5 0 16 22 114 58 11 0 1 20
0 5 1 5 0 1 1 0 5 18 0 0 0 0 0 1 0 0 0 1
5 1 5 5 0 0 0 0 5 21 0 0 0 0 0 0 0 0 0 0
5 0 5 3 0 0 1 0 5 19 0 0 0 0 0 0 0 0 5 5
1 0 5 5 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0

 

Junior A

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Bailey IRRGANG 0 0 5 0 0 0 0 1 0 6 7 5 1 0 0 0 0 0 0 0 6 11 18 81 6 1 0 2
0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 3
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 Isaac SHULTZ 0 3 1 5 5 0 0 5 5 24 68 1 0 1 0 3 5 1 1 1 13 48 116 41 25 5 7 12
0 0 0 1 1 0 0 0 3 5 0 2 0 1 0 3 0 1 0 7
1 0 5 1 0 0 5 1 5 18 3 5 1 1 0 0 5 0 0 15
0 3 0 1 2 0 1 0 2 9 5 2 1 0 0 0 1 0 1 10
0 1 1 1 5 0 1 0 3 12 1 2 0 0 0 0 0 0 0 3

 

Junior Girls A

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Ashley BARWICK 0 0 1 3 0 0 0 1 1 6 25 1 3 2 0 0 1 0 0 0 7 20 45 61 19 4 6 0
0 0 3 2 0 0 1 1 0 7 1 3 0 0 0 1 0 0 0 5
1 0 2 3 0 0 0 0 3 9 0 2 0 1 0 1 0 0 0 4
0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1 0 0 3
0 0 0 1 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 1
2 Lucinda COWAN 0 1 3 3 0 0 0 0 5 12 40 1 1 0 1 1 3 0 0 0 7 25 65 58 20 3 3 6
0 0 0 1 0 0 0 0 1 2 1 1 0 1 0 1 0 0 0 4
0 2 5 1 0 0 0 0 5 13 0 1 0 0 0 2 0 0 1 4
0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 5 0 0 0 6
0 0 5 1 0 0 1 0 5 12 0 2 0 0 1 0 0 0 1 4

 

Junior Girls B

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Cadance LONG 1 2 1 5 3 3 0 3 0 18 59 1 5 2 0 0 0 0 3 1 12 45 104 47 14 9 14 6
1 0 0 5 2 0 0 0 0 8 0 2 2 0 0 0 0 0 1 5
2 2 0 3 3 3 0 1 0 14 5 1 3 3 0 0 0 1 5 18
0 3 0 3 0 3 0 0 0 9 3 1 0 0 0 0 0 0 1 5
1 1 0 3 0 5 0 0 0 10 0 0 2 1 0 0 0 0 2 5
2 Chelsea LONG 1 2 0 3 3 3 1 0 0 13 60 3 0 3 0 0 0 0 1 2 9 65 125 30 22 15 21 2
2 3 1 3 3 1 1 1 0 15 2 1 2 0 0 1 0 2 3 11
0 2 2 3 1 1 1 0 0 10 3 3 1 0 1 0 5 1 3 17
1 3 0 3 3 3 1 0 0 14 2 1 3 0 1 0 0 2 3 12
2 2 0 2 2 0 0 0 0 8 1 5 3 1 1 0 0 2 3 16
3 Lucy CAMERON 3 3 5 3 3 3 2 0 0 22 84 3 5 3 5 5 3 1 3 3 31 105 189 22 12 5 44 7
3 3 0 3 2 3 3 0 0 17 3 3 3 1 3 0 0 3 3 19
3 3 0 3 2 3 0 0 1 15 1 3 3 1 3 0 1 3 3 18
3 3 0 3 0 5 1 0 0 15 0 0 3 2 3 0 0 3 3 14
1 3 1 3 1 3 0 3 0 15 3 3 3 1 5 5 2 1 0 23

 

Junior B

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Cameron STEPHEN 5 0 0 0 2 3 0 1 0 11 40 0 0 0 0 0 0 0 0 0 0 16 56 73 3 3 4 7
3 0 0 0 5 5 0 0 0 13 5 0 0 0 0 0 0 1 0 6
3 0 0 0 0 3 0 0 0 6 2 0 0 0 0 0 0 0 0 2
5 0 0 0 0 0 0 0 0 5 1 0 2 0 0 0 0 0 0 3
5 0 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 0 0 5
2 Thomas BENTLEY 2 5 0 3 2 2 0 1 0 15 38 1 5 3 0 1 0 0 0 3 13 29 67 64 10 5 4 7
1 5 0 0 1 0 0 0 0 7 0 0 0 0 5 0 0 0 0 5
0 0 0 1 0 1 0 5 0 7 2 0 5 0 0 0 0 0 0 7
1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 0 0 5 1 0 0 0 0 8 0 0 0 0 0 0 0 1 3 4
3 Finn CAMERON 3 3 0 3 3 0 0 0 0 12 42 0 1 1 0 0 3 0 2 0 7 25 67 58 12 5 15 0
1 0 0 3 0 1 0 0 0 5 2 0 1 0 0 0 0 0 0 3
0 0 0 3 0 3 1 0 0 7 0 0 3 0 0 0 0 0 2 5
0 0 0 3 1 3 0 1 1 9 3 3 2 0 0 0 0 0 0 8
0 2 0 3 1 3 0 0 0 9 1 1 0 0 0 0 0 0 0 2
4 Clarry KNIGHT 1 3 0 5 5 0 2 0 2 18 52 0 0 1 0 0 0 0 0 0 1 27 79 58 14 7 2 9
5 1 0 5 2 0 5 0 1 19 0 5 1 0 0 0 0 0 1 7
0 1 0 1 0 2 0 0 0 4 2 0 1 0 0 0 0 1 0 4
1 5 0 3 0 0 0 0 0 9 0 0 5 0 0 0 0 1 0 6
1 0 0 0 0 1 0 0 0 2 2 0 5 2 0 0 0 0 0 9
5 Oliver SCHULTZ 3 5 1 3 3 5 3 3 1 27 107 3 5 5 3 3 3 3 3 3 31 132 239 10 8 1 63 8
3 3 3 5 3 3 3 3 0 26 3 3 3 3 3 5 3 3 0 26
3 3 0 3 3 3 0 3 0 18 3 3 3 3 3 3 3 3 3 27
1 3 1 3 5 3 0 3 0 19 3 3 3 3 3 1 3 3 5 27
3 0 3 3 3 1 1 0 17 3 3 3 0 3 3 3 2 1 21

 

Non Comp Solo

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
NC Robert WHITE 86 2 0 2 0
NC Gregory ROGERS 68 9 5 3 5
NC Stephen REES 72 8 0 2 8
NC Melissa BRUCE 8 11 9 25 37
NC Neil JACKSON 31 5 2 5 2

RESULTS – BLACK MUD TRIAL

September 1, 2022 Filed Under: News, Trials

The Trials South Australia crew headed to Robertstown over the weekend, for the iconic Black Mud Trial.

Hosted by Velocette club, the weekend was an awesome show of the Trials SA community’s growing talent and skills. Results are below.

The calendar continues for Trials South Australia with the 2022 AMX Superstores South Australian Trials Championship on September 10/11, at Eden Valley. Entries are now open – contact Ella Peacock or the MSA Office if you’re having issues registering via the new Ridernet.

Trial 1
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total 0’s 1’s
1 Connor HOGAN 3 3 1 0 7
2 Haydon BARWICK 23 18 13 24 78

 

Trial 2
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total 0’s 1’s
1 Alex COWAN 4 1 3 1 9
2 Aaron LONG 12 4 7 4 27

 

Trial 3
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total 0’s 1’s
1 Scott IRRGANG 1 0 0 0 1
2 Trent LONG 2 0 0 0 2
3 Haydon EARDLEY 1 2 1 1 5

 

Trial 4
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total 0’s 1’s
1 Andrew TARRANT 1 2 5 0 8
2 Harry PETERSEN 7 11 0 3 21

 

Trial 5
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total 0’s 1’s
1 Brian LANG 1 0 0 1 2
2 Martin WHITAKER 3 0 1 0 4
3 Shane SCHILLER 6 0 0 0 6
4 Steve FRASER 5 0 2 0 7
5 Chris SHULTZ 10 0 5 0 15
6 Simon WOTTON 8 4 1 3 16
7 Kieran HILL 4 16 1 5 26
8 Andrew EARL 11 7 7 5 30
9 Ella PEACOCK 4 9 13 6 32

 

Trial 6
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total 0’s 1’s
1 Hugh CAMERON 0 0 1 1 2

 

Junior A
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total 0’s 1’s
1 Bailey IRRGANG 0 0 0 0 0
2 Isaac SHULTZ 1 3 0 0 4
3 Ashley BARWICK 2 6 1 0 9
4 Brett SCHILLER 7 0 6 0 13
5 Lucy COWAN 6 4 2 5 17

 

Junior B
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total 0’s 1’s
1 Finn CAMERON 8 0 1 1 10 28
2 Chelsea LONG 5 2 1 2 10 25
3 Cadance LONG 7 4 1 1 13
4 Clarry KNIGHT 10 8 5 4 27 24 3
5 Lucy CAMERON 6 5 13 3 27 24 1
6 Oliver SCHULTZ 16 19 21 22 78

 

Non Competitive Finishers
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total 0’s 1’s
William ELLIS-BRUCE N/C
Melissa BRUCE N/C
Ryan ELLIS N/C
Bronte OTREBSKI N/C
Rob WHITE N/C

RESULTS : MUNGAREE WOODSHED TRIAL

August 15, 2022 Filed Under: News, Trials

This past weekend saw Trials SA running the iconic Mungaree Woodshed Trial – albeit a wet and while one this year! “We had some fantastic riders out on the property this year – but it was sooooo muddy!” said Ella Peacock, MSA’s Sports Manager for Trials. “The creek came down on Sunday and Section 7 of the Trial had to be removed because the water was too high. Five bikes got flooded – but we got them up and running again. However on one person’s bike, the compression head blew up. So it was a pretty eventful weekend!”

“We ran a fundraiser raffle as part of the weekend too, with proceeds going toward getting our Australian team over to the upcoming Trial des Nations  – and raised $690, which was awesome!”

The 2022 Troy Series concludes at the end of this month with Velocette MCC hosting the ‘Black Mud’ Trial in Robertstown on August 28. The current points table is available here.

(photos from Ella Peacock)

Results from the event are as follows :

Trial 2 Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Connor HOGAN 0 1 0 0 0 0 0 0 5 0 6 9 9 35 4 0 0 1
0 0 0 0 0 0 0 0 1 0 1
0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 1 0 2
2 Stephen REES 1 0 0 3 5 2 5 5 5 5 31 114 114 12 3 2 4 19
5 0 0 5 5 5 2 5 5 1 33
5 0 0 3 5 0 0 5 5 0 23
5 0 0 5 5 3 0 5 3 1 27
3 Haydon BARWICK 3 5 5 3 5 5 5 5 5 3 44 142 142 3 6 1 8 22
5 5 5 3 1 3 5 5 5 2 39
3 5 3 5 1 1 0 5 5 1 29
5 5 5 1 0 3 0 5 5 1 30
DNF Adrian HARRY DNF 0 0 0 0 0
Trial 3 Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Scott IRRGANG 0 0 0 0 3 0 3 2 3 5 16 55 55 29 6 2 10 3
0 5 5 0 3 0 1 2 3 1 20
0 0 0 1 0 0 0 1 3 1 6
0 0 0 0 0 0 0 3 3 0 6
0 0 0 1 0 0 0 3 3 0 7
2 Daniel FRASER 5 3 0 3 3 2 1 5 3 3 28 77 77 19 8 6 14 3
1 0 0 2 3 1 2 3 3 1 16
0 0 0 3 3 0 0 2 3 0 11
0 0 0 2 3 0 0 2 3 1 11
0 0 0 1 3 0 0 1 5 1 11
3 Alisha HARRY 5 5 3 5 3 0 3 5 5 3 37 101 101 17 5 4 16 8
5 1 0 3 3 0 3 5 5 2 27
0 1 0 3 3 0 0 3 3 2 15
