
The 2024 SA Dirt Track Championships roared into action on Sunday, September 8th, at the Mud N Tars MCC Day Road Dirt Track Circuit. Taking centre stage, former SA Champions lined up once again against the rising stars of the sport for a full day of bar-to-bar action. One thing was certain from the outset: the competition would be as close as ever for the 2024 Championship glory.
Pro 450 – (250cc 2 Stroke & 450cc 4 Stroke)
| R1 | R2 | R3 | R4 | Total | Placing | |
| Kyle Machin | 25 | 25 | 25 | 25 | 100 | 1st |
| Liam May | 22 | 22 | 22 | 22 | 88 | 2nd |
| Riley Plum | 20 | 20 | 18 | 20 | 78 | 3rd |
| James Hayden | 18 | 18 | 20 | 18 | 74 | |
| Peter Martin | 14 | 16 | 16 | 16 | 62 | |
| Harry Wright | 16 | DNS | DNS | DNS | 16 | |
| Jayden Roberts | 15 | DNS | DNS | DNS | 15 |
Pro 250 – (100-150cc 2 Stroke & 200-250cc 4 Stroke)
| R1 | R2 | R3 | R4 | Total | Placing | |
| Tyler Battams | 25 | 25 | 25 | 20 | 95 | 1st |
| Riley Plum | 18 | 18 | 22 | 25 | 83 | 2nd |
| Jayden Roberts | 22 | 22 | 18 | 18 | 80 | 3rd |
| Harry Sadler | 20 | 15 | 20 | 22 | 77 | |
| Chloe Ackerley | 14 | 16 | 15 | 15 | 60 | |
| Daniel Parker | 12 | 16 | 13 | 14 | 55 | |
| Casey Clarke | 15 | 20 | 16 | DNF | 51 | |
| Matthew Paterson | 13 | DNF | 14 | 16 | 43 | |
| Harry Wright | 16 | DNF | DNS | DNS | 16 |
Pro Open Women
| R1 | R2 | R3 | R4 | Total | Placing | |
| Chloe Ackerley | 25 | 25 | 25 | 25 | 100 | 1st |
| Kristy Schultz | 20 | 22 | 20 | 22 | 84 | 2nd |
| Tammy Maul-Dunn | 22 | 20 | 22 | 20 | 84 | 3rd |
| Jamie Gwiazda | 18 | 18 | 18 | 18 | 72 |
MX Open
| R1 | R2 | R3 | R4 | Total | Placing | |
| Kyle Machin | 25 | 25 | 25 | 25 | 100 | 1st |
| Tyler Battams | 22 | 22 | 22 | 22 | 88 | 2nd |
| Harry Sadler | 18 | 18 | 20 | 20 | 76 | 3rd |
| Riley Plum | 20 | 20 | 18 | 18 | 76 | |
| James Hayden | 15 | 15 | 15 | 16 | 61 | |
| Casey Clarke | 14 | 16 | 16 | 15 | 61 | |
| Peter Martin | 12 | 14 | DNS | 14 | 40 | |
| Daniel Parker | 13 | 13 | DNS | 13 | 39 | |
| Jayden Roberts | 16 | DNS | DNS | DNS | 16 |
Veterans 40+
| R1 | R2 | R3 | R4 | Total | Placing | |
| Shane Church | 25 | 25 | 25 | 25 | 100 | 1st |
| Julian Timmis | 22 | 22 | 22 | 22 | 88 | 2nd |
| Adrian Clarke | 16 | 20 | 20 | 20 | 76 | 3rd |
| Shannon James | 15 | 18 | 18 | 18 | 69 | |
| Dean Maul-Dunn | 20 | DNS | DNS | DNS | 20 | |
| Robert Stout | 18 | DNS | DNS | DNS | 18 | |
| Tammy Maul-Dunn | DNS | DNS | DNS | DNS |
Pre 1985 All-Powers
| R1 | R2 | R3 | R4 | Total | Placing | |
| Shane Church | 25 | 25 | 25 | 25 | 100 | 1st |
| Robert Hayden | 20 | 20 | 22 | 22 | 84 | 2nd |
| James Hayden | 22 | 22 | 20 | 20 | 84 | 3rd |
| Dean Maul-Dunn | DNS | DNS | DNS | DNS |
Pre 1975 126cc & above
| R1 | R2 | R3 | R4 | Total | Placing | |
| Robert Hayden | 25 | 25 | 25 | 25 | 100 | 1st |
| Jamie Gwiazda | 22 | 22 | 22 | 22 | 88 | 2nd |
| Dean Maul-Dunn | DNS | DNS | DNS | DNS |
Pre 1975 Up to 125cc
| R1 | R2 | R3 | R4 | Total | Placing | |
| Robert Hayden | 25 | 22 | 25 | DNS | 75 | 1st |
| James Hayden | 22 | 22 | 22 | DNS | 66 | 2nd |
Juniors
100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke 13-U16 Years
| R1 | R2 | R3 | R4 | Total | Placing | |
| Tommy Wright | 25 | 25 | 25 | 25 | 100 | 1st |
| Hayley Ackerley | 22 | 22 | 22 | 22 | 88 | 2nd |
| Ryder Sweet | 20 | 20 | 18 | 20 | 78 | 3rd |
| Connor Machin | 18 | 18 | 20 | 18 | 74 | |
| Darcey Timmis | 13 | 14 | 16 | 16 | 59 | |
| Hayden Clarke | 16 | 16 | 13 | 14 | 59 | |
| Clayton Turnbull/Clifford | 14 | 13 | 14 | 13 | 54 | |
| Lukas Hill | 14 | 13 | 14 | 13 | 54 |
Air-Cooled Junior All-Powers (11-U16 Years)
| R1 | R2 | R3 | R4 | Total | Placing | |
| Darcey Timmis | 25 | 25 | 25 | 22 | 97 | 1st |
| Cody Maul-Dunn | 22 | 22 | 22 | 25 | 91 | 2nd |
| Tahli Sweet | 20 | 20 | 20 | 20 | 80 | 3rd |
85cc 2-stroke & 150cc 4-stroke 12-U16
| R1 | R2 | R3 | R4 | Total | Placing | |
| Tommy Wright | 25 | 25 | 25 | 25 | 100 | 1st |
| Harley Ackerley | 22 | 22 | 22 | 20 | 86 | 2nd |
| Connor Machin | 20 | 16 | 20 | 22 | 78 | 3rd |
| Archie Schmidt | 18 | 20 | 18 | 18 | 74 | |
| Tyler Rasmussen | 16 | 18 | 16 | 16 | 66 |
85cc 2-stroke & 150cc 4-stroke – Girls 11-U16
| R1 | R2 | R3 | R4 | Total | Placing | |
| Cody Maul-Dunn | 25 | 25 | 25 | 25 | 100 | 1st |
85cc 2-stroke & 150cc 4-stroke 9-U13
| R1 | R2 | R3 | R4 | Total | Placing | |
| Blake Schlein | 25 | 22 | 25 | 25 | 97 | 1st |
| Cooper McGully | 20 | 20 | 20 | 22 | 82 | 2nd |
| Brody Ford | 22 | 25 | 22 | nel | 69 | 3rd |
| Ambrose Fraser | 15 | 15 | 18 | 20 | 68 | |
| Jaikob Wright | 16 | 18 | 16 | 18 | 68 | |
| Riley Reed | 18 | 16 | 15 | 16 | 65 | |
| Jordin Wright | 14 | 14 | 14 | 15 | 57 |
Air-Cooled 80cc 2 str/110cc 4 str (7-U11 Years)
| R1 | R2 | R3 | R4 | Total | Placing | |
| Blake Schlein | 25 | 25 | 25 | 22 | 97 | 1st |
| Chase Maul-Dunn | 22 | 22 | 22 | 25 | 91 | 2nd |
| Angus Nankivell | 18 | 18 | 20 | 20 | 76 | 3rd |
| Jimmy Zacharia | 20 | 20 | 18 | 16 | 74 | |
| Riley Frencham | 16 | 16 | 16 | 18 | 66 |
65cc 2-stroke 9-U13
| R1 | R2 | R3 | R4 | Total | Placing | |
| Blake Schlein | 25 | 25 | 25 | 25 | 100 | 1st |
| Chase Maul-Dunn | 22 | 22 | 22 | 22 | 88 | 2nd |
| Ryleigh McGregor | 20 | 16 | 20 | 20 | 76 | 3rd |
| Brody Ford | 20 | 20 | 16 | 14 | 70 | |
| Riley Stout | 16 | 18 | 15 | 18 | 67 | |
| Cooper McCully | 15 | 15 | 18 | 16 | 64 | |
| Ambrose Fraser | 14 | 14 | 14 | 15 | 57 | |
| Ryder Twyford | 18 | 12 | 12 | 12 | 54 | |
| Riley Reed | 13 | 13 | 13 | 13 | 52 |
65cc 2-stroke 7-U9
| R1 | R2 | R3 | R4 | Total | Placing | |
| Zac Salmon | 25 | 25 | 25 | 20 | 95 | 1st |
| Jimmy Zacharia | 22 | 22 | 22 | 25 | 91 | 2nd |
| Angus Nankivell | 20 | 20 | 20 | 22 | 82 | 3rd |
| Curtis Sanders | 16 | 18 | 18 | 18 | 70 | |
| Juviner Gannon | 18 | 16 | 16 | 16 | 66 | |
| Nate Sadler | 15 | 15 | 15 | 15 | 60 |
50cc Auto 7-U9
| R1 | R2 | R3 | R4 | Total | Placing | |
| Zac Salmon | 20 | 25 | 25 | 25 | 95 | 1st |
| Angus Nankivell | 25 | 22 | 20 | 20 | 87 | 2nd |
| Javier Gannon | 22 | 20 | 22 | 22 | 86 | 3rd |
| Hugh Nankivell | 18 | 16 | 16 | 16 | 66 | |
| Riley Frencham | DNF | 18 | 18 | 18 | 54 |
50cc Demo (Non-Competitive) 4-U9
Kolby Schultz
Greysen Fraser
Oliver Lyas
Finnley Glynn
Jack Seagren
Jaxon Rasmussen
Hugh Nankivell
