Mount Gambier turned on some crazy weather for Mount Gambier Motorcycle Club’s ‘Seniors Road Race Meeting’ last weekend, with practice and qualifying on Saturday mostly washed out.
Thankfully, the rain eased up for the races on Sunday, with some excellent results across the board.
(photo courtesy of Pit Lane Studio)
The 110+ Cup
Pos | No | Name | Machine | Laps | Time | Behind Leader | Behind Previous | Fastest | On Lap |
1 | 27 | Mark LITHGOW | Kawasaki 550 | 4 | 5:46.598 | 1:25.288 | 2 | ||
2 | 53a | Robin WILLIAMS / Western Tree & Stump Removal | Honda 500 | 4 | 5:54.236 | 7.638 | 7.638 | 1:27.382 | 2 |
3 | 310 | Geoff KELLY / Team HMCRRSA | Norton 500 | 4 | 6:15.702 | 29.104 | 21.466 | 1:32.808 | 4 |
4 | 311 | Dan GLEESON / Team HMCRRSA | Norton 750 | 4 | 6:16.580 | 29.982 | .878 | 1:32.440 | 4 |
5 | 69a | Mike JONES | Yamaha 400 | 4 | 6:18.107 | 31.509 | 1.527 | 1:33.263 | 4 |
The 85+ Cup
Pos | No | Name | Machine | Laps | Time | Behind Leader | Behind Previous | Fastest | On Lap |
1 | 50a | Kym GROSSER | Yamaha 1000 | 4 | 5:28.011 | 1:20.379 | 2 | ||
2 | 89 | Graham O’NEILL | Suzuki 750 | 4 | 5:34.434 | 6.423 | 6.423 | 1:20.370 | 2 |
3 | 5a | Neale WEDDALL | Yamaha 500 | 4 | 5:40.700 | 12.689 | 6.266 | 1:23.416 | 3 |
4 | 13 | Mark BOAG / Mandello Riders Society | Moto Guzzi 1064 | 4 | 5:42.210 | 14.199 | 1.510 | 1:23.498 | 4 |
5 | 26b | Peter McDONOUGH | Kawasaki 900 | 4 | 5:56.846 | 28.835 | 14.636 | 1:27.483 | 2 |
6 | 6 | Warwick BIGGS | Honda 1150 | 4 | 6:06.525 | 38.514 | 9.679 | 1:29.372 | 4 |
7 | 110 | Anthony WATKINS | Yamaha 500 | 4 | 6:08.386 | 40.375 | 1.861 | 1:30.425 | 2 |
8 | 8b | Iver JOHNSTON | Honda 600 | 4 | 6:08.841 | 40.830 | .455 | 1:28.374 | 4 |
9 | 100 | David DUFFY / Mandello Riders Society | Moto Guzzi 948 | 4 | 6:11.793 | 43.782 | 2.952 | 1:28.315 | 4 |
10 | 24a | Bruce MARCHETTI / Skull Racing | Yamaha 500 | 4 | 6:12.106 | 44.095 | .313 | 1:31.207 | 4 |
11 | 151 | Andrew McDONNELL / Team HMCRRSA | Ducati 540 | 4 | 6:34.008 | 1:05.997 | 21.902 | 1:35.331 | 2 |
12 | 54 | Robert DEMPSEY | Yamaha 750 | 4 | 7:11.433 | 1:43.422 | 37.425 | 1:46.186 | 3 |
The 45+ Cup
Pos | No | Name | Machine | Laps | Time | Behind Leader | Behind Previous | Fastest | On Lap |
1 | 63 | Rusty CRANE | Suzuki 1000 | 4 | 5:01.221 | 1:14.339 | 4 | ||
2 | 6a | Graeme KOSCHMANN | Suzuki 600 | 4 | 5:01.355 | .134 | .134 | 1:14.266 | 4 |
3 | 6 | Karl SCHMIDT | Kawasaki 1000 | 4 | 5:05.622 | 4.401 | 4.267 | 1:15.063 | 4 |
4 | 37 | Graham SNAITH | Honda 1000 | 4 | 5:10.328 | 9.107 | 4.706 | 1:16.065 | 4 |
5 | 101a | Ron CRANE | Honda 1000 | 4 | 5:10.576 | 9.355 | .248 | 1:16.020 | 4 |
6 | 49 | Duncan LYNCH / Hoey Racing / Beerbelly Brewing / Lees Spot on M-c | Suzuki 600 | 4 | 5:11.696 | 10.475 | 1.120 | 1:15.631 | 3 |
7 | 73 | Paul VALOUDIS | Suzuki 1000 | 4 | 5:14.237 | 13.016 | 2.541 | 1:16.965 | 2 |
8 | 50 | Kym GROSSER | Aprilia 1000 | 4 | 5:17.216 | 15.995 | 2.979 | 1:17.416 | 3 |
9 | 40 | Simon COOK / Team HMCRRSA | Suzuki 750 | 4 | 5:17.919 | 16.698 | .703 | 1:16.596 | 4 |
10 | 12 | Stephen MILLAR / Trackside Tyre Service | KTM 1301 | 4 | 5:19.534 | 18.313 | 1.615 | 1:17.742 | 2 |
11 | 80 | Simon BOUSFIELD | Suzuki 750 | 4 | 5:21.116 | 19.895 | 1.582 | 1:17.916 | 4 |
12 | 176 | Daniel SPENDLOVE / R & M Timber Supplies | Yamaha 655 | 4 | 5:30.875 | 29.654 | 9.759 | 1:20.568 | 2 |
13 | 26 | Gary SCHAPER | Suzuki 1000 | 4 | 5:36.376 | 35.155 | 5.501 | 1:21.771 | 2 |
14 | 62 | Trent COWAN | Suzuki 750 | 4 | 5:37.096 | 35.875 | .720 | 1:21.015 | 3 |
15 | 129 | Martyn CHAMBERS / Team Atujara | KTM 790 | 4 | 5:37.626 | 36.405 | .530 | 1:21.874 | 3 |
16 | 8 | Clifford SMITH | BMW 1000 | 4 | 6:02.418 | 1:01.197 | 24.792 | 1:28.249 | 3 |
17 | 47 | Simon WILLGOOSE | Suzuki 650 | 4 | 6:05.416 | 1:04.195 | 2.998 | 1:29.196 | 3 |
DNF | 71 | Sandro MALATESTA / Auldana Foundations | Suzuki 600 | 1 | 1:30.284 | 2 Laps | 1:30.284 | 1 |
Combined Sidecars
Pos | No | Name | Machine | Laps | Time | Behind Leader | Behind Previous | Fastest | On Lap |
1 | 22 | Jason HAMMOND / Steven MORGAN | Suzuki | 4 | 5:53.535 | 01:26.7 | 2 | ||
2 | 42 | Adrian VAN UITERT / Mark HOLLOWAY | Suzuki 1166 | 4 | 5:59.683 | 6.148 | 6.148 | 01:27.1 | 4 |
3 | 56 | Alan SMITH / Neil MACARTNEY | Suzuki 1100 | 4 | 6:04.803 | 11.268 | 5.120 | 01:28.7 | 2 |
4 | 30 | Geoff GRANT / Andrew LEWIS | Kawasaki 750 | 4 | 6:51.352 | 57.817 | 46.549 | 01:39.0 | 1 |