• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • About MSA
    • Board of Directors
    • MSA Operational Staff
    • History and Honour Board
    • MSA Policies and By-laws
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Start Riding
    • Get started in Motorcycling
      • Club Directory
      • Come & Try Days
      • Junior Kick Start
  • Recreational
    • Recreational Riding
      • ACUSA Park
      • ‘Come & Try’ Days
      • Ride Parks Australia
  • Competition
    • Development
    • Rider Grading and Numbering
    • Forms
    • SA Junior Cup – bLU cRU
  • Disciplines
    • Dirt Track
    • Enduro
    • Motocross
    • Reliability Trials
    • Road Race
    • Speedway
    • Supermoto
    • Trial
  • Events
    • MSA Calendar
    • MSA Night of Champions
    • Supp Regs
    • SA Junior Cup – bLU cRU
  • SA Championships
    • SA Motocross Championship
    • SA Off Road Championship
    • SA Reliability Trials Championship
    • SA Road Racing Championship
  • Licences, Rules & Policies
    • MA General Competition Rules
      • Bulletins
      • Rule Change Process
      • Electric Machine Information
    • Licencing
      • National Licence
      • Media Licence
      • Licence Conditions & Endorsements
  • Medical & Concussion
    • Concussion in Motorcycle Sport
    • MAIL Insurance
    • Medical & Suspension
      • Suspended Rider List
  • Coaches & Officials
    • Coaches
      • Coaches Details
      • Become a Coach
      • Coach Forms and Resources
    • Officials
      • Type of Officials
      • Become an Official/Renew
      • Officials Training Seminars
      • Officials Resource Centre
  • Club Resources
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Safeguarding Children & Integrity
    • Safeguarding Children
      • Child Safe Guidelines and Resources for Clubs and Sporting Organisations
      • Child Safe Guidelines and Resources for Children and Young People
      • Child Safe Resources for Parents and Carers
      • Safeguarding Children Education
    • National Integrity Framework
  • ACUSA Park
  • Ridernet Help

News

RESULTS – 2022 SA MOTOCROSS CHAMPIONSHIPS ROUND 2

May 23, 2022 Filed Under: Motocross, News, SA Women in Motorcycling, SAMX Championship

Last weekend saw Round 2 of the Eagle Trailers, Campers & Caravans 2022 South Australian Motocross Championships, presented by AMX Superstores. We’ll share a write up of the event later this week but in the meantime, here’s the results :
   
Sunday :
Pro MX 1
Pos Competitor Total Points R1 R2 R3
1 24 Brett Metcalfe 105 35 35 35
2 10 Levi McManus 90 30 30 30
3 84 Siegah Ward 88 28 28 32
4 18 Mitchell Norris 80 26 26 28
5 79 Warren Carroll 75 25 25 25
6 22 Matt Clarke 72 22 24 26
7 42 Danny Leane 71 24 23 24
8 82 Elijah Wiese 68 23 22 23
9 27 Joseph Dalle-Molle 64 21 21 22
10 25 Blake Fox 64 32 32 –
11 211 Jordan Noles 61 20 20 21
12 280 Jaxon Pearce 19 19 – –

 

ProMX 2

Pos Competitor Total Time Diff Laps Best Lap
1 25 Blake Fox 105 35 35 35
2 18 Mitchell Norris 94 32 32 30
3 Q 231 Braeden Krebs 88 28 28 32
4 7 Kai Newbold 88 30 30 28
5 35 Riley Pitman 77 26 26 25
6 33 Jack McLean 74 24 24 26
7 23 Taj Gow-Smith 71 22 25 24
8 17 Shane Mason 71 25 23 23
9 6 Seth Carpenter 65 21 22 22
10 87 Jack Georgiou 61 20 20 21
11 44 Jaxon Rayner 61 23 18 20
12 V 76 Zane Mackintosh 59 19 21 19
13 205 Cody Loffler 37 18 19 –
14 V 75 Jack Bates 17 17 – –

 

Women All-Powers

Pos Competitor Total Time Diff Laps Best Lap
1 5 Amy Bartsch 105 35 35 35
2 129 Emma Haylock 94 32 30 32
3 24 Aimee Butler 92 30 32 30
4 28 Chloe Barton 82 26 28 28
5 755 Tarja Morris 80 28 26 26
6 336 Brooke Marcus 75 25 25 25
7 257 Amy Aston 72 24 24 24
8 369 Stefanie Teixeira 68 23 22 23
9 965 Maisie Hayes 67 22 23 22
10 773 Meg Pitchford 63 21 21 21
11 712 Vaine Guy 60 20 20 20

 

Expert All-Powers

Pos Competitor Total Time Diff Laps Best Lap
1 75 Aaron Dent 105 35 35 35
2 24 Zak Crafter 90 32 30 28
3 172 Caleb Walker 87 30 25 32
4 122 Chad Sparrow 86 28 32 26
5 134 Lachlan Pagon 78 26 28 24
6 235 Jack Lienert 70 23 26 21
7 215 Ballie Rochow 69 21 23 25
8 549 Brock Schulz 69 24 22 23
9 105 Drew Gartery 68 14 24 30
10 114 Tom Willis 59 19 18 22
11 940 Sam Bennett 57 20 21 16
12 245 Connor Mackereth 57 22 20 15
13 228 Otto Spurling 55 16 19 20
14 194 Logan Thompson 53 18 16 19
15 156 Blake Krollig 51 17 17 17
16 119 Danny McMillan 48 15 15 18
17 V97 Jackson Caldwell 25 25 – –

 

28-150cc 2st/200-250cc 4st 13-U16Yr

Pos Competitor Total Time Diff Laps Best Lap
1 V29 Kayden Strode 102 35 32 35
2 V32 Jack Kenney 92 30 30 32
3 56 Thomas Lambert 90 32 28 30
4 V36 Billy Cameron 87 26 35 26
5 V44 Jake Sanderson 82 28 26 28
6 V72 Auston Boyd 74 24 25 25
7 V611 Tyler Egan 71 25 23 23
8 513 Davey Gear 68 20 24 24
9 117 Jackson Rossi 67 23 22 22
10 164 Cambell Cadd 60 19 20 21
11 78 Tyson Garrard 54 17 19 18
12 500 Brock Duance 52 15 17 20
13 442 Harry Guy 52 18 15 19
14 40 Austin Shaw 52 21 16 15
15 535 Noah Rochow 51 16 18 17
16 272 Riley Boundy 43 13 14 16
17 V 64 Jack Maher 43 22 21 –
18 323 Benjamin Dixon 39 12 13 14
19 812 Ethan Evans 34 10 11 13
20 992 Hayley Pudney 33 11 10 12
21 226 Brock Knowles 32 9 12 11
22 N797 Arthur Radford 14 14 – –

 

Clubman All-Powers

Pos Competitor Total Time Diff Laps Best Lap
1 37 Oliver Pitchford 102 35 35 32
2 719 Lachlan Pattullo 93 28 30 35
3 228 Mackyle Thomson 86 30 28 28
4 404 Scott Martin 79 32 24 23
5 265 Travis Wells 75 23 32 20
6 536 Jacob Craig 74 25 25 24
7 386 Joshua Bell 67 24 17 26
8 714 Kade Bowles 66 15 21 30
9 195 Henry Simpson-Smith 64 19 26 19
10 259 Jye Smith 62 22 15 25
11 313 Jacob Knowles 62 21 19 22
12 848 Troy Hutchinson 59 26 18 15
13 331 Aaron Hutchinson 56 16 23 17
14 352 Adam Ryan 53 20 22 11
15 330 Jye Arnold 51 17 16 18
16 333 Jamie Cornell 49 13 20 16
17 327 Reuben Dalaya 43 11 11 21
18 420 Jesse Marshall 41 14 14 13
19 V 426 Taylor Hollis 32 8 10 14
20 534 Luke Santella 31 10 12 9
21 499 Zachary Fuss 26 9 7 10
22 733 Jonty Manuel 23 5 6 12
23 910 Zackery Rossack 22 7 8 7
24 670 JC Dauchier 21 4 9 8
25 998 Bailey Marcus 21 2 13 6
26 260 Ross Dilks 18 18 – –
27 319 Aiden Burns 13 3 5 5
28 105 Mackenzie Bruce 12 12 – –
29 343 Cody Duance 10 6 4 –
30 170 Russell Hann 1 1 – –

 

Vets 35-44 Yrs& Vets 45+ Yrs

1 28 Bradley Ross 105 35 35 35
2 25 Darren Avery 105 35 35 35
3 125 Shane Metcalfe 96 32 32 32
4 23 Ian Haylock 96 32 32 32
5 2 Charlie Hollis 90 30 30 30
6 6 John Platt 88 30 30 28
7 516 Noel Hayes 86 28 28 30
8 385 Corey Gibbs 84 28 28 28
9 26 Paul McLean 78 26 26 26
10 13 Aaron Johnston 75 23 26 26
11 42 Heath Boundy 75 25 25 25
12 613 Jarrod Saunders 73 25 24 24
13 103 Dane Gilbert 72 24 23 25
14 52 Matthew Powell 71 23 24 24
15 987 Jason Milnes 69 24 23 22
16 89 Dale Mosey 67 22 22 23
17 615 Daniel Howard 67 22 22 23
18 787 Russell Duance 64 21 21 22
19 777 Shane Carpenter 51 26 25 –

Saturday:

100-125cc 2st 13-U16Yrs

1 V 29 Kayden Strode 97 35 32 30
2 V 32 Jack Kenney 95 32 35 28
3 56 Thomas Lambert 93 30 28 35
4 521 Ollie Gear 86 28 26 32
5 V 44 Jake Sanderson 77 21 30 26
6 117 Jackson Rossi 75 26 25 24
7 V 72 Auston Boyd 71 22 24 25
8 296 Clayton Bogucki 66 25 19 22
9 918 Joshua Whitehorn 65 24 23 18
10 V 611 Tyler Egan 64 19 22 23
11 40 Austin Shaw 56 18 17 21
12 78 Tyson Garrard 54 13 21 20
13 177 Bradley Walkom 52 15 20 17
14 94 Jayden Hank 51 20 16 15
15 442 Harry Guy 49 12 18 19
16 164 Cambell Cadd 44 14 14 16
17 52 Tyler Battams 35 23 5 7
18 199 Ian Ellis 35 17 15 3
19 323 Benjamin Dixon 34 9 12 13
20 57 Wil Sidler 31 6 11 14
21 477 Blake Cooper 29 7 10 12
22 82 Kaden Schiller 28 10 8 10
23 821 Jaiden Carr 28 11 13 4
24 100 Bradley Pfeiffer 25 5 9 11
25 88 Nash Roan 21 8 4 9
26 272 Riley Boundy 18 4 6 8
27 992 Hayley Pudney 16 3 7 6
28 777 Damian O’Callaghan 16 16 – –
29 907 Riley Paues 9 1 3 5
30 713 Jaxon Simunovic 2 2 – –

 

100-150cc/250cc 4st 13-U16Yrs Girls

1 17 Emily Lambert 105 35 35 35
2 24 Jessica Bennett 96 32 32 32
3 992 Hayley Pudney 90 30 30 30
4 248 Carla Burns 84 28 28 28
5 836 Lexy Hayes 78 26 26 26
6 107 Amelia Gwiazda 75 25 25 25
7 215 Ulani Guy 72 24 24 24
8 528 Danielle Churchett 69 23 23 23

 

85cc/150cc STD & BW 12-U16Yrs

1 V 72 Auston Boyd 70 35 – 35
2 V 32 Jobe Dunne 62 30 – 32
3 51 Kye Little 60 32 – 28
4 50 Ryder Woodrow 51 21 – 30
5 53 Jai Hay 49 23 – 26
6 17 Emily Lambert 49 24 – 25
7 177 Bradley Walkom 46 25 – 21
8 V 37 Hunter Cameron 45 22 – 23
9 659 Tom Bowering 44 20 – 24
10 V 786 Reece Batten 40 18 – 22
11 V 34 Zak Sanderson 37 17 – 20
12 34 Harry Lashford 37 19 – 18
13 159 Tomi Doble 35 28 – 7
14 46 Jamie Avery 34 15 – 19
15 416 Jayke Hansen 34 26 – 8
16 94 Jayden Hank 32 16 – 16
17 498 Christian Disciscio 29 12 – 17
18 85 Riley Bermingham 29 14 – 15
19 169 Archie Schmidt 27 13 – 14
20 505 Drew Burns 23 10 – 13
21 812 Ethan Evans 22 11 – 11
22 139 Jaques Aslin 18 6 – 12
23 188 Cooper Taylor 18 8 – 10
24 522 Sam Dixon 18 9 – 9
25 199 Ian Ellis 7 7 – –
26 987 Ashley Hanham-Milnes 5 5 – –

 

85cc/150cc 11-U16Yrs Girls

1 24 Jessica Bennett 70 35 – 35
2 115 Charlize Waldhuter 62 32 – 30
3 107 Amelia Gwiazda 60 28 – 32
4 836 Lexy Hayes 58 30 – 28
5 506 Ava Sparrow 51 26 – 25
6 215 Ulani Guy 50 24 – 26
7 66 Madison Bahnisch 49 25 – 24

 

85cc 2st/150cc 4st STD 9-U12Yrs

1 211 Declan Smart 97 35 32 30
2 V 50 Cooper Danaher 95 32 35 28
3 138 Levi Rossi 91 30 26 35
4 V 377 River Cameron 86 24 30 32
5 N 203 Patrick O’Bryan 79 25 28 26
6 350 Dylan Gromball 74 28 22 24
7 130 Caleb Churchett 68 18 25 25
8 874 Deegan Jackway 65 22 20 23
9 27 Kody Everett 63 19 24 20
10 38 Harvey Gulin 61 23 17 21
11 V 116 Koby Binnion 61 21 21 19
12 V 432 Cody Dunne 61 20 23 18
13 118 Riley Mullen 58 26 18 14
14 54 Jayden Minerds 51 14 15 22
15 185 Charlie Rayson 51 15 19 17
16 43 Kylan Miller 49 17 16 16
17 V 129 Nate Boyd 37 11 13 13
18 562 Travis Sparrow 36 7 14 15
19 666 Jaeden Sargeant 36 12 12 12
20 103 Isaac Hutchins 33 13 11 9
21 123 Seth James 29 8 10 11
22 30 Blake Smith 29 10 9 10
23 151 Max Richter 17 9 8 –
24 60 Hudson Wilson 16 16 – –

 

65cc 10-12 Yrs

1 V 50 Cooper Danaher 105 35 35 35
2 211 Declan Smart 96 32 32 32
3 350 Dylan Gromball 86 28 30 28
4 V 363 Mason White 80 30 20 30
5 43 Kylan Miller 80 26 28 26
6 209 Brock Smart 73 25 23 25
7 587 Billy Bowering 72 23 26 23
8 V 128 Nate Boyd 69 21 24 24
9 103 Isaac Hutchins 68 24 22 22
10 361 Joshua Disciscio 66 20 25 21
11 N 394 Tully O’Grady 60 22 18 20
12 74 Fynn Hoffmann 58 19 21 18
13 380 Stefan Trimboli 56 18 19 19

 

65cc 7-9Yrs

1 118 Riley Mullen 105 35 35 35
2 V 423 Mason Ezergailis 90 30 32 28
3 V 390 Cameron White 85 25 28 32
4 V 432 Cody Dunne 79 23 30 26
5 124 Ollie Paech 79 28 26 25
6 583 Nate Bowman 72 24 25 23
7 224 Nash Metcalfe 67 32 11 24
8 V 116 Koby Binnion 64 26 8 30
9 200 Owen Clark 58 21 20 17
10 20 Blake Bahnisch 57 18 18 21
11 77 Austin Schulz 57 20 17 20
12 157 Reid Haydon 54 16 23 15
13 25 Bailey Thompson 53 15 19 19
14 666 Jaeden Sargeant 52 22 21 9
15 227 Brax Chittleborough 50 12 24 14
16 235 Levi Davies 47 17 12 18
17 838 Jaden Higginson 47 19 15 13
18 28 Max Donald 46 11 13 22
19 669 Seth Clark 40 10 14 16
20 102 Jackson Gilbert 40 13 16 11
21 62 Bodhi Austin 36 14 22 –
22 250 Noah Backman 30 8 10 12
23 67 Paige Kitchen 28 9 9 10
24 60 Hudson Wilson – – – –

 

50cc Auto 7-U9 Yrs

1 V 423 Mason Ezergailis 105 35 35 35
2 V 11 Deegan Cameron 94 32 30 32
3 62 Bodhi Austin 88 30 28 30
4 583 Nate Bowman 88 28 32 28
5 227 Brax Chittleborough 78 26 26 26
6 137 Lachlan Murdoch 75 25 25 25
7 619 Ollie Brombal 71 24 23 24
8 311 Kobe Smart 65 22 20 23
9 257 Cole Haydon 63 21 22 20
10 961 Henry Schmidt 59 18 19 22
11 73 Sadie Hoffmann 58 19 18 21
12 300 Alexander Backman 56 20 17 19
13 822 Huxson Carroll 51 12 21 18
14 669 Seth Clark 47 23 24 –
15 37 Ryder Sealey 46 16 13 17
16 52 Asha Wilson 46 17 14 15
17 154 Laycie Sargeant 45 13 16 16
18 90 Eli Nash 43 15 15 13
19 N 303 Joseph O’Bryan 40 14 12 14

 

NEWS – CHLOE BARTON TACKLES THE 2022 AUSTRALIAN 4-DAY ENDURO

May 19, 2022 Filed Under: Enduro, News

A regular on the SA Motocross and Enduro circuits, Chloe Barton recently had a crack at the unforgiving Australian 4-Day Enduro in Erica, Victoria alongside friend and fellow SA rider Isabelle Keane. Unfortunately, both riders were forced to retire from the event after the first day, battered and bruised from the ordeal. We sat with Chloe to speak about her preparation, what happened in the event, and what’s next for her.

“Preparing for the event. I did as much riding as possible to get my bike fitness up and also went to the gym when I could,” said Barton. “Like most people, I haven’t been able to do much travelling over the last year, and have mainly just been on SA tracks. And I didn’t go to Mildura in March for Triggy’s Farm Enduro which was literally 3×30 minute motos in deep sand and hot weather!”

The lead up to the event was an endurance in itself, with a number of last minute hurdles thrown in Barton’s way. “I seriously can’t thank everyone enough who helped me get ready for the event because it was a stressful time! I’d had troubles getting moose tubes, tyres and other little things. But on the Friday before we were going to leave, I nearly set my bike on fire due to the lights’ wiring system firing! But we were lucky enough to have some good friends who could quickly fit a new wiring system that same night, and we took off for Erica the next morning.”

After arriving in Erica, Barton commented that the event was literally buzzing with activity. “Everything that was set up at the event looked so awesome, with all the teams and riders working together to get their bikes ready before going into scrutineering. It was great to see all the SA team riders under the same tent and there was a real sense of community amongst everyone. So many people jumped in to help me finish getting my bike ready, like trying to fit a side stand to my motocross bike!”

It was all systems go for day one, but a rocky first day saw Barton with some issues from the start. “On day one I had a few too many crashes which led to me being very sore,” she recalls. “As the Saturday night progressed I started to get some abdominal pain. I was hoping it would go away overnight but unfortunately it didn’t! I started day two and managed to get two tests in but by the time I had got to the fuel stop I was just in too much pain and overwhelmed. After I got back to main, I headed straight to the hospital to get checked out. Thankfully, I came out with muscular pain, it could have been much worse! I hate quitting, I can tell you that much, but due to the pain I decided to pull out.

“It was extremely challenging – nothing like I have ever ridden before that’s for sure! It was tough when the quicker riders had to keep passing me as it was very tight so was hard for them to just pass me, plus the weather conditions it made it super tough as well. I was tempted to pull out on day one but told myself no, I can do this! But I tried my best to keep going but just couldn’t.”

Not deterred, Barton is already talking A4DE 2023. “I definitely want to give it another crack that’s for sure,” she exclaimed. “I’m not done yet! It’s in Western Australia next year which is sand and that’s more my thing. Fingers crossed I can make it over there but in the meantime I will continue to work on myself as a rider and person

In the following weeks I have the 2022 Finke Desert Race coming up so that’s the next challenge and then few weeks after that I have Penrite Hattah Desert Race. Plus in between, I have the SA Motocross and SA Off-Road Championships to focus on.”

Facebook: /Chloe-Barton-28

Instagram: @chloebarton28

Sponsors : Fly Racing Aus, BMS Racing, Butlers Mechanical Services, Paint Tech, Utilities Constructions, Emar Seats, Get Displays, Funnel web filters, Bike Tune, GBF clothing,  Methanol Moonshine and AGI Hire.

RESULTS – 2022 SART ROUND 1 : PHILIP HAYDON TRIAL

May 18, 2022 Filed Under: News, Reliability

May 7 saw Round 1 of the 2022 SA Reliability Trials Championship, with the Philip Haydon Trial at Tarlee. Results are as follows.

(Photos courtesy of Iceberg Stu Industries)

OVERALL

Pos No Name Class Pen Trail Total
1 138 Damien Janke A 0 0 5097.63
2 141 Kyan Haydon A 30 0 5136.06
3 139 Clinton Voigt A 0 0 5155.47
4 145 Adam Wright A 0 0 5230.50
5 144 Alex Heidenreich A 0 0 5247.67
6 143 Daniel Prior A 0 0 5258.88
7 140 Todd Muster A 0 0 5410.93
8 120 Ryley Mullan G 0 0 5417.86
9 71 Rhys Jenke E 0 0 5440.35
10 97 Matthew Curtis G 0 0 5459.22

 

CLASS A – EXPERT SOLO UNLIMITED

Pos No Name Class Pen Trail Total
1 138 Damien Janke A 0 0 5097.63
2 141 Kyan Haydon A 30 0 5136.06
3 139 Clinton Voigt A 0 0 5155.47
4 145 Adam Wright A 0 0 5230.50
5 144 Alex Heidenreich A 0 0 5247.67
6 143 Daniel Prior A 0 0 5258.88
7 140 Todd Muster A 0 0 5410.93
8 142 Brendon Noble A 0 0 5620.26

 

CLASS C – SIDECAR EXPERT UNLIMITED

Pos No Name Class Pen Trail Total
1 2 Shane Schiller / Adrian Rohrlach C 0 0 6053.17
2 8 Mark Launer / Tyson Rohrlach C 0 0 6112.08
3 6 Bradley Manuel / Sean Schrapel C 0 0 6143.75
4 5 Bradley Hunter / Ryan Pritchard C 0 0 6184.18
5 1 Shane Beckmann / Adam Brook C 0 0 6272.22
6 3 Ben Mayne / Ashley Ball C 0 0 6282.00
7 4 Daniel Plowman / Bradley Brook C 0 180 6367.79
8 7 Darren Winter / Lachlan Greenhalgh C 0 0 6769.00

 

CLASS D – EXPERT SOLO OPEN 2 STROKE

Pos No Name Class Pen Trail Total
1 73 Jesse Roesler D 0 0 5615.92
2 121 Jarrad Holmes D 0 0 5800.31
3 106 Jordan Ball D 0 0 5912.96
4 105 Liam Jenkins D 0 0 5950.94
5 99 Grant Stephen D 0 0 6132.01
6 113 Thomas Anderson D 0 0 6237.00
7 111 Anthony Read D 0 0 6244.53
8 126 Curtis Russack D 0 0 6297.80
9 84 Keegan May D 0 0 6488.37
10 91 Timothy Lynas D 0 0 6519.61
11 85 Harley Nicholls D 30 0 7412.64
12 109 Damon Kiely D 0 0 7997.52
13 76 Christopher Causer D 0 180 881.57
DNF 89 Todd Knight D 0 0 4428.84
DNF 72 Adam Clarke D 0 0 3459.59
DNF 90 Henry Sever D 0 0 3114.47
DNF 75 Robert Parvin D 0 0 3232.60
DNF 117 Bradley Hofieher D 0 0 5800.28

 

CLASS E – EXPERT SOLO UP TO 270CC FOUR STROKE

Pos No Name Class Pen Trail Total
1 71 Rhys Jenke E 0 0 5440.35
2 114 Cooper Ratsch E 0 0 5677.31
3 100 Clayton Fechner E 0 0 5686.88
4 116 Tyler Read E 0 0 6038.31
5 127 Kipp Elsworthy E 0 0 6562.57
6 104 Scott Rowe E 0 0 7373.73
DNF 110 Kurtis Riebke E 0 0 5556.01

 

CLASS F – EXPERT SOLO 271CC TO 405CC 4 STROKE

Pos No Name Class Pen Trail Total
1 119 Coan Linke F 0 0 5464.84
2 78 Tyler Heidenreich F 30 0 5493.93
3 93 Jarred Beckmann F 0 0 5934.94
4 112 Richard Hutt F 0 0 5954.17
5 108 Jack Wormald F 0 0 6087.32
6 81 Aaron Fetherstonhaugh F 0 0 6133.85
7 125 Byron Hoffman F 30 0 6358.29
8 77 Marcus Coppen F 0 0 6477.58
9 74 Stuart Mackenzie F 0 0 6649.85
10 88 Terry Archer F 0 0 6877.36
11 102 Bradley Traynor F 0 0 7311.33
12 79 Deklan Coppen F 0 0 7791.72
DNF 118 Liam Harkness F 0 0 739.00
DNF 87 Charley Kerin F 0 0 800.03
DNF 115 Michael Johnson F 0 0 0.00

 

CLASS G – SOLO CLUBMAN 406C & OVER 4 STROKE

Pos No Name Class Pen Trail Total
1 120 Ryley Mullan G 0 0 5417.86
2 97 Matthew Curtis G 0 0 5459.22
3 130 Mackenzie Camp G 0 0 5521.46
4 107 Alexander Cowan G 0 0 5640.19
5 131 Liam Sander G 0 0 5679.88
6 95 Dwaume Ri,seu G 0 0 5690.33
7 122 Jared Plush G 0 0 5869.03
8 92 Jamie Starick G 0 0 5873.94
9 103 Chris Thomas G 0 0 6077.29
10 123 Nathan Freeman G 0 0 6084.46
11 98 Giles Odriscoll G 0 0 6186.19
12 94 Jonathan Zussino G 0 0 6214.52
13 128 Ian Shulz G 0 0 6274.43
14 96 Cameron Caruso G 30 0 6411.38
15 129 Ethan Pickstock G 0 0 6543.30
16 82 Mitchell Sims G 60 0 6632.60
DNF 132 Tyson Schumacher G 0 0 5126.84
DNF 101 Matthew Aimann G 0 0 2804.32
DNF 80 Ben Vincent-heylen G 0 0 4238.73
DNF 86 Jason Mitchell G 0 0 0.00

 

CLASS J – SIDECAR CLUBMAN MASTERS 45YRS & OVER

Pos No Name Class Pen Trail Total
1 22 Neil White / Jason Edson J 0 0 6750.72
2 19 John Davies / Kym Menadue J 30 0 7074.05
3 10 Gary Waldhuter / James Waldhuter J 60 60 7127.73
4 13 Colin Simpson / Matthew Schutz J 0 0 7366.42
5 21 David Pratt / Jayden Watkins J 30 0 7777.18
6 26 Barry Buckley / Todd Blackwell J 0 0 7870.22
7 14 Roger Greenhalgh / Barbara Greenhalgh J 0 0 7999.19
8 12 Jock Shanks / Duncan Greenhalgh J 0 0 9075.07
DNF 25 Neil Russack / Tyson Whitbread J 0 0 10573.64

 

CLASS K – SIDECAR CLUBMAN UNLIMITED

Pos No Name Class Pen Trail Total
1 20 Ross Watson / Cooper Winter K 0 0 6329.24
2 17 Russell Bailey / Marc Oxley K 0 0 6659.97
3 18 Zak Smith / Samantha Baxter K 0 0 6862.71
4 11 Michael Kerin / Louis Kerin K 0 0 7368.10
5 15 Matthew Harris / Jordan Harris K 0 0 8449.57
6 16 Aaron Silvy / Vanessa Silvy K 0 0 9465.56
DNF 23 Adam Buckley / Kym Schunke K 0 0 2360.83

 

CLASS L – SOLO AND SIDECAR LADIES ALL POWERS

Pos No Name Class Pen Trail Total
1 70 Heidi Giersch L 30 0 7118.52
2 24 Kristy Schultz / Ayla Plowman L 0 0 7125.75
3 28 Caroline Wilksch / Jessica Giles L -240 0 9203.69

 

CLASS M – SOLO CLUBMAN MASTERS 55YRS & OVER

Pos No Name Class Pen Trail Total
1 37 Greg Slattery M 0 0 5960.32
2 35 Steve Sparkes M 0 0 6826.84
3 53 Stephen Tomlinson M 0 240 6922.03
4 36 Allan Briscoe M 0 0 7285.71
5 59 Peter Minge M 0 0 7376.43
6 51 Brett Hall M 0 0 7473.28
7 43 Brenton Matters M 0 0 7594.32
8 52 Paul Rumsey M 0 0 7986.86
9 46 Brian Bayley M 0 0 8798.26
DNF 40 Barry Quinn M 0 0 4269.20
DNF 55 Philli Altschwager M 0 0 3404.41
DNF 38 Dale Hanlon M 0 0 1177.54

 

CLASS P – SOLO AND SIDECAR PRE 1990

Pos No Name Class Pen Trail Total
1 61 Paul Collins P 0 0 6794.68
2 56 Adam Toolan P 0 0 7123.63
DNF 29 Jason Whitfield / Shane Knowles P 0 0 1101.18
DNF 27 Tony Codrington / Adam Lange P 0 0 0.00

 

CLASS V – SOLO CLUBMAN VETERAN 45 TO 54YRS

Pos No Name Class Pen Trail Total
1 63 Shaun Harman V 0 0 6545.23
2 60 Paul Grosser V 0 0 5774.23
3 62 Stephen Russack V 0 0 5955.10
4 50 Stephen Needham V 0 0 5973.18
5 39 John Burns V 0 0 5986.50
6 47 Brian Gallasch V 0 0 6343.88
7 48 David Gallasch V 0 0 6734.97
8 65 Andrew Byrne V 0 0 6788.58
9 42 Jonathan Moore V 0 0 6846.20
10 64 Darren Jones V 0 0 6914.00
11 41 David Johnson V 0 0 7664.21
12 57 Richard Prusa V 30 0 7903.29
13 58 Chris Walsh V 0 0 8397.36
DNF 54 Mark Zussino V 0 0 2034.40
DNF 66 Rob Thomas V 0 0 0.00

RESULTS – ‘KEEP YA FEET UP’ TRIAL

May 16, 2022 Filed Under: News, Trials

Sunday saw the inaugural running of the ‘Keep Ya Feet Up Trial’ at Tungkillo, hosted by Gawler Motorcycle Club. Results are as follows.

(Photos courtesy of Zara Photography)

 

Trial 1 Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
1 Connor HOGAN 0 1 0 0 0 0 0 0 1 7 7 29 2 0 0 1
0 0 0 0 1 0 0 0 1
0 0 0 0 5 0 0 0 5
0 0 0 0 0 0 0 0 0
2 Hadon BARWICK 5 3 0 5 5 5 2 5 30 103 103 3 5 4 5 15
0 5 0 3 5 3 2 5 23
2 5 1 5 5 3 1 5 27
1 5 1 5 5 3 1 2 23

 

Trial 2 Sunday Pen Total
Score
