• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • About MSA
    • Board of Directors
    • MSA Operational Staff
    • History and Honour Board
    • MSA Policies and By-laws
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Start Riding
    • Get started in Motorcycling
      • Club Directory
      • Come & Try Days
      • Junior Kick Start
  • Recreational
    • Recreational Riding
      • ACUSA Park
      • ‘Come & Try’ Days
      • Ride Parks Australia
  • Competition
    • Development
    • Rider Grading and Numbering
    • Forms
    • SA Junior Cup – bLU cRU
  • Disciplines
    • Dirt Track
    • Enduro
    • Motocross
    • Reliability Trials
    • Road Race
    • Speedway
    • Supermoto
    • Trial
  • Events
    • MSA Calendar
    • MSA Night of Champions
    • Supp Regs
    • SA Junior Cup – bLU cRU
  • SA Championships
    • SA Motocross Championship
    • SA Off Road Championship
    • SA Reliability Trials Championship
    • SA Road Racing Championship
  • Licences, Rules & Policies
    • MA General Competition Rules
      • Bulletins
      • Rule Change Process
      • Electric Machine Information
    • Licencing
      • National Licence
      • Media Licence
      • Licence Conditions & Endorsements
  • Medical & Concussion
    • Concussion in Motorcycle Sport
    • MAIL Insurance
    • Medical & Suspension
      • Suspended Rider List
  • Coaches & Officials
    • Coaches
      • Coaches Details
      • Become a Coach
      • Coach Forms and Resources
    • Officials
      • Type of Officials
      • Become an Official/Renew
      • Officials Training Seminars
      • Officials Resource Centre
  • Club Resources
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Safeguarding Children & Integrity
    • Safeguarding Children
      • Child Safe Guidelines and Resources for Clubs and Sporting Organisations
      • Child Safe Guidelines and Resources for Children and Young People
      • Child Safe Resources for Parents and Carers
      • Safeguarding Children Education
    • National Integrity Framework
  • ACUSA Park
  • Ridernet Help

Featured

RESULTS – ROUND 5, 2022 SART CHAMPIONSHIP

September 12, 2022 Filed Under: News, Reliability

Round 5 of the SA Reliability Trials – the ‘River Murray Trial’ – was held on Saturday September 3, hosted by SAPMAC Motorcycle Club at Mannum.

Overall outright results are below – full results are available at the SART Championship website.

Open Solo

Pos No Name Class Lap 1 Lap 2 Stages Total Gap
1 125 Rowan Pumpa A 1909 1911 12 3820 +0
2 93 Coan Linke F 1973 1996 12 3969 +149
3 131 Clinton Voight A 1974 1999 12 3973 +153
4 110 Ryley Mullan G 1982 2025 12 4007 +187
5 130 Kyan Haydon A 1996 2014 12 4010 +190
6 127 Adam Wright A 1983 2044 12 4027 +207
7 134 Damien Jenke A 2029 2039 12 4068 +248
8 132 Todd muster A 1991 2099 12 4090 +270
9 78 Aidan Sonntag D 2041 2060 12 4101 +281
10 129 Hayden Aherns A 2049 2053 12 4102 +282
11 56 Rhys Jenke E 2023 2100 12 4123 +303
12 88 Tyler Heidenreich F 2070 2083 12 4153 +333
13 77 Jesse Roesler D 2049 2106 12 4155 +335
14 104 Alexander Cowan G 2066 2112 12 4178 +358
15 133 Ben Mayne A 2054 2137 12 4191 +371
16 98 Cadden Rogers F 2101 2107 12 4208 +388
17 94 Brad Manuel F 2080 2138 12 4218 +398
18 90 Ryan Heidenreich F 2115 2123 12 4238 +418
19 128 Aaron Long A 2057 2190 12 4247 +427
20 73 Tom Couzner D 2107 2153 12 4260 +440
21 65 Liam Jenkins D 2128 2140 12 4268 +448
22 51 Shaun Harmon V 2090 2186 12 4276 +456
23 86 Matt Harkness F 2149 2154 12 4303 +483
24 60 Kurtis Riebke E 2090 2215 12 4305 +485
25 67 Jordan Ball D 2136 2173 12 4309 +489
26 124 Nathan Noble A 2159 2157 12 4316 +496
27 99 Jack Wormald F 2158 2184 12 4342 +522
28 62 Brett Start D 2154 2207 12 4361 +541
29 112 Matt Reimann G 2156 2213 12 4369 +54
30 64 Jarrad Holmes D 2168 2206 12 4374 +554
31 113 Dwayne Rumsey G 2165 2218 12 4383 +563
32 101 Matthew Aimann G 2149 2250 12 4399 +579
33 70 Todd Knight D 2166 2241 12 4407 +587
34 53 Daniel Riebke V 2211 2218 12 4429 +609
35 58 Tyler Read E 2215 2256 12 4471 +651
36 54 Paul Grosser V 2211 2290 12 4501 +681
37 87 Luke Jones F 2243 2267 12 4510 +690
38 82 Jarred Beckmann F 2223 2299 12 4522 +702
39 47 Stephen Needham V 2204 2335 12 4539 +719
40 105 Andrew Dillon G 2291 2301 12 4592 +772
41 50 Shayne Bain V 2295 2305 12 4600 +780
42 81 Grant Stephen D 2257 2386 12 4643 +823
43 91 Richard Hutt F 2291 2365 12 4656 +836
44 106 Mark Hassfurter G 2307 2349 12 4656 +836
45 97 Andrew Shulz F 2308 2353 12 4661 +841
46 49 David Schwartz V 2298 2369 12 4667 +847
47 109 Alex McGorman G 2338 2362 12 4700 +880
48 84 Keyan De Wet F 2232 2471 12 4703 +883
49 116 Jamie Starick G 2330 2422 12 4752 +932
50 117 Aiden Thompson G 2376 2385 12 4761 +941
51 72 Dean Abdilla D 2305 2465 12 4770 +950
52 74 Timothy Lynas D 2363 2431 12 4794 +974
53 80 Alec Vozic D 2366 2448 12 4814 +994
54 114 Mitchell Sims G 2381 2446 12 4827 +1007
55 107 Thomas Hodges G 2365 2471 12 4836 +1016
56 59 Fletcher Amery E 2330 2518 12 4848 +1028
57 41 Brett Hall M 2360 2528 12 4888 +1068
58 115 Cooper Sonntag G 2381 2518 12 4899 +1079
59 52 Brian Galasch V 2416 2524 12 4940 +1120
60 37 Paul Collins P1 2436 2529 12 4965 +1145
61 79 Bailey Rohlach D 2481 2519 12 5000 +1180
62 61 Ryan Russell E 2458 2544 12 5002 +1182
63 40 Stephen Tomlinson M 2482 2601 12 5083 +1263
64 83 Marcus Coppen F 2443 2736 12 5182 +1362
65 76 Keagan May D 2497 2702 12 5199 +1379
66 89 Byron Hoffman F 2544 2661 12 5205 +1385
67 95 Stuart Mackenzie F 2584 2683 12 5267 +1447
68 100 Robert Ward F 2550 2766 12 5316 +1496
69 35 Adam Toolan P1 2580 2784 12 5364 +1544
70 75 Harley Nicholls D 2647 2754 12 5401 +1581
71 39 Paul Rumsay M 2679 2827 12 5506 +1686
72 69 Robert Parvin D 2660 2865 12 5525 +1705
73 71 Damon Kiely D 2744 2912 12 5656 +1836
74 34 Kavin Steinert P1 2674 3138 12 5812 +1992
75 46 Darren Preece V 2822 2999 12 5821 +2001
76 44 Lee Banks M 2848 3023 12 5871 +2051
77 85 Deklan Coppen F 2879 3025 12 5904 +2084
78 108 Rodney Koch G 2932 3032 12 5964 +2144
79 42 Alan Briscoe M 2717 3260 12 5977 +2157
80 55 Richard Prusa V 3484 3072 12 6556 +2736
81 111 Luke Perdon G 3290 3462 12 672 +2932
82 28 Leticia Foster L1 3447 3624 12 7071 +3251
83 48 Colin Jenke V 3343 4197 12 7540 +3720
84 29 Tianna Dohse L1 3700 4053 12 7753 +3933
85 30 Elouise Dohse L1 3720 4949 12 8669 +4849
DNF 103 Justin Couzner G 2257 2075 11 4332
DNF 36 Gregory Noel P1 2529 1451 10 3980
DNF 63 Thomas Anderson D 2289 44 8 2333
DNF 38 Mark Harold M 2352 805 8 3157
DNF 118 Luke Timmins G 2389 0 6 2389
DNF 102 Craig Boston G 2632 0 6 2632
DNF 45 Dale Hanlon M 3760 0 6 3760
DNF 68 Anita Boston D 4257 0 6 4257
DNF 126 Zack Tremaine A 1528 0 5 1528
DNF 43 Phillip Altschwager M 0 0 0 0
DNS 57 Clayton Fechner E 0 0 0 0
DNS 66 Darren Stewart D 0 0 0 0
DNS 96 Corey Redden F 0 0 0 0

 

Open Sidecar

Pos No Name Class Lap 1 Lap 2 Stages Total Gap
1 4 Shane Schiller / Brian Anthony C 2191 2252 12 4443 +0
2 2 Bradley Hunter / Ryan Pritchard C 2209 2284 12 4493 +50
3 6 Mark Lautner / Tyson Rohlach C 2247 2322 12 4569 +126
4 1 Shane Beckma / Adam Brook C 2255 2353 12 4608 +165
5 3 Dan Plowman / Bradley Brook C 2255 2365 12 4620 +177
6 11 Russel Bailey / Marc Oxley K 2325 2367 12 4692 +249
7 5 Shaun Blenkiron / Nathan Saegenschnitter C 2269 2519 12 4788 +345
8 13 Shaun Buckley / Brett Hardley K 2384 2422 12 4806 363
9 7 Darren Winter / Lachlan Greenhalgh C 2337 2499 12 4836 +393
10 22 Kristy Schultz / Dane Gilbert L2 2465 2493 12 4958 +515
11 16 Neil White / Jason Edson J 2400 2560 12 4960 +517
12 14 Zac Smith / Samantha Noble K 2449 2583 12 5032 +589
13 8 Matthew Neldner / Aiden Wilksch C 2455 2584 12 5039 +596
14 12 Gary Waldhuter / Matt Schultz J 2475 2640 12 5115 +672
15 20 John Davies / Kym Menadue K 2546 2572 12 5118 +675
16 10 Michael Kerrin / Louis Kerrin J 2501 2738 12 5239 +796
17 21 Roger Greenhalgh / Barbara Greenhalgh J 2756 2883 12 5639 +1196
18 24 Jason Whitfield / Sean Schrapel P2 2885 2929 12 5814 +1371
19 19 Anthony Shanks / Duncan Greenhalgh J 2908 2950 12 5858 +1415
20 23 Caroline Wilksch / Jessica Giles L2 2954 3335 12 6289 +1846
21 15 Barry Buckley / Todd Blackwell J 3557 2822 12 6379 +1936
DNF 9 Ross Watson / Cooper Winter K 2294 1756 11 4053
DNF 17 David Pratt / Jayden Watkins J 604 0 2 604
DNF 25 Tony Codrington / Adam Lange P2 836 0 2 836
DNF 18 Christopher Paunola / Melissa Paunola K 0 0 0 0

NEWS – TEAM SA ANNOUNCED FOR AJMX 2022 IN ROCKHAMPTON

August 29, 2022 Filed Under: Motocross, News

After a two year hiatus, 2022 sees the return of the KTM Australian Junior Motocross Championship (AJMX), which will take place in Rockhampton and will see the country’s top junior riders compete for national title glory from 27 September to 1 October.

“The 2022 KTM Australian Junior Motocross Championship at Rockhampton will be one of the biggest junior sporting events in Australia…” said Motorcycling Australia CEO, Peter Doyle. “And after a two-year break between Championships because of COVID-19 restrictions, we know our best junior riders will be eagerly awaiting the drop of the start gate.”

Motorcycling SA are proud to announce Team South Australia for the event, with eight of our best young SAMX riders heading to central Queensland next month to compete : Bodhi Austin, Nate Bowman, Wil Carpenter, Emily Lambert, Thomas Lambert, Kye Little, Riley Mullin and Declan Smart.

“We congratulate all the riders selected as part of Team SA,” said MotorcyclingSA’s Sports Manager for Motocross, Clint Gow-Smith. “After a successful 2022 SAMX Championship Series now wrapped up, I know that the entire SA Motocross community will get behind our SA team and wish these legends all the best for Rockhampton.”

RESULTS – ROUND 4 AND 5 OF THE 2022 SA OFF ROAD CHAMPIONSHIP

August 22, 2022 Filed Under: Enduro, News

Gawler MCC hosted Rounds 4 and 5 of the 2022 SA Off Road Championship over the weekend, at the beautiful Coonalpyn.

Provisional results are as follows, and these will become final 7pm 22nd August. Queries can be submitted here. (Note any changes to final results will be updated)

Round 4 (Saturday August 20) :

Race 1 Juniors (JJ,J1) :

J1 Pos. Num. Name Laps Time
1 138 Levi ROSSI 5 01:36.0 0
2 130 Caleb CHURCHETT 5 04:41.0 +3:05.0
3 185 Charlie RAYSON 5 09:20.7 +7:44.7
4 54 Jayden MINERDS 5 10:42.4 +9:06.4
5 299 Jesse BARTSCH 5 10:49.3 +9:13.3
6 28 Riley THROUP 4 03:50.4 -1 LAP
7. 12 Beau BLACKWELL 3 56:07.5 -2 LAP
8. 540 Matilda RYAN 3 11:20.2 -2 LAP
DNS 523 Ollie FATCHEN 0 DNS

 

JJ Pos. Num. Name Laps Time
1 338 Tao LETTON 5 11:38.2 0
2 60 Hudson WILSON 5 11:46.8 8.6
3 71 Austin SCHULZ 4 00:52.4 -1 LAP
4. 157 Reid HAYDON 4 12:52.6 -1 LAP
5. 199 Kasey James BARTSCH 4 14:35.8 -1 LAP
6. 111 Jamison BOYLE 3 04:50.3 -2 LAP
7. 220 Zane O’CONNOR 3 10:12.1 -2 LAP
8. 810 Riley BOYLE 3 16:44.1 -2 LAP
DNS 525 Frank FATCHEN 0 DNS
DNS 619 Ollie BROMBAL 0 DNS

 

Race 2 Juniors (J2,J3,J4,JG)

J2 Pos. Num. Name Laps Time
1 49 Harry GILBERTSON 3 30:37.5 0
2 51 Kye LITTLE 3 30:45.6 8.1
3 691 Bjorn CARDENAS 3 31:28.2 50.7
4 5 Harry MCDONALD 3 32:49.8 +2:12.3
5 22 Charlie SEMMLER 3 40:32.2 +9:54.7
6 287 Blake LAUNER 3 53:20.6 +22:43.1
7 321 Sebastian MCINNES 3 54:02.6 +23:25.1
8 23 Joshua FARR 2 19:16.7 -1 LAP
9. 77 Toby ROTH 2 22:37.0 -1 LAP
10. 39 Ricky BARTSCH 2 23:08.1 -1 LAP
11. 25 Levi BLACKWELL 2 25:23.5 -1 LAP
12. 93 Casey BILLING 2 37:18.0 -1 LAP
13. 150 Jacob STEWART 2 46:20.1 -1 LAP
DNF 18 Tanner VERHEES 2 10:08.3 DNF

 

J3 Pos. Num. Name Laps Time
1 521 Ollie GEAR 3 21:17.9 0
2 234 Archer COLWILL 3 22:34.5 +1:16.6
3 251 Will MCINNES 3 26:23.3 +5:05.4
4 117 Jackson ROSSI 3 27:31.5 +6:13.6
5 59 Eadin KRIEG 3 27:54.7 +6:36.8
6 443 Bryce WILDS 3 31:41.8 +10:23.9
7 100 Brandon PFEIFFER 3 34:51.8 +13:33.9
8 65 Jye SCHUTZ 3 36:10.7 +14:52.8
9 442 Harry GUY 3 38:03.9 +16:46.0
10 160 Ryan WALDHUTER 3 38:18.9 +17:01.0
11 20 Cody SCHILLER 3 42:16.1 +20:58.2
12 285 Tom HARVEY 3 44:10.0 +22:52.1
13 62 Nick STEVENS 3 44:29.2 +23:11.3
14 240 Deacan MOSS 3 47:26.2 +26:08.3
15 105 Tate RICHARDSON 3 48:45.3 +27:27.4
16 410 Fred BARRY 3 49:01.7 +27:43.8
17 126 Riley DIENER 2 20:06.6 -1 LAP
DNS 789 Charles INGHAM 0 DNS

 

J4 Pos. Num. Name Laps Time
1 513 Davey GEAR 3 19:15.4 0
2 15 Henry BLENKIRON 3 28:12.1 +8:56.7
3 500 Brock DUANCE 3 29:41.5 +10:26.1
4 33 Jackson FRIEBEL 3 35:19.5 +16:04.1
5 7 William MOORE 3 40:33.3 +21:17.9
6 269 Johnny TEIXEIRA 3 43:13.9 +23:58.5
7 24 Ty MILLSTEED 3 49:01.9 +29:46.5
8 334 Eli HUNTER 3 49:28.8 +30:13.4
9 14 Flynn MCGORMAN 3 51:06.8 +31:51.4
10 812 Ethan EVANS 3 51:10.3 +31:54.9
DNF 95 Seth GOULD-HURST 2 41:43.6 DNF

 

JG Pos. Num. Name Laps Time
1 115 Charlize WALDHUTER 2 20:17.1 0
2 215 Ulani GUY 2 25:48.5 +5:31.4
3 528 Danielle CHURCHETT 1 22:02.0 -1 LAP

 

Race 3 Seniors

C1 Pos. Num. Name Laps Time
1 137 Oliver PITCHFORD 5 01:53.8 0
2 136 Seth CARPENTER 4 29:46.4 -1 LAP
3. 189 Jye MARTIN 4 30:54.1 -1 LAP
4. v397 Jaspar BAKER 4 36:22.3 -1 LAP
5. 165 Clayton FECHNER 4 37:02.4 -1 LAP
6. 132 Thomas MOSEY 4 38:13.8 -1 LAP
7. 187 Thomas WINTER 4 38:53.3 -1 LAP
8. 195 Henry SIMPSON-SMITH 4 40:55.8 -1 LAP
9. 143 Lachlan BAUMANN 4 42:25.1 -1 LAP
10. 125 Hudson AIR 4 51:20.6 -1 LAP
11. 330 Calvin MOSS 4 52:28.9 -1 LAP
12. 422 Jaidyn MITCHELL 4 00:22.2 -1 LAP
13. 148 Dylan BAUMANN 4 04:37.0 -1 LAP
14. 154 Jake HUMPHRYS 4 09:35.0 -1 LAP
15. 111 Aidan DRUMMOND 4 11:48.1 -1 LAP
16. 133 Hayden STARICK 3 34:37.7 -2 LAP
17. 170 Matt COPE 3 34:48.4 -2 LAP
18. 186 Aaron BERTHELOT 3 37:23.3 -2 LAP
a.k. 141 Daniel FRASER 0 n/a
DNF 116 James WALDHUTER 1 39:50.5 DNF
DNF 88 Jason HILL 1 51:51.1 DNF
DNS 110 William THOMSON 0 DNS

 

C2 Pos. Num. Name Laps Time
1 226 Alexander HEAD 5 56:39.8 0
2 244 William PATERSON 5 04:58.8 +8:19.0
3 270 Todd MUSTER 5 07:39.8 +11:00.0
4 245 Connor MACKERETH 4 30:34.1 -1 LAP
5. 212 Clinton VOIGT 4 34:09.9 -1 LAP
6. 228 Mackyle THOMSON 4 36:50.3 -1 LAP
7. 219 Jordan BALL 4 38:41.6 -1 LAP
8. 216 Simon HAYDON 4 42:00.2 -1 LAP
9. 297 Thomas PEARSON 3 34:37.4 -2 LAP
10. 280 Travis BROKENSHIRE 3 43:18.8 -2 LAP
a.k. 206 Daniel KESSNER 0 n/a
a.k. 413 Lee KESSNER 0 n/a
DNF 265 Mitchell SIMPSON 1 34:14.5 DNF

 

C3 Pos. Num. Name Laps Time
1 329 Max MIDWINTER 5 50:23.1 0
2 397 Royden HARROLD 5 52:09.8 +1:46.7
3 369 Kyle PORTEOUS 5 57:34.0 +7:10.9
4 450 Shane BENTLEY 5 57:51.6 +7:28.5
5 393 Brett KRIEG 5 08:18.0 +17:54.9
6 328 Jacob CRAIG 4 30:51.6 -1 LAP
7. 334 Benjamin PRIOR 4 30:57.9 -1 LAP
8. 325 Matthew BUNNIK 4 31:45.0 -1 LAP
9. 315 Blake NOLL 4 34:43.8 -1 LAP
10. 378 Reece MCAR_L_ 4 50:24.4 -1 LAP
11. 432 Samuel MARGITICH 4 52:46.5 -1 LAP
12. 395 Matthew TAYLOR 4 55:27.8 -1 LAP
13. 431 Thomas MARGITICH 4 55:41.6 -1 LAP
14. 441 Rex CATFORD 4 11:35.4 -1 LAP
15. 410 Max GARTNER 4 12:30.6 -1 LAP
16. 412 Lachlan HINES 3 29:26.1 -2 LAP
17. 386 Scott DAWBER 3 32:35.7 -2 LAP
18. 376 Ryan PALMER 3 36:06.9 -2 LAP
a.k. 316 Jack WORMALD 0 n/a
a.k. 356 Blake KROLLIG 0 n/a
a.k. 360 Alexander COWAN 0 n/a
a.k. 380 Thomas MARTIN 0 n/a
DNF 387 Jordan STARICK 2 10:26.2 DNF
DNS TBC Zachary MYER 0 DNS

 

EO Pos. Num. Name Laps Time
1 22 Chad SPARROW 5 42:37.1 0
2 32 Jack BROWN-DANIELE 5 44:47.3 +2:10.2
3 46 Braden TAYLOR 5 45:14.2 +2:37.1
4 7 Max PRICE 5 48:54.6 +6:17.5
5 28 Tristan THROUP 5 50:46.5 +8:09.4
6 75 Aaron DENT 5 52:34.8 +9:57.7
7 296 Kent COLLINS 5 57:45.9 +15:08.8
8 13 Mitchell STANWAY 5 58:09.2 +15:32.1
9 21 Jack COLBERT 5 04:49.9 +22:12.8
10 314 Alexander HAGE 4 33:14.0 -1 LAP
11. 33 Jordan SIMPSON 4 03:16.2 -1 LAP
a.k. 35 Joel JAMES 0 n/a
DSQ 94 Alex KRIEG 4 58:09.2 DSQ
DNF 8 Zac CRAFTER 2 32:40.8 DNF

 

MAS Pos. Num. Name Laps Time
1 914 Peter RUDD 4 27:45.7 0
2 810 Anthony DIENER 4 30:28.3 +2:42.6
3 933 Nathan SIMPSON 4 38:27.2 +10:41.5
4 923 Ian HAYLOCK 4 42:38.1 +14:52.4
5 990 Simon TWARTZ 4 52:35.7 +24:50.0
6 836 Shane SCHUTZ 4 04:29.8 +36:44.1
DNS 821 Troy STEPHENS 0 DNS

 

Pro Pos. Num. Name Laps Time
1 92 Cooper SHEIDOW 5 31:41.2 0
2 19 Liam MASON 5 34:43.0 +3:01.8
3 52 Riley GRAHAM 5 37:03.7 +5:22.5
DSQ 11 Sean THROUP 5 00:00.3 DSQ
DSQ 51 Luke HAYES 5 16:09.8 DSQ
DNF 41 Luke BUNNIK 2 09:53.8 DNF

 

Vet Pos. Num. Name Laps Time
1 804 Rowan PUMPA 5 56:28.9 0
2 803 Alan GRAHAM 5 59:49.5 +3:20.6
3 81 Brett HAYDON 5 04:49.5 +8:20.6
4 823 Leigh BENTLEY 4 29:28.8 -1 LAP
5. TBC Matthew ROBINSON 4 34:22.4 -1 LAP
6. 878 Peter ROSSI 4 36:21.1 -1 LAP
7. 818 Simon BROMBAL 4 46:15.8 -1 LAP
8. 807 Matthew BOYLE 4 47:28.7 -1 LAP
9. 221 Alex MCGORMAN 4 18:49.5 -1 LAP
10. 877 Ross TREGONING 3 27:59.3 -2 LAP
11. 811 Avon O’CONNOR 3 43:06.8 -2 LAP
DNF 813 Shane CARPENTER 2 17:01.2 DNF
DNF 847 Ben CARTWRIGHT 2 15:56.4 DNF
DNF 868 Daniel BAKER 1 42:44.2 DNF

 

WOM Pos. Num. Name Laps Time
1 729 Emma HAYLOCK 4 53:49.3 0
2 728 Chloe BARTON 4 02:09.9 +8:20.6
3 773 Meg PITCHFORD 3 48:25.5 -1 LAP
DNF 710 Theresa LIERSCH 1 24:51.7 DNF
DNS 761 Chelsea BRIEN 0 DNS

 

Round 5 (Saturday August 21) :

Race 1 Juniors (JJ,J1)

J1 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 138 Levi ROSSI 6 53:24.7 0 547.3 543.6 519 522.4 542.8 529.6
2 130 Caleb CHURCHETT 6 54:19.1 54.4 556.1 556 539.6 536 532.6 538.8
3 54 Jayden MINERDS 6 57:17.8 +3:53.1 578.3 574.8 557.1 560.7 578.5 588.4
4 299 Jesse BARTSCH 6 59:16.2 +5:51.5 601.1 591.5 584 588.3 581.1 610.2
5 185 Charlie RAYSON 6 59:46.5 +6:21.8 623.5 603.3 587.6 586 589.8 596.3
6 28 Riley THROUP 6 04:57.8 +11:33.1 618 659.5 691.9 653.5 644.5 630.4
7 523 Ollie FATCHEN 6 10:10.9 +16:46.2 747.4 668.4 710.5 706.3 679.9 698.4
8 12 Beau BLACKWELL 6 17:57.0 +24:32.3 878.1 725.7 754.7 811.4 738.8 768.3
9 540 Matilda RYAN 6 25:43.1 +32:18.4 907.4 1094.5 864.2 713.8 804.4 758.8

 

JJ Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 60 Hudson WILSON 6 03:54.7 0 657.9 656.4 641.5 613.1 634.2 631.6
2 71 Austin SCHULZ 6 04:52.3 57.6 657.4 632.7 654.6 607.9 674.8 664.9
3 338 Tao LETTON 6 08:15.9 +4:21.2 649.6 768.1 665.1 668.3 677.2 667.6
4 619 Ollie BROMBAL 6 14:30.3 +10:35.6 795.8 771.7 735.6 708.7 706.9 751.6
5 199 Kasey James BARTSCH 6 14:46.0 +10:51.3 807.3 726.5 734.3 719.4 737.3 761.2
6 525 Frank FATCHEN 6 15:03.2 +11:08.5 731.4 711.8 767.7 742.8 782.4 767.1
7 157 Reid HAYDON 6 15:14.7 +11:20.0 696.9 770.8 1011.9 677.8 696.5 660.8
8 111 Jamison BOYLE 6 34:24.6 +30:29.9 914.2 912.9 907.7 849.3 1061.6 1018.9
9 810 Riley BOYLE 6 51:23.2 +47:28.5 1033.7 1179.8 1030.8 1232.3 1078.9 1127.7

Race 2 Juniors (J2,J3,J4,JG)

J2 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 49 Harry GILBERTSON 6 47:57.7 0 478.2 478.2 477.1 473 476.5 494.7
2 51 Kye LITTLE 6 48:44.9 47.2 499.2 486.5 479.5 481.2 489.6 488.9
3 691 Bjorn CARDENAS 6 51:36.2 +3:38.5 536.3 513.4 505.4 504.2 531.5 505.4
4 22 Charlie SEMMLER 6 52:54.8 +4:57.1 543.4 531.8 531.8 521.3 526.6 519.9
5 5 Harry MCDONALD 6 53:58.5 +6:00.8 557.7 542.7 537.4 523.8 519.3 557.6
6 18 Tanner VERHEES 6 54:49.4 +6:51.7 554 567.3 544.1 532.5 546.6 544.9
7 321 Sebastian MCINNES 6 59:14.7 +11:17.0 607.1 586.6 603.2 569.3 597.7 590.8
8 287 Blake LAUNER 6 00:36.1 +12:38.4 625.3 613.9 615.3 578.9 601 601.7
9 39 Ricky BARTSCH 6 01:52.0 +13:54.3 654.8 604.2 617.1 611.2 616.2 608.5
10 77 Toby ROTH 6 02:55.9 +14:58.2 627.3 625.7 637.6 622 618.9 644.4
11 25 Levi BLACKWELL 6 04:27.7 +16:30.0 672.7 648.7 644 649.5 616.5 636.3
12 93 Casey BILLING 6 07:10.1 +19:12.4 679.9 683.6 673.6 658.6 661 673.4
13 222 Tilo SCHULTZ 6 07:23.7 +19:26.0 695.6 757.5 711.1 642.6 625.1 611.8

 

J3 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 521 Ollie GEAR 6 44:16.3 0 450.3 455 442.1 438.6 435.1 435.2
2 251 Will MCINNES 6 45:46.4 +1:30.1 463.5 457.5 452.6 457.2 454.9 460.7
3 234 Archer COLWILL 6 46:46.9 +2:30.6 483.3 475.3 467.8 459.7 457.9 462.9
4 117 Jackson ROSSI 6 47:48.1 +3:31.8 492.2 480.7 473.2 472.9 467.7 481.4
5 87 Wil CARPENTER 6 48:04.1 +3:47.8 479 509 481.2 465.7 477 472.2
6 443 Bryce WILDS 6 50:23.7 +6:07.4 528.3 515 499.1 497.4 491.6 492.3
7 65 Jye SCHUTZ 6 50:43.7 +6:27.4 511.7 511.8 503.3 503.5 508.5 504.9
8 160 Ryan WALDHUTER 6 51:36.0 +7:19.7 517.8 523.7 520.2 517.8 506.4 510.1
9 121 Tate NETTLE 6 52:17.5 +8:01.2 540.4 531.1 516.9 521.1 515.6 512.4
10 100 Brandon PFEIFFER 6 52:22.4 +8:06.1 545.6 531.9 520.5 516.7 509.6 518.1
11 43 Archie HINCKS 6 52:43.6 +8:27.3 544.4 530 524.3 519.9 514.9 530.1
12 442 Harry GUY 6 53:31.4 +9:15.1 541.6 538.7 526.3 530.2 537.3 537.3
13 62 Nick STEVENS 6 55:01.9 +10:45.6 564.5 554.9 550 540.5 539.5 552.5
14 20 Cody SCHILLER 6 56:53.5 +12:37.2 578.2 545.2 560.8 539.4 536.1 653.8
