• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Events
    • MSA Calendar
    • Supp Regs
    • MSA Night of Champions
    • SA Junior Cup – bLU cRU
  • About MSA
    • Board of Directors
    • Staff and Sports Managers
    • History and Honour Board
    • MSA Policies and By-laws
    • General Competition Rules
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • Disciplines
    • Motocross
    • Speedway
    • Road Race
    • Trial
    • Reliability Trials
    • Enduro
    • Dirt Track
    • Supermoto
  • Getting Started
    • ‘Come & Try’ Days
    • Junior Kick Start
    • SA Junior Cup – bLU cRU
    • Ride Parks Australia
    • Next Steps
  • Rider Info
    • Licencing
    • Coaches Details
    • Suspension Information
    • MA Medical and Concussion Info
    • Development
    • Coaches Details
    • Forms
    • Rider Grading and Numbering
  • Club Info
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Coaches
    • Become a Coach
    • Policies and ByLaws
    • Coach Forms and Resources
    • MA General Competition Rules
  • Officials
    • Type of Officials
    • Become an Official/Renew
    • Officials Training Seminars
    • Officials Resource Centre
  • ACUSA Park
  • Ridernet Help

Geoff Battle

RESULTS AND REPORT – 2022 SA BLU CRU JUNIOR CUP END OF YEAR RECAP BY LUCAS WARREN #68

November 21, 2022 Filed Under: News, Road Racing, SA Junior Cup

With such an amazing year of Road Racing coming to an end we have seen fairy tale endings and heart breaks. Our 2022 bLU cRU Team athletes have taken everything this year could throw at them in their stride, from fast paced racing to wild unpredictable weather. We caught up with #68 young Lucas Warren to  see how his year went overall…

 

This was my first ever Road Racing Season and I was very lucky to be involved in the bLU cRU SA Junior Cup. I came into the team without having any previous riding or racing experience, I just knew I wanted to do it after watching my Grandad for years racing in the SA Historic Championships. It was always such an incredible experience being in the pits with him and many others, I loved hearing their stories and how excited they were when they came off track. I knew I wanted that feeling too.

 

In December 2021 I was lucky to have the opportunity to ride a couple of 150’s at the  Nuriootpa Go Kart Track run by Levis Day’s Rider Training. A massive thank you to Will Strugnell for his amazing help and support. This prepared me massively for  the January 2022 bLU cRU training camp, which was such an awesome experience. I learnt so much, from how to move my body on the bike to the best way to fuel my body ready for race days. I knew I had so much to learn so worked and trained exceptionally hard to try and keep up with the team.

 

Round 1 – Mt Gambier Motorcycle Club 

This was my first ever race and I was definitely very nervous. Not having any race experience I wasn’t sure how I would go but was very keen to see.

First all the juniors needed to be weighed so the team could make it as fair as possible. I weighed in at 68kg sited up which was I thought was great as this was my race number but unfortunately found wasn’t as great being the heaviest compared to some of my team mates that only weighed 36kg, where no amount of fuel could help with that challenge. Hahaha I even got the nickname “porky” which I had fun with all season.

We had mixed weather conditions all weekend so certainly got a taste of both dry and wet weather riding. I found I improved all weekend with my best qualifying time being 1:36.1. Throughout the course of the weekend I finished 8th, 10th and 8th in my races bringing my lap time down to 135.04.

 

Round 2 – The Bend East Circuit

Going into the Bend I wasn’t feeling too confident as I had crashed a few days earlier whilst getting some practice in prior to the weekend. I struggled to find pace in the first qualifying session with my best time being 2:29 but received some awesome advice and encouragement from some of the senior riders in bLU cRU which really helped. In the second qualifying session my best time was 2:19 but by the end of the weekend I was feeling comfortable and going really well. I finished the round in 8th position but got my time down to 2:12.

 

Round 3 – Go Kart Club Monarto, South Australia 

This was certainly a different round being our first weekend on a go kart track. with it being a smaller track, it was so technical and challenging with lots of sharp corners. On top of that it was a very wet weekend which made for very trying conditions. I really felt all the practice at Nuriootpa and Bolivar go kart tracks really helped and I was feeling confident.

 

Round 4 – Mallala Motorsport Park

Wow what an end to the season – qualifying and race 1 saw us have the background of thunder and lightning in very wet conditions. Races 2,3 and 4 were dry and incredibly exciting. I rode in the middle of the pack all weekend trying hard to overtake the front runners but their pace was spectacular.

 

Looking back over my first ever road racing season with the bLU cRU I finished the junior cup season in 4th place. Unfortunately I didn’t have the opportunity to stand on the podium for the bLU cRU this year but was very consistent in my racing and am exceptionally happy to report I never crashed my bike during the season, giving the team a bit of a break from more mechanical work.

This was such an amazing experience, the amount of support and guidance from so many different people was amazing. The On Track Rider training really set me up to have an amazing year on the bike. It was so great I have already registered for January 2023 to get further training and couching to continue developing my riding. To have this opportunity available for so many juniors here in SA, really is creating a positive future for SA Road Racing and I would love to do it all again.

From the bottom of my heart I want to thank all the amazing sponsors that have made this possible. Without you I would never have had such an amazing introduction into what the road racing family is all about. I really can’t thank you all enough!!

Bring on next year 2023!

 

2022 bLU cRU Junior Cup Results: 


2023 ACUSA PARK PROVISIONAL RIDE DATES

November 17, 2022 Filed Under: Motocross, News

2023 is fast approaching us and we are already looking forward to an amazing huge new years ahead. The ACUSA 2023 provisional ride days are all listed below so make sure you put them in your diary, these dates are only subject to change dependent on the release of the MSA 2023 Calendar. 

Sundays in 2023; 

21st May

4th June

2nd July

23rd July

6th August

27th August

17 September

15 October

 

Results – Round 4 of 2022 SA Road Race Championships finale

November 15, 2022 Filed Under: News, Road Racing

The roar of thunder rolled both on and off the track over the weekend for Round 4 of the 2022 SA Rod Race Championships at Mallala. Saturday racing was action packed with plenty of slips and slides giving a perfect insight into how much nail biting action was in store for the weekend ahead.

Saturday morning action was intense until lightning from a storm front resulted in lunch being extended bringing action to a halt with questions about if the afternoon would continue. Thankfully with bikes roaring back into life competition continuing through a damp afternoon till a huge downpour which seemed to be timed perfectly for the conclusion of the final race.

Sunday saw a much drier day, full of bar-to-bar close racing with all riders vying for final season points and the overall crown. The day saw plenty of fairy tale finishes and heartbreaking challenges. Volunteers were kept busy throughout challenging conditions and Recovery was definitely kept on their toes with plenty of bikes and riders taking a mud bath.  We want to extend a huge thank you to everyone involved.

Results for this round of the SA Road Race Championship are below, with other results and the Series Points results available via Computime.

(Photo courtesy Pit Lane Studio)

Superbike :

 

Supersport:

Supersport 300:                                                                                                                                                                                                                                                                                                                                     

Limited:

Juniors: 

Pre-Modern 07:

 

Pre-Modern 00: 

Naked Bike: 

 

SA ROAD RACE CHAMPIONSHIPS – MALLALA SET TO ROAR INTO ACTION

November 11, 2022 Filed Under: News, Road Racing, State Championship

12th and 13th November 2022 is set to be a enormous weekend at SA’s iconic Mallala Motorsport Park for both final round of the 2022 South Australian Road Bike Championships and concluding Round 4 of the bLU cRU South Australian Junior Cup.  

With all riders vying for final championship points, its set to bring fast paced, edge of your set, nail biting action from start to finish. Spectators will have centre stage seats to some of SA’s greatest Road Racing and the best part is…. entry is ABSOLUTELY FREE.  

From Round 3 points below and possibly at least 75 points up for grabs, the overall crown is still open to be taken so make sure you don’t miss out!!

 

Photo credit; Pit Lane Studios 

SEASON POINTS AFTER ROUND 3:                                                       

R  1 R 2 R 3 R 4
Pos Name Machine Mac Bend Mac P Mallala Total
SUPERBIKE
1 Ted COLLINS Yamaha 67 50 80 197
2 Ben LIEBIG Yamaha 49 34 72 155
3 Michael KEMP Yamaha 48 36 58 142
4 Brad RAETHEL Yamaha 37 40 44 121
5 Raymond ROSS Yamaha 42 66 108
6 Arthur SISSIS Yamaha 100 100
7 Brad MILLER Suzuki 40 31 71
8 Jamie BANKS Yamaha 63 63
9 Andrew TENISON-WOODS Kawasaki 45 16 61
10 William STRUGNELL Suzuki 57 57
11 Ashley ROE Yamaha 56 56
12 Rusty CRANE Suzuki 50 50
13 Paul VAN DER HEIDEN BMW 47 47
14 Ron CRANE Yamaha 19 27 46
15 Brett SIMMONDS Honda 40 40
16 Nathan McKENZIE Suzuki 34 34
17 Christopher GREENE Yamaha 29 29
18 Russell CRANE Suzuki 27 27
19 David TROTTER Suzuki 25 25
20 Daniel MARSH Suzuki 25 25
21 Paul VALOUDIS Suzuki 24 24
22 John CHIODI Suzuki 23 23
23 Tony ROSS Honda 20 20
24 Mitchell RADFORD Suzuki 16 16
25 Charles HOLDING Yamaha 13 13
26 Troy CRADDOCK Ducati 11 11
27 Adrian PIERPOINT Aprilia 10 10
28 John PRICE BMW 9 9
SUPERSPORT 600
1 Declan CARBERRY Suzuki 58 40 80 178
2 Dallas SKEER Yamaha 56 100 156
3 Jayden PLOWMAN Yamaha 48 34 68 150
4 Dwayne TOSEN Yamaha 43 36 68 147
5 Ty LYNCH Yamaha 75 50 125
6 Libero BELLETTI Yamaha 32 30 56 118
7 Aaron RIGBY Suzuki 31 60 91
8 Charles HOLDING Yamaha 51 32 83
9 Paul VAN DER HEIDEN Suzuki 68 68
10 Connor THOMSON Suzuki 26 28 54
11 Mitchell RADFORD Suzuki 51 51
12 Cooper ROWNTREE Honda 49 49
13 Gareth DEACON Triumph 38 11 49
14 Graeme KOSCHMANN Suzuki 41 41
15 Brett HARRIS Honda 35 35
16 Alessandro MALATESTA Suzuki 26 26
17 Jiabin ZXHANG Honda 23 23
18 Tom AMES Yamaha 23 23
19 Kevin HOOD Kawasaki 20 20
20 Chris TYLER Suzuki 20 20
21 Timothy HUNT Triumph 18 18
22 Josh HARRIS Yamaha 16 16
23 Kruiz JENKINS Kawasaki 14 14
24 Luke PATTESON Honda 4 4
PRODUCTION 300
1 Samuel PEZZETTA Yamaha 75 36 100 211
2 Tayla RELPH Yamaha 55 32 72 159
3 Nicholas YFANTIDIS Yamaha 56 26 66 148
4 Ryder GILBERT Yamaha 40 18 65 123
5 Cooper ROWNTREE Yamaha 40 80 120
6 Tara MORRISON Kawasaki 35 27 58 120
7 Jack CONNELLY Kawasaki 45 25 46 116
8 Gordon HENSLEY Kawasaki 49 56 105
9 Phoenix AGAR Yamaha 31 22 40 93
10 Sean COTTERILL Kawasaki 25 48 73
11 Brock QUINLAN Yamaha 45 19 64
12 Alex MUSOLINO Kawasaki 44 14 58
13 Nigel AGAR Yamaha 13 13 30 56
14 Mitchell SIMPSON Yamaha 50 50
15 Remo RENDE Yamaha 24 15 39
16 Sandro MALATESTA Kawasaki 38 38
17 Brad MILLER Kawasaki 38 38
18 Oliver HENSLEY Yamaha 37 37
19 Jordan SIMPSON Yamaha 34 34
20 Lucas WARREN Kawasaki 6 26 32
21 Alice POHLMANN Kawasaki 31 31
22 Cameron RENDE Yamaha 30 30
23 Georgia STEPHENS Kawasaki 12 16 28
24 Julia GRAZIER Kawasaki 22 4 26
25 Daniel AMOY Kawasaki 25 25
26 Yiana VALOUDIS Yamaha 10 11 21
27 Tom AMES Yamaha 8 8
28 Natajshia RIMINGTON Kawasaki 8 8
29 Andrew BANNERMAN Kawasaki 2 5 7
30 Kate SHARP Kawasaki 4 4
JUNIORS
1 Rikki HENRY Yamaha 70 75 83 228
2 Ryder GILBERT Honda 54 60 63 177
3 Ryder SWEET Yamaha 47 49 61 157
4 Archie SCHMIDT Yamaha 48 41 67 156
5 Seth DELLOW Yamaha 26 53 72 151
6 Cameron RENDE Yamaha 65 35 25 150
7 Lucas WARREN Yamaha 39 38 58 135
8 Xayvion AMOY Yamaha 40 37 43 120
9 Ethan DELLOW Honda 22 39 52 113
10 Cooper PITT Yamaha 45 56 101
11 Tomi DOBLE Yamaha 49 49
12 Ghage PLOWMAN Yamaha 48 48
bLU cRU SA JUNIOR CUP Mac P Bend Monarto Mallala
1 Rikki HENRY Yamaha 75 68 100 243
2 Cooper PITT Yamaha 33 44 99 176
3 Seth DELLOW Yamaha 31 44 94 169
4 Xayvion AMOY Yamaha 38 49 76 163
5 Lucas WARREN Yamaha 37 40 78 155
6 Fred BARRY Yamaha 29 38 79 146
7 Ethan DELLOW Yamaha 19 33 85 137
8 Cameron RENDE Yamaha 60 60 120
9 Ryder GILBERT Yamaha 50 61 111
10 Archie SCHMIDT Yamaha 32 46 78
11 Ella McCAUSLAND (wildcard) Yamaha 54 54
12 Ryder SWEET Yamaha 46 46
13 Tomi DOBLE Yamaha 44 44
LIMITED
1 Anthony STEPHENS Husqvarna 75 33 100 208
2 Daniel SPENDLOVE Yamaha 57 26 68 151
3 Jack CONNELLY Kawasaki 47 30 54 131
4 Sandro MALATESTA Ducati 33 69 102
5 Gordon HENSLEY Kawasaki 36 62 98
6 Phoenix AGAR Yamaha 25 28 29 82
7 Samuel PEZZETTA Yamaha 80 80
8 Sean COTTERILL Kawasaki 22 49 71
9 Tim LEIGHTON Suzuki 65 65
10 Nigel AGAR Yamaha 9 21 35 65
11 Alex MUSOLINO Kawasaki 31 24 55
12 David TROTTER Honda 52 52
13 Mitchell SIMPSON Yamaha 50 50
14 Nichollas YFANTIDIS Yamaha 49 49
15 David ELLIS Suzuki 43 43
16 Daniel PARKER Kawasaki 41 41
17 Tara MORRISON Kawasaki 40 40
18 Cooper ROWNTREE Yamaha 40 40
19 John SNOAD KTM 40 40
20 Jordan SIMPSON Yamaha 36 36
21 Brook QUINLAN Yamaha 36 36
22 Richard DRAPER Ducati 36 36
23 Oliver HENSLEY Yamaha 33 33
24 Julia GRAZIER Kawasaki 19 14 33
25 Yiana VALOUDIS Yamaha 6 18 24
26 Remo RENDE Yamaha 20 20
27 Tom AMES Yamaha 19 19
28 Stuart MATHESON Honda 18 18
29 Andrew BANNERMAN Kawasaki 15 15
30 Sean OESER Ducati 14 14
31 Lucius PAYNE Kawasaki 11 11
32 Michael FISHER Yamaha 6 6
33 Georgia STEPHENS Yamaha 5 5
34 Rob O’BRIEN Kawasaki 4 4
35 Kate SHARP Kawasaki 1 1
NAKED BIKE
1 Daniel SPENDLOVE Yamaha 40 40 85 165
2 Stephen MILLAR KTM 75 75
3 Phil ALLEN Ducati 70 70
4 John SNOAD KTM 61 61
5 Anthony STEPHENS Huskvana 50 50
6 David ELLIS Suzuki 18 18
PRE-MODERN 00
1 Sandro MALATESTA Ducati 50 95 145
2 Mark BOAG Moto 40 85 125
3 Luke PATTESON Honda 75 75
4 Peter McDONOUGH Kawasaki 72 72
5 John CHIODI Suzuki 40 40
6 Karlis GUGIS Kawasaki 36 36
PRE-MODERN 07
1 Dwayne TOSEN Suzuki 45 50 100 195
2 Ron CRANE Yamaha 50 35 74 159
3 Jayden PLOWMAN Yamaha 40 78 118
4 Brad MILLER Suzuki 62 18 80
5 Brett HARRIS Honda 54 54
6 Glen MARCHIORI Honda 51 51
7 Tony ROSS Suzuki 43 43
8 Graeme KOSCHMANN Triumph 40 40
9 Kevin HOOD Kawasaki 33 33
10 Stuart MATHESON Honda 31 31
11 Kruiz JENKINS Kawasaki 29 29
12 Daniel MARSH Suzuki 14 14
SIDECAR
1 G HOWARTH / S DESLANDES Shellbourne 93 93
2 A SMITH / R D’ANIELLO Suzuki 72 72
3 T SHANKS / R BOGGIANO DMR 69 69
4 A VAN UITERT / D AMOY Suzuki 64 64
5 D JONES / T LEIGHTON Suzuki 60 60
6 S JONES / T HARRIS Suzuki 25 25
FEARLESS (SUPPORT CLASS)
1 Sandro MALATESTA Harley 42 85 117
2 Peter COSTELLO Harley 38 76 114
3 Sam BENNETT Harley 100 100
4 Jesse QUINN Harley 18 69 87
5 Peter STACY Harley 16 47 63
6 Aaron DRAPER Harley 62 62
7 Garry WOODING Harley 45 45
8 Stephen CASH Harley 33 33

​

 

 

 

 

 

 

 

 

 

 

 

 

 

 

RESULTS – AMX SUPERSTORES 2022 TRIALS SOUTH AUSTRALIA CHAMPIONSHIPS

September 12, 2022 Filed Under: Trials

This weekend saw the AMX Superstores 2022 Trials South Australia Championships, hosted by Keyneton MCC. Results are below.

Special thanks goes to the Verrall family for allowing the Trials SA team to use their land, and Jonsey’s Catering for feeding everyone – as well as a very special thanks all the volunteer observers, officials and scorers.

Trial 1

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Connor HOGAN 0 0 0 0 0 0 0 5 0 5 19 0 0 0 0 0 0 0 0 0 0 10 29 82 2 1 0 5
0 0 0 0 0 0 1 5 0 6 0 0 0 0 0 0 0 5 0 5
0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 5
0 0 0 0 0 0 2 5 0 7 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Haydon BARWICK 3 3 3 5 5 5 5 5 3 37 139 2 1 0 5 2 5 2 1 5 23 81 20 23 18 7 11 31
1 2 5 5 3 5 5 5 2 33 0 0 2 5 1 5 1 1 5 20
0 1 2 1 3 5 3 5 5 25 3 0 0 5 0 3 1 0 5 17
1 0 0 5 5 5 5 5 5 31 0 0 0 3 0 1 1 0 5 10
0 0 0 0 1 5 1 5 1 13 1 0 0 3 1 0 1 0 5 11

 

Trial 2

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Alexander COWAN 1 3 5 5 5 5 1 5 2 32 135 1 1 0 0 0 0 5 1 0 8 20 155 42 13 3 12 20
0 5 3 5 3 5 5 5 2 33 1 1 0 0 0 0 2 0 1 5
0 3 3 5 1 5 0 1 1 19 3 0 0 0 0 0 0 0 0 3
0 3 5 5 5 5 0 3 0 26 3 0 0 0 0 0 0 0 0 3
0 3 3 5 0 5 3 5 1 25 1 0 0 0 0 0 0 0 0 1
2 Daniel FRASER 5 3 5 3 3 3 5 5 5 37 159 3 3 2 2 0 0 5 2 0 17 78 237 21 7 4 34 24
5 5 5 5 3 3 3 5 2 36 3 3 1 0 0 5 5 0 0 17
5 3 3 3 3 3 3 5 3 31 3 1 1 0 5 0 0 0 0 10
3 3 5 3 3 3 3 5 3 31 3 1 0 0 0 5 5 0 0 14
1 3 3 3 3 3 3 5 0 24 3 5 1 0 0 5 5 0 1 20
DNF Grant STEPHEN 1 5 2 5 3 3 1 3 5 28 85 DNF 1 4 3 10 9
5 3 5 3 3 2 2 5 5 33
0 5 3 3 3 3 1 5 1 24
DNF Aaron LONG DNF 0 0 0 0 0

 

Women

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Sofie KRAFT 0 0 0 3 0 3 3 3 0 12 25 0 1 0 0 0 0 0 0 1 2 13 38 71 9 3 6 1
0 0 0 1 0 1 1 0 3 6 2 1 0 0 0 0 0 0 0 3
0 0 2 3 0 0 0 0 2 7 5 1 0 0 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
2 Hayley STEPHEN 0 1 1 5 1 1 0 0 0 9 50 3 5 0 5 0 0 1 0 0 14 43 93 54 14 3 11 8
0 0 3 3 1 2 0 3 0 12 1 2 0 5 0 0 0 0 0 8
0 0 0 3 1 1 0 0 5 10 0 0 0 5 0 0 0 0 0 5
0 0 1 3 0 0 0 3 0 7 3 1 0 5 0 0 0 0 0 9
0 1 3 3 0 0 5 0 0 12 1 2 0 1 0 0 3 0 0 7
3 Ella PEACOCK 1 5 3 3 1 5 3 5 3 29 97 1 5 3 0 3 3 1 1 5 22 104 201 19 14 10 34 13
0 3 3 3 0 0 5 1 3 18 5 3 3 3 5 3 0 0 2 24
0 3 3 3 0 0 1 2 3 15 3 3 3 5 2 3 0 0 2 21
1 3 3 2 0 0 5 5 5 24 3 2 3 1 2 3 3 0 3 20
0 3 3 1 0 0 2 1 1 11 1 3 2 0 5 3 2 0 1 17

 

Trial 3

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Scott IRRGANG 5 0 1 1 0 2 0 0 1 10 32 0 0 0 0 0 1 0 0 0 1 7 39 69 11 6 2 2
0 0 2 2 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0
0 0 1 2 0 1 3 0 0 7 0 0 0 0 0 0 1 0 0 1
0 0 1 1 0 1 3 0 0 6 0 0 0 0 0 0 0 0 0 0
0 0 1 2 0 0 0 0 0 3 0 0 0 0 0 5 0 0 0 5
2 Hayden EARDLEY 1 0 2 5 0 0 1 0 2 11 75 0 0 0 2 1 0 5 0 0 8 25 100 50 16 10 3 11
5 0 5 3 0 0 5 1 2 21 0 2 0 3 0 0 0 0 0 5
5 0 1 1 0 1 5 1 0 14 0 0 0 0 0 0 1 2 1 4
2 0 2 5 0 2 1 0 2 14 0 1 0 0 0 0 0 0 0 1
1 0 3 5 0 1 0 0 5 15 0 0 0 0 0 0 1 1 5 7
3 Carl HENTSCHKE 2 0 3 5 0 2 2 5 0 19 98 1 2 0 5 1 0 5 0 1 15 55 153 33 16 10 19 12
3 0 5 2 1 2 2 3 3 21 5 0 0 2 0 5 1 1 0 14
3 0 5 5 0 3 3 5 2 26 0 0 0 3 1 3 2 3 0 12
5 0 3 1 0 3 3 0 1 16 0 0 0 1 0 5 1 1 3 11
1 0 3 3 0 3 3 3 0 16 1 0 0 1 0 0 0 1 0 3

 

Trial 4

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Andrew TARRANT 0 0 0 5 0 0 1 0 0 6 11 0 0 0 0 0 0 0 0 0 0 1 12 86 2 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Leigh BENTLEY 0 1 0 3 0 0 0 0 0 4 13 2 2 1 2 1 0 0 0 0 8 23 36 65 19 3 2 1
0 0 0 3 0 0 0 0 0 3 2 0 2 6 0 0 0 0 0 7
0 0 1 1 0 1 0 0 1 4 0 1 1 1 0 0 0 0 1 4
0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 3
0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
3 Sofie KRAFT 0 0 0 3 0 3 3 3 0 12 25 0 1 0 0 0 0 0 0 1 2 13 38 71 9 3 6 1
0 0 0 1 0 1 1 0 3 6 2 1 0 0 0 0 0 0 0 3
0 0 2 3 0 0 0 0 2 7 5 1 0 0 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
4 Harry PETERSEN 0 0 1 2 0 3 1 1 0 8 44 3 1 1 1 5 1 1 2 0 15 43 87 48 24 5 6 7
0 0 3 3 0 0 1 3 1 11 0 0 1 0 1 1 0 0 0 3
0 0 1 0 0 1 0 3 1 6 1 5 1 0 0 0 5 0 0 12
0 0 2 5 0 0 0 0 0 7 0 5 1 0 0 1 0 0 0 7
0 0 1 5 0 0 0 1 5 12 0 2 1 2 0 0 1 0 0 6
5 Hayley STEPHEN 0 1 1 5 1 1 0 0 0 9 50 3 5 0 5 0 0 1 0 0 14 43 93 54 14 3 11 8
0 0 3 3 1 2 0 3 0 12 1 2 0 5 0 0 0 0 0 8
0 0 0 3 1 1 0 0 5 10 0 0 0 5 0 0 0 0 0 5
0 0 1 3 0 0 0 3 0 7 3 1 0 5 0 0 0 0 0 9
0 1 3 3 0 0 5 0 0 12 1 2 0 1 0 0 3 0 0 7
6 Robert PARVIN 0 1 0 2 0 1 3 3 0 10 69 3 5 1 5 1 1 1 1 3 21 78 147 30 23 9 17 11
0 1 1 3 0 0 1 5 2 13 1 2 1 5 0 0 1 0 3 13
0 1 1 3 0 5 5 3 0 18 2 1 0 3 1 0 5 0 3 15
0 0 2 3 1 0 2 2 3 13 0 0 3 1 0 1 5 0 5 15
0 1 0 3 0 0 3 3 5 15 0 0 1 5 0 1 2 2 3 14

 

 

 

Trial 5

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Simon WOTTON 0 1 5 3 0 0 1 5 1 16 31 1 2 1 0 3 0 3 0 0 10 28 59 57 18 8 5 2
0 0 1 0 0 0 0 1 2 4 1 3 1 0 0 3 0 0 0 8
1 0 0 2 0 0 0 2 1 6 0 0 2 0 0 0 0 0 1 3
0 1 0 2 0 0 1 0 0 4 0 1 0 0 1 0 0 0 0 2
0 0 0 1 0 0 0 0 0 1 0 0 0 1 2 0 0 0 2 5
2 Martin WHITAKER 0 0 1 3 0 0 0 5 0 9 18 5 2 0 0 3 3 0 0 1 14 43 61 66 10 3 5 6
0 5 0 0 0 0 0 0 0 5 1 5 5 0 0 0 0 0 0 11
0 0 1 0 0 0 0 0 0 1 0 0 1 5 2 3 0 0 0 11
0 0 0 3 0 0 0 0 0 3 0 2 1 1 0 1 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
3 Andrew EARL 5 2 1 0 0 0 3 5 0 16 74 0 3 3 0 3 2 1 0 1 13 74 148 28 23 8 23 8
1 1 1 3 1 0 3 3 3 16 1 3 3 1 3 5 3 1 5 25
