• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Events
    • MSA Calendar
    • Supp Regs
    • MSA Night of Champions
    • SA Junior Cup – bLU cRU
  • About MSA
    • Board of Directors
    • Staff and Sports Managers
    • History and Honour Board
    • MSA Policies and By-laws
    • General Competition Rules
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • Disciplines
    • Motocross
    • Speedway
    • Road Race
    • Trial
    • Reliability Trials
    • Enduro
    • Dirt Track
    • Supermoto
  • Getting Started
    • ‘Come & Try’ Days
    • Junior Kick Start
    • SA Junior Cup – bLU cRU
    • Ride Parks Australia
    • Next Steps
  • Rider Info
    • Licencing
    • Coaches Details
    • Suspension Information
    • MA Medical and Concussion Info
    • Development
    • Coaches Details
    • Forms
    • Rider Grading and Numbering
  • Club Info
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Coaches
    • Become a Coach
    • Policies and ByLaws
    • Coach Forms and Resources
    • MA General Competition Rules
  • Officials
    • Type of Officials
    • Become an Official/Renew
    • Officials Training Seminars
    • Officials Resource Centre
  • ACUSA Park
  • Ridernet Help

News

NEWS – MSA SPORTS MANAGER APPLICATIONS NOW OPEN

September 1, 2022 Filed Under: All disciplines, News

Nominations are now open for a number of Sports Manager positions, across a number of disciplines at Motorcycling South Australia.

Open from 9:00am today Thursday September 1 2022, through to 5:00pm Wednesday November 30 2022, nominations will be reviewed by the MSA Board of Directors for consideration with all decisions/appointments to be finalised on Tuesday December 6. Appointments will be made official at the Sports Manager’s meeting on Thursday December 6.

All nominees should take into account
– All Sports Manager positions are a volunteer position
– The term for each discipline is 2 years
– Sports Managers meet on a quarterly basis at MSA Hall (251 The Parade, Beulah Park – or via Microsoft Teams) to discuss the sport as a whole and work together on a number of issues (e.g. sport development and the annual calendar of events).
– Sports Managers are NOT required to attend every event in their discipline

The current Sports Managers guidelines are available on request – email events@motorcyclingsa.org.au

The positions that are open are as follows :

2023/24 term :
– Reliability Trial
– Road Race
– Speedway
– ATV (Quads)

To complete the 2022/23 term :
– Enduro
– Dirt Track

If you’d like to apply, please download the form Sports Manager EOI application form, fill out and return to events@motorcyclingsa.org.au.

NEWS – TEAM SA ANNOUNCED FOR AJMX 2022 IN ROCKHAMPTON

August 29, 2022 Filed Under: Motocross, News

After a two year hiatus, 2022 sees the return of the KTM Australian Junior Motocross Championship (AJMX), which will take place in Rockhampton and will see the country’s top junior riders compete for national title glory from 27 September to 1 October.

“The 2022 KTM Australian Junior Motocross Championship at Rockhampton will be one of the biggest junior sporting events in Australia…” said Motorcycling Australia CEO, Peter Doyle. “And after a two-year break between Championships because of COVID-19 restrictions, we know our best junior riders will be eagerly awaiting the drop of the start gate.”

Motorcycling SA are proud to announce Team South Australia for the event, with eight of our best young SAMX riders heading to central Queensland next month to compete : Bodhi Austin, Nate Bowman, Wil Carpenter, Emily Lambert, Thomas Lambert, Kye Little, Riley Mullin and Declan Smart.

“We congratulate all the riders selected as part of Team SA,” said MotorcyclingSA’s Sports Manager for Motocross, Clint Gow-Smith. “After a successful 2022 SAMX Championship Series now wrapped up, I know that the entire SA Motocross community will get behind our SA team and wish these legends all the best for Rockhampton.”

RESULTS – ROUND 4 AND 5 OF THE 2022 SA OFF ROAD CHAMPIONSHIP

August 22, 2022 Filed Under: Enduro, News

Gawler MCC hosted Rounds 4 and 5 of the 2022 SA Off Road Championship over the weekend, at the beautiful Coonalpyn.

Provisional results are as follows, and these will become final 7pm 22nd August. Queries can be submitted here. (Note any changes to final results will be updated)

Round 4 (Saturday August 20) :

Race 1 Juniors (JJ,J1) :

J1 Pos. Num. Name Laps Time
1 138 Levi ROSSI 5 01:36.0 0
2 130 Caleb CHURCHETT 5 04:41.0 +3:05.0
3 185 Charlie RAYSON 5 09:20.7 +7:44.7
4 54 Jayden MINERDS 5 10:42.4 +9:06.4
5 299 Jesse BARTSCH 5 10:49.3 +9:13.3
6 28 Riley THROUP 4 03:50.4 -1 LAP
7. 12 Beau BLACKWELL 3 56:07.5 -2 LAP
8. 540 Matilda RYAN 3 11:20.2 -2 LAP
DNS 523 Ollie FATCHEN 0 DNS

 

JJ Pos. Num. Name Laps Time
1 338 Tao LETTON 5 11:38.2 0
2 60 Hudson WILSON 5 11:46.8 8.6
3 71 Austin SCHULZ 4 00:52.4 -1 LAP
4. 157 Reid HAYDON 4 12:52.6 -1 LAP
5. 199 Kasey James BARTSCH 4 14:35.8 -1 LAP
6. 111 Jamison BOYLE 3 04:50.3 -2 LAP
7. 220 Zane O’CONNOR 3 10:12.1 -2 LAP
8. 810 Riley BOYLE 3 16:44.1 -2 LAP
DNS 525 Frank FATCHEN 0 DNS
DNS 619 Ollie BROMBAL 0 DNS

 

Race 2 Juniors (J2,J3,J4,JG)

J2 Pos. Num. Name Laps Time
1 49 Harry GILBERTSON 3 30:37.5 0
2 51 Kye LITTLE 3 30:45.6 8.1
3 691 Bjorn CARDENAS 3 31:28.2 50.7
4 5 Harry MCDONALD 3 32:49.8 +2:12.3
5 22 Charlie SEMMLER 3 40:32.2 +9:54.7
6 287 Blake LAUNER 3 53:20.6 +22:43.1
7 321 Sebastian MCINNES 3 54:02.6 +23:25.1
8 23 Joshua FARR 2 19:16.7 -1 LAP
9. 77 Toby ROTH 2 22:37.0 -1 LAP
10. 39 Ricky BARTSCH 2 23:08.1 -1 LAP
11. 25 Levi BLACKWELL 2 25:23.5 -1 LAP
12. 93 Casey BILLING 2 37:18.0 -1 LAP
13. 150 Jacob STEWART 2 46:20.1 -1 LAP
DNF 18 Tanner VERHEES 2 10:08.3 DNF

 

J3 Pos. Num. Name Laps Time
1 521 Ollie GEAR 3 21:17.9 0
2 234 Archer COLWILL 3 22:34.5 +1:16.6
3 251 Will MCINNES 3 26:23.3 +5:05.4
4 117 Jackson ROSSI 3 27:31.5 +6:13.6
5 59 Eadin KRIEG 3 27:54.7 +6:36.8
6 443 Bryce WILDS 3 31:41.8 +10:23.9
7 100 Brandon PFEIFFER 3 34:51.8 +13:33.9
8 65 Jye SCHUTZ 3 36:10.7 +14:52.8
9 442 Harry GUY 3 38:03.9 +16:46.0
10 160 Ryan WALDHUTER 3 38:18.9 +17:01.0
11 20 Cody SCHILLER 3 42:16.1 +20:58.2
12 285 Tom HARVEY 3 44:10.0 +22:52.1
13 62 Nick STEVENS 3 44:29.2 +23:11.3
14 240 Deacan MOSS 3 47:26.2 +26:08.3
15 105 Tate RICHARDSON 3 48:45.3 +27:27.4
16 410 Fred BARRY 3 49:01.7 +27:43.8
17 126 Riley DIENER 2 20:06.6 -1 LAP
DNS 789 Charles INGHAM 0 DNS

 

J4 Pos. Num. Name Laps Time
1 513 Davey GEAR 3 19:15.4 0
2 15 Henry BLENKIRON 3 28:12.1 +8:56.7
3 500 Brock DUANCE 3 29:41.5 +10:26.1
4 33 Jackson FRIEBEL 3 35:19.5 +16:04.1
5 7 William MOORE 3 40:33.3 +21:17.9
6 269 Johnny TEIXEIRA 3 43:13.9 +23:58.5
7 24 Ty MILLSTEED 3 49:01.9 +29:46.5
8 334 Eli HUNTER 3 49:28.8 +30:13.4
9 14 Flynn MCGORMAN 3 51:06.8 +31:51.4
10 812 Ethan EVANS 3 51:10.3 +31:54.9
DNF 95 Seth GOULD-HURST 2 41:43.6 DNF

 

JG Pos. Num. Name Laps Time
1 115 Charlize WALDHUTER 2 20:17.1 0
2 215 Ulani GUY 2 25:48.5 +5:31.4
3 528 Danielle CHURCHETT 1 22:02.0 -1 LAP

 

Race 3 Seniors

C1 Pos. Num. Name Laps Time
1 137 Oliver PITCHFORD 5 01:53.8 0
2 136 Seth CARPENTER 4 29:46.4 -1 LAP
3. 189 Jye MARTIN 4 30:54.1 -1 LAP
4. v397 Jaspar BAKER 4 36:22.3 -1 LAP
5. 165 Clayton FECHNER 4 37:02.4 -1 LAP
6. 132 Thomas MOSEY 4 38:13.8 -1 LAP
7. 187 Thomas WINTER 4 38:53.3 -1 LAP
8. 195 Henry SIMPSON-SMITH 4 40:55.8 -1 LAP
9. 143 Lachlan BAUMANN 4 42:25.1 -1 LAP
10. 125 Hudson AIR 4 51:20.6 -1 LAP
11. 330 Calvin MOSS 4 52:28.9 -1 LAP
12. 422 Jaidyn MITCHELL 4 00:22.2 -1 LAP
13. 148 Dylan BAUMANN 4 04:37.0 -1 LAP
14. 154 Jake HUMPHRYS 4 09:35.0 -1 LAP
15. 111 Aidan DRUMMOND 4 11:48.1 -1 LAP
16. 133 Hayden STARICK 3 34:37.7 -2 LAP
17. 170 Matt COPE 3 34:48.4 -2 LAP
18. 186 Aaron BERTHELOT 3 37:23.3 -2 LAP
a.k. 141 Daniel FRASER 0 n/a
DNF 116 James WALDHUTER 1 39:50.5 DNF
DNF 88 Jason HILL 1 51:51.1 DNF
DNS 110 William THOMSON 0 DNS

 

C2 Pos. Num. Name Laps Time
1 226 Alexander HEAD 5 56:39.8 0
2 244 William PATERSON 5 04:58.8 +8:19.0
3 270 Todd MUSTER 5 07:39.8 +11:00.0
4 245 Connor MACKERETH 4 30:34.1 -1 LAP
5. 212 Clinton VOIGT 4 34:09.9 -1 LAP
6. 228 Mackyle THOMSON 4 36:50.3 -1 LAP
7. 219 Jordan BALL 4 38:41.6 -1 LAP
8. 216 Simon HAYDON 4 42:00.2 -1 LAP
9. 297 Thomas PEARSON 3 34:37.4 -2 LAP
10. 280 Travis BROKENSHIRE 3 43:18.8 -2 LAP
a.k. 206 Daniel KESSNER 0 n/a
a.k. 413 Lee KESSNER 0 n/a
DNF 265 Mitchell SIMPSON 1 34:14.5 DNF

 

C3 Pos. Num. Name Laps Time
1 329 Max MIDWINTER 5 50:23.1 0
2 397 Royden HARROLD 5 52:09.8 +1:46.7
3 369 Kyle PORTEOUS 5 57:34.0 +7:10.9
4 450 Shane BENTLEY 5 57:51.6 +7:28.5
5 393 Brett KRIEG 5 08:18.0 +17:54.9
6 328 Jacob CRAIG 4 30:51.6 -1 LAP
7. 334 Benjamin PRIOR 4 30:57.9 -1 LAP
8. 325 Matthew BUNNIK 4 31:45.0 -1 LAP
9. 315 Blake NOLL 4 34:43.8 -1 LAP
10. 378 Reece MCAR_L_ 4 50:24.4 -1 LAP
11. 432 Samuel MARGITICH 4 52:46.5 -1 LAP
12. 395 Matthew TAYLOR 4 55:27.8 -1 LAP
13. 431 Thomas MARGITICH 4 55:41.6 -1 LAP
14. 441 Rex CATFORD 4 11:35.4 -1 LAP
15. 410 Max GARTNER 4 12:30.6 -1 LAP
16. 412 Lachlan HINES 3 29:26.1 -2 LAP
17. 386 Scott DAWBER 3 32:35.7 -2 LAP
18. 376 Ryan PALMER 3 36:06.9 -2 LAP
a.k. 316 Jack WORMALD 0 n/a
a.k. 356 Blake KROLLIG 0 n/a
a.k. 360 Alexander COWAN 0 n/a
a.k. 380 Thomas MARTIN 0 n/a
DNF 387 Jordan STARICK 2 10:26.2 DNF
DNS TBC Zachary MYER 0 DNS

 

EO Pos. Num. Name Laps Time
1 22 Chad SPARROW 5 42:37.1 0
2 32 Jack BROWN-DANIELE 5 44:47.3 +2:10.2
3 46 Braden TAYLOR 5 45:14.2 +2:37.1
4 7 Max PRICE 5 48:54.6 +6:17.5
5 28 Tristan THROUP 5 50:46.5 +8:09.4
6 75 Aaron DENT 5 52:34.8 +9:57.7
7 296 Kent COLLINS 5 57:45.9 +15:08.8
8 13 Mitchell STANWAY 5 58:09.2 +15:32.1
9 21 Jack COLBERT 5 04:49.9 +22:12.8
10 314 Alexander HAGE 4 33:14.0 -1 LAP
11. 33 Jordan SIMPSON 4 03:16.2 -1 LAP
a.k. 35 Joel JAMES 0 n/a
DSQ 94 Alex KRIEG 4 58:09.2 DSQ
DNF 8 Zac CRAFTER 2 32:40.8 DNF

 

MAS Pos. Num. Name Laps Time
1 914 Peter RUDD 4 27:45.7 0
2 810 Anthony DIENER 4 30:28.3 +2:42.6
3 933 Nathan SIMPSON 4 38:27.2 +10:41.5
4 923 Ian HAYLOCK 4 42:38.1 +14:52.4
5 990 Simon TWARTZ 4 52:35.7 +24:50.0
6 836 Shane SCHUTZ 4 04:29.8 +36:44.1
DNS 821 Troy STEPHENS 0 DNS

 

Pro Pos. Num. Name Laps Time
1 92 Cooper SHEIDOW 5 31:41.2 0
2 19 Liam MASON 5 34:43.0 +3:01.8
3 52 Riley GRAHAM 5 37:03.7 +5:22.5
DSQ 11 Sean THROUP 5 00:00.3 DSQ
DSQ 51 Luke HAYES 5 16:09.8 DSQ
DNF 41 Luke BUNNIK 2 09:53.8 DNF

 

Vet Pos. Num. Name Laps Time
1 804 Rowan PUMPA 5 56:28.9 0
2 803 Alan GRAHAM 5 59:49.5 +3:20.6
3 81 Brett HAYDON 5 04:49.5 +8:20.6
4 823 Leigh BENTLEY 4 29:28.8 -1 LAP
5. TBC Matthew ROBINSON 4 34:22.4 -1 LAP
6. 878 Peter ROSSI 4 36:21.1 -1 LAP
7. 818 Simon BROMBAL 4 46:15.8 -1 LAP
8. 807 Matthew BOYLE 4 47:28.7 -1 LAP
9. 221 Alex MCGORMAN 4 18:49.5 -1 LAP
10. 877 Ross TREGONING 3 27:59.3 -2 LAP
11. 811 Avon O’CONNOR 3 43:06.8 -2 LAP
DNF 813 Shane CARPENTER 2 17:01.2 DNF
DNF 847 Ben CARTWRIGHT 2 15:56.4 DNF
DNF 868 Daniel BAKER 1 42:44.2 DNF

 

WOM Pos. Num. Name Laps Time
1 729 Emma HAYLOCK 4 53:49.3 0
2 728 Chloe BARTON 4 02:09.9 +8:20.6
3 773 Meg PITCHFORD 3 48:25.5 -1 LAP
DNF 710 Theresa LIERSCH 1 24:51.7 DNF
DNS 761 Chelsea BRIEN 0 DNS

 

Round 5 (Saturday August 21) :

Race 1 Juniors (JJ,J1)

J1 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 138 Levi ROSSI 6 53:24.7 0 547.3 543.6 519 522.4 542.8 529.6
2 130 Caleb CHURCHETT 6 54:19.1 54.4 556.1 556 539.6 536 532.6 538.8
3 54 Jayden MINERDS 6 57:17.8 +3:53.1 578.3 574.8 557.1 560.7 578.5 588.4
4 299 Jesse BARTSCH 6 59:16.2 +5:51.5 601.1 591.5 584 588.3 581.1 610.2
5 185 Charlie RAYSON 6 59:46.5 +6:21.8 623.5 603.3 587.6 586 589.8 596.3
6 28 Riley THROUP 6 04:57.8 +11:33.1 618 659.5 691.9 653.5 644.5 630.4
7 523 Ollie FATCHEN 6 10:10.9 +16:46.2 747.4 668.4 710.5 706.3 679.9 698.4
8 12 Beau BLACKWELL 6 17:57.0 +24:32.3 878.1 725.7 754.7 811.4 738.8 768.3
9 540 Matilda RYAN 6 25:43.1 +32:18.4 907.4 1094.5 864.2 713.8 804.4 758.8

 

JJ Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 60 Hudson WILSON 6 03:54.7 0 657.9 656.4 641.5 613.1 634.2 631.6
2 71 Austin SCHULZ 6 04:52.3 57.6 657.4 632.7 654.6 607.9 674.8 664.9
3 338 Tao LETTON 6 08:15.9 +4:21.2 649.6 768.1 665.1 668.3 677.2 667.6
4 619 Ollie BROMBAL 6 14:30.3 +10:35.6 795.8 771.7 735.6 708.7 706.9 751.6
5 199 Kasey James BARTSCH 6 14:46.0 +10:51.3 807.3 726.5 734.3 719.4 737.3 761.2
6 525 Frank FATCHEN 6 15:03.2 +11:08.5 731.4 711.8 767.7 742.8 782.4 767.1
7 157 Reid HAYDON 6 15:14.7 +11:20.0 696.9 770.8 1011.9 677.8 696.5 660.8
8 111 Jamison BOYLE 6 34:24.6 +30:29.9 914.2 912.9 907.7 849.3 1061.6 1018.9
9 810 Riley BOYLE 6 51:23.2 +47:28.5 1033.7 1179.8 1030.8 1232.3 1078.9 1127.7

Race 2 Juniors (J2,J3,J4,JG)

J2 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 49 Harry GILBERTSON 6 47:57.7 0 478.2 478.2 477.1 473 476.5 494.7
2 51 Kye LITTLE 6 48:44.9 47.2 499.2 486.5 479.5 481.2 489.6 488.9
3 691 Bjorn CARDENAS 6 51:36.2 +3:38.5 536.3 513.4 505.4 504.2 531.5 505.4
4 22 Charlie SEMMLER 6 52:54.8 +4:57.1 543.4 531.8 531.8 521.3 526.6 519.9
5 5 Harry MCDONALD 6 53:58.5 +6:00.8 557.7 542.7 537.4 523.8 519.3 557.6
6 18 Tanner VERHEES 6 54:49.4 +6:51.7 554 567.3 544.1 532.5 546.6 544.9
7 321 Sebastian MCINNES 6 59:14.7 +11:17.0 607.1 586.6 603.2 569.3 597.7 590.8
8 287 Blake LAUNER 6 00:36.1 +12:38.4 625.3 613.9 615.3 578.9 601 601.7
9 39 Ricky BARTSCH 6 01:52.0 +13:54.3 654.8 604.2 617.1 611.2 616.2 608.5
10 77 Toby ROTH 6 02:55.9 +14:58.2 627.3 625.7 637.6 622 618.9 644.4
11 25 Levi BLACKWELL 6 04:27.7 +16:30.0 672.7 648.7 644 649.5 616.5 636.3
12 93 Casey BILLING 6 07:10.1 +19:12.4 679.9 683.6 673.6 658.6 661 673.4
13 222 Tilo SCHULTZ 6 07:23.7 +19:26.0 695.6 757.5 711.1 642.6 625.1 611.8

 

J3 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 521 Ollie GEAR 6 44:16.3 0 450.3 455 442.1 438.6 435.1 435.2
2 251 Will MCINNES 6 45:46.4 +1:30.1 463.5 457.5 452.6 457.2 454.9 460.7
3 234 Archer COLWILL 6 46:46.9 +2:30.6 483.3 475.3 467.8 459.7 457.9 462.9
4 117 Jackson ROSSI 6 47:48.1 +3:31.8 492.2 480.7 473.2 472.9 467.7 481.4
5 87 Wil CARPENTER 6 48:04.1 +3:47.8 479 509 481.2 465.7 477 472.2
6 443 Bryce WILDS 6 50:23.7 +6:07.4 528.3 515 499.1 497.4 491.6 492.3
7 65 Jye SCHUTZ 6 50:43.7 +6:27.4 511.7 511.8 503.3 503.5 508.5 504.9
8 160 Ryan WALDHUTER 6 51:36.0 +7:19.7 517.8 523.7 520.2 517.8 506.4 510.1
9 121 Tate NETTLE 6 52:17.5 +8:01.2 540.4 531.1 516.9 521.1 515.6 512.4
10 100 Brandon PFEIFFER 6 52:22.4 +8:06.1 545.6 531.9 520.5 516.7 509.6 518.1
11 43 Archie HINCKS 6 52:43.6 +8:27.3 544.4 530 524.3 519.9 514.9 530.1
12 442 Harry GUY 6 53:31.4 +9:15.1 541.6 538.7 526.3 530.2 537.3 537.3
13 62 Nick STEVENS 6 55:01.9 +10:45.6 564.5 554.9 550 540.5 539.5 552.5
14 20 Cody SCHILLER 6 56:53.5 +12:37.2 578.2 545.2 560.8 539.4 536.1 653.8
15 240 Deacan MOSS 6 57:28.2 +13:11.9 580.3 559 548.7 564.5 560.9 634.8
16 99 Owen ROTH 6 57:34.7 +13:18.4 628.3 593.7 561.7 548.8 555.2 567
17 285 Tom HARVEY 6 58:17.3 +14:01.0 588 606.1 588.4 569 563.6 582.2
18 410 Fred BARRY 6 58:56.4 +14:40.1 579.4 586.4 577.1 578.6 590.5 624.4
19 126 Riley DIENER 6 00:23.3 +16:07.0 650.1 600.4 578.6 570.7 634.5 589
20 207 Mert SAEGENSCHNITTER 5 45:33.1 -1 Heat(s) 554.2 537.6 567.7 531.3 542.3

 

J4 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 513 Davey GEAR 6 42:44.9 0 434.2 430.3 427.4 424.7 423.1 425.2
2 15 Henry BLENKIRON 6 48:08.2 +5:23.3 487.3 480.4 475 485.7 479 480.8
3 33 Jackson FRIEBEL 6 51:26.8 +8:41.9 517.2 520.8 509.4 507 498.5 533.9
4 500 Brock DUANCE 6 51:32.3 +8:47.4 525.6 543.6 507.5 501 513.6 501
5 95 Seth GOULD-HURST 6 55:48.0 +13:03.1 554.3 557.6 555.2 558.6 559.1 563.2
6 7 William MOORE 6 56:15.8 +13:30.9 586.9 559.9 567.7 537.5 553.1 570.7
7 812 Ethan EVANS 6 59:01.8 +16:16.9 607.9 630.4 592.4 580.2 566.9 564
8 334 Eli HUNTER 5 51:02.3 -1 Heat(s) 600.9 566.6 557.8 559.7 777.3

 

JG Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 115 Charlize WALDHUTER 6 00:18.4 0 618.2 603 607.9 609.1 588.8 591.4
2 528 Danielle CHURCHETT 6 10:09.9 +9:51.5 742.8 721 682.7 687.5 700.1 675.8
3 215 Ulani GUY 6 21:52.7 +21:34.3 908.9 826.9 738.1 764 974.1 700.7

 

Race 3 Seniors

C1 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 136 Seth CARPENTER 4 18:50.9 0 1139.4 1145 1211 1235.5
2 137 Oliver PITCHFORD 4 24:36.5 +5:45.6 1198.5 1294.3 1296.3 1287.4
3 v397 Jaspar BAKER 4 25:21.6 +6:30.7 1239.6 1250 1284.8 1347.2
4 187 Thomas WINTER 4 27:03.9 +8:13.0 1306.7 1314.1 1305.8 1297.3
5 189 Jye MARTIN 4 30:53.0 +12:02.1 1404.6 1236 1333 1479.4
6 132 Thomas MOSEY 4 32:47.6 +13:56.7 1354.8 1389.9 1410.2 1412.7
7 110 William THOMSON 4 33:30.7 +14:39.8 1382.5 1368.1 1451.7 1408.4
8 125 Hudson AIR 4 34:02.0 +15:11.1 1388.4 1393 1417.2 1443.4
9 141 Daniel FRASER 4 34:47.7 +15:56.8 1363.3 1403.6 1428.5 1492.3
10 165 Clayton FECHNER 4 34:56.1 +16:05.2 1414 1438 1416.2 1427.9
11 154 Jake HUMPHRYS 4 36:06.9 +17:16.0 1409.8 1401.2 1443.8 1512.1
12 143 Lachlan BAUMANN 4 43:46.4 +24:55.5 1471 1469.1 1487.4 1486.3
13 422 Jaidyn MITCHELL 4 44:46.5 +25:55.6 1462.4 1525.8 1664.9 1633.4
14 111 Aidan DRUMMOND 4 47:52.8 +29:01.9 1783.3 1543.5 1556.2 1589.8
15 133 Hayden STARICK 4 52:10.2 +33:19.3 1627.3 1781.7 1693.6 1627.6
16 186 Aaron BERTHELOT 4 55:02.7 +36:11.8 1709.4 1733.6 1703.9 1755.8

 

C2 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 226 Alexander HEAD 4 20:46.4 0 1168.7 1187.1 1189.3 1301.3
2 270 Todd MUSTER 4 22:40.3 +1:53.9 1246.3 1225.5 1233.8 1254.7
3 245 Connor MACKERETH 4 27:13.8 +6:27.4 1275.6 1272.8 1326.5 1358.9
4 228 Mackyle THOMSON 4 27:18.8 +6:32.4 1258.7 1303.2 1342.4 1334.5
5 244 William PATERSON 4 29:42.3 +8:55.9 1291.3 1356.6 1358 1376.4
6 212 Clinton VOIGT 4 30:04.2 +9:17.8 1285.8 1298.2 1334.9 1485.3
7 219 Jordan BALL 4 30:55.3 +10:08.9 1329.2 1368 1376.4 1381.7
8 216 Simon HAYDON 4 33:50.9 +13:04.5 1367.2 1408.7 1430.2 1424.8
9 413 Lee KESSNER 4 36:25.4 +15:39.0 1471.5 1433.7 1424.3 1455.9
10 206 Daniel KESSNER 4 41:31.0 +20:44.6 1508.7 1535 1486 1561.3
11 297 Thomas PEARSON 4 49:26.5 +28:40.1 1565.5 1660.3 1765.6 1575.1

 

C3 Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 329 Max MIDWINTER 4 16:19.7 0 1135.9 1130.6 1153.7 1159.5
2 397 Royden HARROLD 4 17:32.8 +1:13.1 1122.2 1135.1 1175.1 1220.4
3 369 Kyle PORTEOUS 4 20:31.5 +4:11.8 1176.2 1206 1223.4 1225.9
4 393 Brett KRIEG 4 25:52.1 +9:32.4 1248.5 1279.5 1307.5 1316.6
5 450 Shane BENTLEY 4 26:08.6 +9:48.9 1221.2 1264.4 1319.7 1363.3
6 325 Matthew BUNNIK 4 27:13.3 +10:53.6 1280.5 1308.7 1311.2 1332.9
7 315 Blake NOLL 4 28:23.4 +12:03.7 1306.4 1316.8 1310 1370.2
8 334 Benjamin PRIOR 4 28:24.7 +12:05.0 1354.5 1297.7 1313.1 1339.4
9 316 Jack WORMALD 4 34:46.5 +18:26.8 1358.2 1360.1 1457.7 1510.5
10 360 Alexander COWAN 4 36:38.1 +20:18.4 1452.4 1459 1408.4 1478.3
11 356 Blake KROLLIG 4 36:48.4 +20:28.7 1379.9 1461.1 1453.8 1513.6
12 395 Matthew TAYLOR 4 36:54.8 +20:35.1 1371.4 1430 1519.4 1494
13 380 Thomas MARTIN 4 39:28.7 +23:09.0 1485.2 1475.4 1481.9 1526.2
14 410 Max GARTNER 4 42:49.8 +26:30.1 1513.9 1503.4 1527.8 1624.7
15 386 Scott DAWBER 4 43:20.0 +27:00.3 1511.4 1549.8 1552.1 1586.7
16 431 Thomas MARGITICH 4 45:12.2 +28:52.5 1548.6 1547.7 1605 1610.9
17 441 Rex CATFORD 4 52:07.9 +35:48.2 1665.5 1698.7 1668 1695.7

 

EO Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 22 Chad SPARROW 4 11:49.8 0 1057.4 1064.1 1082.9 1105.4
2 32 Jack BROWN-DANIELE 4 14:59.9 +3:10.1 1095.6 1111.1 1129.3 1163.9
3 21 Jack COLBERT 4 15:15.8 +3:26.0 1117.6 1118.1 1135.3 1144.8
4 46 Braden TAYLOR 4 16:08.0 +4:18.2 1123.2 1142.3 1143.5 1159
5 7 Max PRICE 4 16:34.1 +4:44.3 1129.2 1151.7 1142.1 1171.1
6 8 Zac CRAFTER 4 16:36.1 +4:46.3 1132 1150 1158.8 1155.3
7 94 Alex KRIEG 4 16:49.2 +4:59.4 1142.8 1130.9 1166 1169.5
8 75 Aaron DENT 4 19:08.7 +7:18.9 1165.2 1166.1 1206.6 1210.8
9 28 Tristan THROUP 4 19:11.5 +7:21.7 1149.7 1174.5 1198.1 1229.2
10 35 Joel JAMES 4 20:46.1 +8:56.3 1213.7 1206.1 1214.7 1211.6
11 33 Jordan SIMPSON 4 21:54.0 +10:04.2 1198.5 1226.3 1213.7 1275.5
12 13 Mitchell STANWAY 4 25:13.4 +13:23.6 1256.1 1254.1 1311.5 1291.7

 

MAS Pos. Num. Name Heats Tot Time Gap Tr1H1 Tr1H2 Tr1H3 Tr1H4 Tr1H5 Tr1H6
1 914 Peter RUDD 4 23:57.7 0 1215.4 1263.3 1268.6 1290.4
2 810 Anthony DIENER 4 29:04.2 +5:06.5 1333.4 1316.2 1340.1 1354.5
3 923 Ian HAYLOCK 4 33:28.6 +9:30.9 1345.6 1407.8 1400.2 1455
4 990 Simon TWARTZ 4 42:35.7 +18:38.0 1499.7 1497.3 1570.6 1588.1
