• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Events
    • MSA Calendar
    • Supp Regs
    • MSA Night of Champions
    • SA Junior Cup – bLU cRU
  • About MSA
    • Board of Directors
    • Staff and Sports Managers
    • History and Honour Board
    • MSA Policies and By-laws
    • General Competition Rules
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • Disciplines
    • Motocross
    • Speedway
    • Road Race
    • Trial
    • Reliability Trials
    • Enduro
    • Dirt Track
    • Supermoto
  • Getting Started
    • ‘Come & Try’ Days
    • Junior Kick Start
    • SA Junior Cup – bLU cRU
    • Ride Parks Australia
    • Next Steps
  • Rider Info
    • Licencing
    • Coaches Details
    • Suspension Information
    • MA Medical and Concussion Info
    • Development
    • Coaches Details
    • Forms
    • Rider Grading and Numbering
  • Club Info
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Coaches
    • Become a Coach
    • Policies and ByLaws
    • Coach Forms and Resources
    • MA General Competition Rules
  • Officials
    • Type of Officials
    • Become an Official/Renew
    • Officials Training Seminars
    • Officials Resource Centre
  • ACUSA Park
  • Ridernet Help

Trials

NEWS – AMX SUPERSTORES 2022 SOUTH AUSTRALIAN TRIAL CHAMPIONSHIPS ENTRIES OPEN JULY 15

July 14, 2022 Filed Under: News, Trials

Entries open this Friday for the AMX Superstores 2022 South Australian Trial Championships.

Held on the weekend of September 10/11, and hosted by the Keyneton MCC, the event will be held on their iconic properties on Rhine Park Road at Eden Valley*, in areas not used since the 1994 Australian Trial Championships were held at the venue! With Keyneton Motorcycle Club also recently announced as the host for the the 2023 Australian Trial Championships (more on that in the coming weeks…), this will be the ONLY chance to ride this kind of South Aussie rocks and terrain before next year’s Championships.

*For those not sure which property at Eden Valley – turn onto Rhine Park Road next to the Eden Valley Caravan Park and travel about 5k out to Keynes’ Gap – signs into the property will be on the left – this is across the road from the venue of the 2011 Australian Trial Championships, and the mid-week event during Trials Week SA 2017.

For the second year running,  naming sponsor AMX Superstores have donated prizes for this event, with five (5) $50.00 AMX Superstores vouchers – one each for the four Junior Class Champions, and one for the best placed junior rider in a senior class. Trials SA’s thanks goes to Beckz and her team at AMX Enfield store for the continued support of Trial in our state – and get ready to check out their brand new store opening in August – it’s gonna be huge!

The 2022 SA Championships will also continue to receive great support from Greg Knight and his team at Rockhopping SA, who will be onsite all weekend to assist and will have his mobile trials store stocked for all your needs! Huge thanks once again to Greg for his continued passion for Trial here in SA.

Entries are open at 7.00AM ON FRIDAY JULY 15TH, with a full range of classes (competitive & non-competitive), 4 Junior Classes, plus Mini Trial, camping onsite and more. All details will be included in the supp regs – which will be uploaded on the supp regs page of the Motorcycling SA website, and emailed to all registered participants.

THE AMX SUPERSTORES 2022 SA TRIAL CHAMPIONSHIP CLASSES WILL BE:

SENIOR SOLO;

Trial 1, Green Line

Trial 2, Red Line

Trial 3, Yellow Line

Trial 4, Blue Line

Trial 5, White Line

Trial 6, Black Line

*Women, Nominate normal class (Trial 1-6). Harder lines are scored first in a tiered system

Veterans, Blue Line & 40+ years as of September 9

Historic Blue, Blue Line – for all aged bikes, Classics, Twin-Shock & Air-Cooled Mono

Historic White, White Line – for all aged bikes, Classics, Twin-Shock & Air-Cooled Mono

 

JUNIOR SOLO;

Junior A, White Line

Junior A Girls, White Line

Junior B, Black Line

Junior B Girls, Black Line

 

SIDECAR;

Sidecar 1, Red/White Line

Sidecar 2, Black/Yellow Line

Sidecar Classic, Black Line (or run of section – to be decided)

(A Classic Sidecar to have an air-cooled motor, drum brakes and no sidecar wheel brake)

 

NON COMPETITIVE;

Mini Trial, Run of Section

Non Comp Solo, Rider’s choice of line

Non Comp Sidecar, Run of Section

 

* Open Women – Name plates as per line being ridden (for the ease of observing)

ALL Non-Comp riders to have an Orange Name Plate – for the observer’s information

 

ENTRIES CLOSE; 11:00PM TUESDAY 6TH SEPTEMBER 2022, late entries accepted until 11.00pm Wednesday 7th September, with an additional $20.00 late fee.

 Dependent on entries and observers, the plan is to have a minimum total of 40+ sections to ride each day, with a minimum 6 hour ride time, meaning it will be similar to an Australian Championships,

 

EXTRAS;

Camping on site from Friday night.

Event will be catered – details to be announced closer to the event!

 

RESULTS – 2022 SCARPANTONI WINES CLASSIC TRIAL

July 5, 2022 Filed Under: News, Trials

Trials South Australia returned once again to Tungkillo for the Scarpantoni Wines Classic Trial was held on July 3, 2022.

Battling a cold yet beautiful day, over 25 riders dusted off their classic bikes and took to the hills. Results are below.

(Photo : Kate Cameron)

 

Trial 2 Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
1 Aaron LONG 1 0 0 0 0 0 1 0 2 6 6 26 6 0 0 0
0 0 1 0 0 0 0 1 2
3 0 0 0 1 0 0 0 1
0 0 0 0 0 0 0 1 1

 

Trial 3 Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
1 Steve REES 0 0 5 0 0 0 0 0 5 20 20 22 6 2 0 2
0 0 1 0 0 0 0 1 2
1 0 1 0 0 0 5 2 9
0 0 1 0 0 1 0 2 4
2 Trent LONG 0 3 2 3 0 1 2 3 14 50 50 10 5 10 5 2
2 2 2 0 2 5 1 0 14
0 2 0 0 1 5 2 2 12
0 2 1 0 1 3 3 0 10
3 Hayden EARDLEY 0 3 5 5 0 1 0 1 15 57 57 10 11 1 3 7
5 1 1 5 1 1 0 1 15
5 3 1 3 5 0 0 0 17
1 2 1 5 1 0 0 0 10

 

Trial 4 Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
1 Brenton HOGAN 0 0 0 0 0 0 0 0 0 3 3 29 3 0 0 0
0 0 0 0 0 0 1 1 2
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 1
2 Andrew TARRANT 5 1 2 1 0 0 3 0 12 23 23 21 6 2 1 2
1 5 0 0 0 0 1 0 7
0 0 1 0 0 0 0 0 1
0 0 0 0 0 0 1 2 3
3 Leigh BENTLEY 2 1 0 2 0 1 2 5 13 29 29 18 7 3 2 2
0 1 1 0 0 0 0 3 5
1 0 0 0 0 0 3 0 4
0 0 1 0 0 5 1 0 7
4 Nigel RANSOM 3 1 1 1 0 0 5 2 13 47 47 10 9 5 6 2
2 1 0 0 0 3 5 2 13
3 3 1 1 0 1 3 0 12
2 2 1 0 0 0 3 1 9
5 Robert PARVIN 2 1 1 3 1 2 3 3 16 58 58 5 8 7 12 0
3 1 3 2 0 3 3 2 17
1 1 0 2 0 2 3 3 12
2 1 0 3 0 1 3 3 13
6 Ryan TARRANT 5 2 1 3 0 0 3 5 19 73 73 6 4 7 10 5
3 2 2 3 0 2 2 1 15
5 3 0 2 0 2 3 3 18
3 5 1 3 0 1 3 5 21

 

Trial 5 Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
1 Brenton WUNDENBERG 0 0 0 0 0 0 0 0 0 2 2 31 0 1 0 0
0 0 0 0 0 0 0 2 2
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 Martin WHITAKER 0 0 0 0 0 0 0 0 0 3 3 29 3 0 0 0
0 0 1 0 0 0 0 0 1
0 0 0 0 0 0 0 1 1
0 0 0 0 0 0 0 1 1
3 Simon WOTTON 0 0 0 0 0 0 0 1 1 5 5 28 3 1 0 0
0 0 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 2 0 3
4 Andrew EARL 1 0 3 0 0 0 0 0 4 11 11 24 6 1 1 0
0 0 2 0 0 0 0 1 3
0 0 1 0 0 0 1 0 2
1 0 1 0 0 0 0 0 2
5 Steve FRASER 1 0 1 0 0 1 0 1 4 13 13 24 6 1 0 1
0 0 0 0 0 1 0 0 1
2 0 0 0 0 0 1 0 3
0 0 5 0 0 0 0 0 5
6 Andrew YIATROU 1 0 1 0 0 0 0 1 3 13 13 23 8 0 0 1
1 0 1 0 0 0 0 0 2
0 0 0 0 0 0 0 1 1
0 0 5 0 0 0 1 1 7
7 Ella PEACOCK 3 5 1 1 1 0 0 5 16 33 33 16 7 5 2 2
0 0 1 2 0 0 0 2 5
2 0 1 0 0 0 0 3 6
1 0 2 1 0 0 2 0 6
8 Rebecca REES 2 5 3 0 3 0 0 0 13 39 39 15 4 6 6 1
1 1 2 0 0 1 0 3 8
2 0 3 1 0 0 2 3 11
2 0 3 2 0 0 0 0 7

 

Trial 6 Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
1 Hugh CAMERON 1 0 0 1 0 0 0 0 2 2 2 30 2 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 Tyler HOGAN 5 0 0 5 0 0 0 0 10 25 25 24 2 1 2 3
1 0 0 0 0 0 0 2 3
3 0 0 5 0 0 0 0 8
1 0 0 3 0 0 0 0 4

 

Historic Blue Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
1 Stephen REES 1 1 1 1 0 2 1 0 7 15 15 18 13 1 0 0
1 1 0 1 0 0 0 0 3
1 1 0 0 0 1 1 0 4
0 0 0 0 0 1 0 0 1

 

Historic White Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
1 Kieran HILL 1 0 1 0 2 0 0 1 5 11 11 24 6 1 1 0
0 0 0 0 0 0 0 1 1
3 0 0 0 0 0 0 1 4
0 0 1 0 0 0 0 0 1
2 Andrew EARL 3 1 3 3 0 0 3 3 16 51 51 11 6 2 12 1
3 0 3 2 0 1 1 1 11
3 0 3 3 0 0 1 1 11
3 0 3 0 0 0 2 5 13

 

Junior B Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
1 Finn CAMERON 5 0 0 1 0 0 0 5 11 18 18 26 3 0 0 3
1 0 0 5 0 0 0 0 6
0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 1
2 Thomas BENTLEY 5 0 0 5 0 5 0 0 15 28 28 23 3 1 1 4
5 0 0 0 0 0 0 2 7
1 0 0 0 0 0 0 3 4
1 0 1 0 0 0 0 0 2
3 Clarry KNIGHT 5 1 0 1 0 5 0 1 13 33 33 21 4 2 0 5
5 0 0 5 0 1 0 0 11
2 0 0 5 0 0 0 0 7
2 0 0 0 0 0 0 0 2
4 Chelsea LONG 3 0 0 3 0 1 3 0 10 39 39 14 6 3 9 0
2 0 0 3 0 0 1 3 9
3 0 0 3 1 1 0 1 9
3 0 0 2 0 2 1 3 11
5 Lucy CAMERON 3 0 3 3 5 3 1 3 21 66 66 8 6 0 15 3
3 0 3 5 3 1 0 3 18
3 0 1 3 1 1 1 3 13
0 0 0 3 5 3 0 3 14

 

Non Comp Solo Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 Lap Total 0 1 2 3 5
NC Peter CUNNINGHAM – – – – – – – – – 30 1 1 0 0
– – – – – – – – –
– – – – – – – – –
– – – – – – – – –
NC Robert WHITE – – – – – – – – – 23 6 2 0 1
– – – – – – – – –
– – – – – – – – –
– – – – – – – – –
NC Allesandro CROCI – – – – – – – – – 5 3 7 6 11
– – – – – – – – –
– – – – – – – – –
– – – – – – – – –

RESULTS – TRIALS SA ROCKHOPPING SA WOMEN’S CUP AND DIENER/HOLMES SIDECAR TROPHY

June 21, 2022 Filed Under: News, SA Women in Motorcycling, Trials

This past weekend saw Trials South Australia‘s Rockhopping SA 2022 SA Women’s Cup and the Diener/Holmes Sidecar Trophy held at the beautiful Vine Vale in the Barossa Valley and hosted by Keyneton MCC.  With ten sections for competitors to conquer, over thirty solo riders and sidecars navigated the terrain – results for each class are below.

 

This was a Ride Pink Day for cancer research – with a portion of entry fee and all funds raised on the day going to our chosen charity in 2022, Camp Quality (SA branch). As such, some of the most unique and humorous ride gear was on show – all for a good cause. Our thanks goes to AMX Superstores for hooking up our best dressed with prizes on the day.
 Expert Women
Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Alisha HARRY 0 5 1 0 1 1 5 5 3 0 21 86 86 21 12 1 4 12
0 0 0 5 1 1 3 5 3 0 18
0 1 0 5 5 0 5 2 3 0 21
0 0 0 5 0 1 0 1 5 0 12
0 0 1 5 1 0 5 1 1 0 14

Sport Women

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Hayley STEPHEN 0 2 5 5 5 5 3 5 0 2 32 115 115 15 6 8 6 15
0 1 1 5 3 0 3 0 0 0 13
0 5 2 5 2 5 3 0 5 5 32
3 5 5 5 2 3 2 0 5 1 31
0 2 0 0 2 1 1 0 1 0 7

Novice Women Black Line

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Tyler HOGAN 0 1 0 0 0 1 0 0 0 0 2 13 13 45 3 0 0 2
0 0 0 0 0 0 0 0 0 5 5
0 0 0 0 0 0 0 0 1 0 1
0 5 0 0 0 0 0 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0

Novice Women

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Rebecca REES 3 2 2 1 0 0 0 1 0 3 12 22 22 38 5 4 3 0
0 0 0 0 0 0 0 0 1 0 1
0 0 0 0 0 0 0 0 0 3 3
1 0 0 1 0 0 0 2 0 0 4
0 0 0 2 0 0 0 0 0 0 2
2 Ella PEACOCK 1 0 5 1 0 0 0 0 0 1 8 41 41 33 9 2 1 5
3 0 0 5 0 0 1 0 0 0 9
0 1 0 1 0 0 0 0 0 1 3
5 2 0 5 0 0 0 0 0 1 13
5 0 0 2 0 0 0 1 0 0 8

Junior Women

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Ashley BARWICK 0 0 0 0 0 0 0 0 0 0 0 2 48 2 0 0 0
1 0 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 Lucinda COWAN 0 0 0 0 0 0 0 0 0 0 0 4 4 46 4 0 0 0
0 0 0 0 0 0 0 0 0 1 1
0 0 0 1 0 0 0 0 0 0 1
1 0 0 0 0 0 0 1 0 0 2
0 0 0 0 0 0 0 0 0 0 0

Junior Women B

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Lucy CAMERON 0 1 0 2 3 3 0 3 3 0 15 82 82 15 11 9 11 4
2 1 0 3 2 2 0 0 2 3 15
1 2 0 0 3 3 1 5 5 1 21
5 1 0 1 1 2 0 1 3 2 16
0 2 0 0 1 5 1 3 3 0 15

Sidecar 1

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Stephen REES
Melissa PAUNOLA
0 1 1 0 0 0 5 3 5 0 15 69 69 22 16 1 2 9
1 1 1 0 0 0 1 3 5 0 12
0 1 1 0 0 0 5 5 0 2 14
0 1 1 0 0 1 5 5 0 5 18
0 1 1 0 1 0 1 5 0 1 10

Sidecar Classic

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Colin JAY
Andrew WARNEST
0 0 0 0 1 0 5 5 5 5 21 108 108 27 1 1 0 21
0 0 0 0 0 5 5 5 5 5 25
0 0 0 0 0 0 5 5 5 5 20
0 0 0 0 0 0 5 5 5 5 20
0 0 0 0 0 2 5 5 5 5 22

Trial 1

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Adrian HARRY 1 0 0 2 5 1 5 5 1 0 20 65 65 25 12 4 0 9
0 0 1 0 2 2 5 5 1 0 16
0 0 0 0 1 0 5 5 1 0 12
0 1 0 0 1 2 5 1 1 0 11
0 0 0 0 0 1 5 0 0 0 6
2 Haydon BARWICK 5 5 1 2 5 3 5 3 2 0 31 138 138 9 9 7 5 20
1 5 0 3 1 5 5 5 3 0 28
2 5 1 0 1 5 5 5 3 0 27
5 5 0 2 1 5 5 1 0 5 29
1 2 0 2 1 5 5 5 2 0 23

Trial 2

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Daniel FRASER 1 1 2 1 5 1 5 5 1 3 25 109 109 12 14 3 8 13
3 0 1 3 1 1 5 5 2 1 22
0 0 0 1 1 0 5 5 3 1 16
3 0 3 0 5 0 5 5 1 0 22
0 0 2 1 5 0 3 5 3 5 24
2 Grant STEPHEN 1 0 5 1 1 0 5 5 1 0 19 180 180 6 10 0 0 34
1 0 5 5 1 1 5 5 1 0 24
1 5 5 5 0 1 5 5 5 5 37
5 5 5 5 5 5 5 5 5 5 50
5 5 5 5 5 5 5 5 5 5 50

Trial 3

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Scott IRRGANG 0 0 0 0 0 0 0 0 0 0 0 9 9 45 4 0 0 1
0 0 0 0 0 0 0 1 0 0 1
0 0 1 0 0 0 0 1 0 0 2
0 0 5 0 0 0 0 0 1 0 6
0 0 0 0 0 0 0 0 0 0 0
2 Hayden EARDLEY 0 1 3 2 0 0 0 1 3 0 10 50 50 28 10 2 7 3
0 0 0 0 1 0 0 3 1 0 5
0 0 3 1 0 1 1 0 3 0 9
0 0 0 5 1 0 1 3 3 0 13
0 5 2 0 0 0 0 5 1 0 13

Trial 4

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Brenton HOGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 Andrew TARRANT 0 0 0 0 0 0 0 0 0 0 0 6 6 48 1 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 1
0 0 0 0 0 0 0 0 0 5 5
3 Leigh BENTLEY 0 0 5 2 1 1 1 0 0 0 10 21 21 39 7 2 0 2
0 0 0 5 1 1 0 0 0 0 7
0 0 0 0 1 1 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0 0 2
4 Harry PETERSEN 0 0 5 0 5 1 1 0 0 2 14 64 64 27 7 7 1 8
0 0 1 5 2 2 0 0 0 5 15
0 0 0 5 5 0 0 0 0 1 11
0 2 0 5 2 0 2 0 2 1 14
1 1 0 5 3 0 0 0 0 0 10
5 Ashton HARRY 0 1 2 5 3 0 3 0 0 3 17 78 78 24 5 4 10 7
0 0 0 5 5 0 2 0 1 0 13
0 0 0 5 5 0 2 0 0 5 17
0 1 0 3 3 0 3 0 3 3 16
0 0 1 3 2 1 0 3 0 5 15

Trial 5

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Kieran HILL 0 0 0 0 0 0 0 1 0 0 1 3 3 47 3 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 1
0 0 0 0 0 0 0 1 0 0 1
2 Simon WOTTON 0 1 0 0 0 0 0 0 0 0 1 4 4 46 4 0 0 0
1 0 0 0 1 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 1
0 0 0 0 0 0 0 0 0 0 0
3 Ryan TARRANT 0 0 0 0 0 0 0 5 0 0 5 5 5 49 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
4 Martin WHITAKER 0 0 0 0 0 0 0 2 0 0 2 7 7 48 0 1 0 1
0 5 0 0 0 0 0 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
5 Andrew EARL 0 0 0 0 0 0 0 3 0 0 3 8 8 47 0 1 2 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 2 0 0 2
0 0 0 0 0 0 0 3 0 0 3
0 0 0 0 0 0 0 0 0 0 0
6 Shane SCHILLER 0 0 0 1 0 0 0 3 0 0 4 9 9 46 1 1 2 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 3 0 0 3
0 0 0 0 0 0 0 2 0 0 2
0 0 0 0 0 0 0 0 0 0 0
7 Andrew YIATROU 0 0 0 0 1 0 0 5 0 0 6 14 14 44 4 0 0 2
1 1 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 0 0 0 5
0 0 0 0 0 0 1 0 0 0 1
8 Brenton WUNDENBERG 5 0 0 0 0 0 0 5 0 0 10 17 17 46 0 1 0 3
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 2
5 0 0 0 0 0 0 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0

Trial 6

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Hugh CAMERON 0 1 0 0 0 0 0 0 0 0 1 2 2 48 2 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0

Junior A

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Cooper HARRY 0 0 0 0 0 0 0 0 0 0 0 5 5 49 0 0 0 1
0 0 0 0 0 0 5 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 Brett SCHILLER 5 0 5 0 0 0 0 1 0 0 11 15 15 43 5 0 0 2
0 1 1 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 1 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 1

Junior B

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Cameron STEPHEN 0 0 0 0 0 0 0 0 0 0 0 13 13 47 0 0 1 2
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 3 5 0 8
0 0 0 0 0 0 0 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0
2 Finn CAMERON 0 0 0 0 0 0 0 3 5 0 8 25 25 39 5 0 5 1
1 0 0 0 0 0 0 0 1 0 2
3 1 0 0 0 1 0 0 3 0 8
0 0 0 0 0 0 0 0 3 0 3
0 0 0 0 0 0 0 1 3 0 4
3 Clarry KNIGHT 1 1 0 0 0 0 0 0 5 5 12 48 48 38 3 0 0 9
0 0 0 0 0 0 0 0 5 0 5
0 0 0 0 0 0 0 5 5 5 15
0 0 0 0 0 0 0 0 5 5 10
1 0 0 0 0 0 0 0 0 5 6
4 Thomas BENTLEY 0 5 0 0 3 0 0 0 3 0 11 62 62 29 4 5 6 6
0 2 0 5 5 2 1 1 3 1 20
0 0 0 0 2 0 1 0 3 3 9
0 0 0 0 5 0 2 0 5 0 12
0 0 0 5 0 0 0 2 3 0 10

Non Comp Solo

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
NC Robert WHITE 48 1 0 1 0

NEWS – ROCKHOPPING SA 2022 SA WOMEN’S CUP & DIENER/HOLMES SIDECAR TROPHY RIDING PINK TO HELP BEAT CANCER!

June 7, 2022 Filed Under: News, SA Women in Motorcycling, Trials

The 2022 SA Women’s Cup & Diener/Holmes Sidecar Trophy, to be run at Vine Vale on Sunday June 19th will be a ‘Ride Pink’ day to raise money for cancer research, with funds raised on the day to go to Motorcycling Australia’s chosen 2022 charity – Camp Quality (SA’s branch).

So, get out your best pink gear for the day, with prizes for the best costumes on the day, and join in the fun and do your bit – the previous Pink Days, held back in 2012 & 2013 were both great days, a lot of fun and brought out some great (and not so great!) costumes.

The event itself will be held at Vine Vale in the Barossa Valley – just off the intersection of Stockwell Road & Vine Vale Roads (Pech’s Corner) between Angaston & Nuriootpa – with riding to start at 9.00am.

For those keen to have a ride and get their ‘glad rags’ on – entries are now open through Ridernet (any issues, ring Andrew on 0410 510 107, or email on andtan@aapt.net.au) – and there are a full range of classes for solos and sidecars, covering ages 4 to +70, and both competitive and non-competitive with 1 event licences also available!

All classes available are listed on the supp regs for the event, which are available on the Motorcycling SA website, and will also be emailed to all riders upon entry, as will the self-scrutineering form.

The organising Keyneton Motorcycle Club would like to give a huge thanks Greg Knight’s Rockhopping SA for the continued support of this event – if you need anything Trial related, Greg is certainly your man!

Stay tuned for more info in the coming week regarding who is donating prizes and what they will be – as well as what catering details for the event.

RESULTS – 47TH PETER SPARKES TROPHY TRIAL

June 6, 2022 Filed Under: News, Trials

“Wow … what a fabulous Trial! The 47th Peter Sparkes Trophy Trial definitely rates as a finalist in this year’s ‘Trial of the Year’ Award. No great bells and whistles, just a down to earth “grit it out” Trial.

