• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Events
    • MSA Calendar
    • Supp Regs
    • MSA Night of Champions
    • SA Junior Cup – bLU cRU
  • About MSA
    • Board of Directors
    • Staff and Sports Managers
    • History and Honour Board
    • MSA Policies and By-laws
    • General Competition Rules
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • Disciplines
    • Motocross
    • Speedway
    • Road Race
    • Trial
    • Reliability Trials
    • Enduro
    • Dirt Track
    • Supermoto
  • Getting Started
    • ‘Come & Try’ Days
    • Junior Kick Start
    • SA Junior Cup – bLU cRU
    • Ride Parks Australia
    • Next Steps
  • Rider Info
    • Licencing
    • Coaches Details
    • Suspension Information
    • MA Medical and Concussion Info
    • Development
    • Coaches Details
    • Forms
    • Rider Grading and Numbering
  • Club Info
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Coaches
    • Become a Coach
    • Policies and ByLaws
    • Coach Forms and Resources
    • MA General Competition Rules
  • Officials
    • Type of Officials
    • Become an Official/Renew
    • Officials Training Seminars
    • Officials Resource Centre
  • ACUSA Park
  • Ridernet Help

Featured

IMPORTANT NEWS – CLINT GOW-SMITH HAS STEPPED DOWN AS MOTOCROSS SPORTS MANAGER

February 23, 2023 Filed Under: Motocross, News

It is with sincere regret that Motorcycling SA need to announce that Clint Gow-Smith has stepped down as the SA Motocross Sports Manager, effective immediately.

The main point of contact for all motocross questions, in the short term, will be the MSA Office, (08) 8332 9000.

Clint says he thought long and hard about this decision, “This decision does not come easily as you all know my passion ran deep for this sport. Moving back to Roxby Downs has made it even more difficult and the Sports Manager needs to be seen and heard and the move away from Adelaide has left me well and truly out of (the loop).”

“Thank you for the last two years guys and girls, but if I feel I cannot do something at 100%, then it’s not fair on me, or the families that support it to do it without the same passion and drive I once had. I wish MSA and the next Sports Manager all the very best with what lies ahead.”

The Motorcycling SA Board and the motocross and wider motorcycling community of SA would like to thank Clint for his drive and passion over the past 2 years, and would wish him well going forward, and do hope to see him around the sport in the future.

The Staff and the Motorcycling SA Board are committed to ensuring that the SA Motocross Championship Series and motocross in general are supported until a solution to the current vacancy is found.

 

 

 

SOUTH AUSTRALIA’S FOOTPRINT IN THE DAKAR

January 9, 2023 Filed Under: News

Dakar stuns the world with incredible feats of man and machinery taking on some of the most unforgiving terrain in an endurance race.

Since its inception in 1978, fans have tuned in and followed all the action of competitors taking on the course in Trucks, off road race buggies and amazingly even riders putting it all on the line, on their bikes (2 or 4 wheels).

Since the start Australia’s motorcycle riders have risen to the task and stood tall in the dunes with this year being no exception. Daniel Sanders has fought hard taking multiple stage wins so far with fellow Australian and previous Dakar champ Toby Price fighting hard through the challenges and rising the rankings.

Over the years South Australian’s have joined the list of worldwide competitors, riding hard for glory and to stand at the end as Dakar Champions.

Andy Haydon kicked off the South Aussie list in 1998 with a fairy tale performance at the Paris–Granada–Dakar. For his first and only ride as a privateer, he threw it all down through the 17 stages racing and being the first Aussie to take a stage win. He took the title win on 2 of the longest stages (8 and 10 hours +) and finished 3rd overall in a total racing time of 63 hours, 59 minutes, 19 seconds.

(Below): Andy Haydon high in the rocks  

 

(Above): Fabrizio Meoni, Stéphane Peterhansel and Andy Haydon. 

 

Andy Caldecott started his Dakar journey promisingly in 2004, at the last ever Paris Dakar with a 3rd on stage 6 but tragedy struck and had to end his event early with a broken ankle. Making his return in 2005 again as a privateer for the Barcelona-Dakar, he made up for lost time becoming the second South Aussie to win a stage during his campaign, with wins on stage 5 and 13. Taking a 3rd on stage 16 gave him a 6th overall for the series with a total time of 48 hours, 15 minutes and 42 seconds. Not being initially entered for the 2006 Lisbon-Dakar , Andy received a late call up from the KTM Factory team. He took the win strongly on stage 3, however tragically crashing on stage 9 losing his life. Stage 10 was cancelled in his memory.

 

David Schwarz (Left) made his KTM debut in 2005 at the Barcelona-Dakar as part of a team with Andy Caldecott. He came away with a well-earned 3rd in the 450cc class in 63 hours, 2 minutes, 6 seconds. David was unable to continue his previous placing success and ride in the memory of his late teammate Andy Caldecott, when the 2008 Lisbon-Dakar was cancelled one day before the intended start date due to concerns of a possible terrorist attach aimed at the competitors.

Returning in 2009, Dakar made the move to Buenos Aires where David Schwarz lined back up on the start, racing the 14 stages, with one stage cancelled coming 36th place outright in a racing time of 67 hours, 5 minutes, 24 seconds.

In 2012 Mar del Plata – Lima Dakar, David lined back up again to write history and become the first Australian to finish the Dakar for the 3rd time. He walked away in 43rd place outright after the full 14 stages with a total time of 32 hours, 41 minutes, 41 seconds and his name firmly locked in the history books.

 

 Shane Diener won the 2013 Dakar Challenge he won a free entry to the 2014 Rosario – Valparaiso Dakar. After a huge 70 hours, 24 minutes, 11 seconds of 13 stages he placed 38th outright, becoming the 4th South Aussie and 11th Australian to earn a finishers medallion.

Allan Roberts joined Shane Diener in the 2014 Rosario – Valparaiso, making it the first time since 2005 that South Australia had 2 riders finish the Dakar in the same year. Allan just finished closely behind Shane in the overall 39th outright position after 134 grueling stages and a total time of 70 hours, 31minutes, 49 seconds. That’s only 7 minutes and 29 seconds on the world stage for 2 South Aussie Champions.

 

(Left): Allan Roberts 2014 finishers medallion. (Below) Allan Roberts blasting through the dunes.

John Maragozidis rounds out the list of South Australians so far taking one of the worlds hardest motorcycle races. in 2019 John piloted his Yamaha quad through the exhausting Lima Dakar in Peru, after a a full 10 stages in 70 hours, 56 minutes and 32 seconds, he earned the placing of 15th in quads and made history as the first South Australian Quad rider to complete the Dakar.

 

 

We can’t wait to see the next South Australian’s to follow in the footsteps of their idols and take on the beast to make history. Only time will tell…

 

 

 

SA ROAD RACE CHAMPIONSHIPS – GEARING UP FOR A CRACKER FINAL ROUND!

October 6, 2022 Filed Under: News, Road Racing, State Championship

With the 4th and final round of the 2022 South Australian Road Race Championships only 1 month away – on November 12 & 13 at the iconic SA circuit, Mallala Motorsport Park, it’s time to have a look at the points as they stand after 3 rounds of the 2022 Championships! 

Most Classes look sorted, with the leader having what could be called a ‘comfortable’ lead, but with (possibly) at least 75 points up for grabs at Mallala, all classes are still well and truly ALIVE!

For those wanting a great weekend’s entertainment – entry for spectators at Mallala will be FREE, and the Mallala catering team will be going all out over the 2 days to keep everyone fed – so head up and see the 2022 SA Champions crowned!!

For those looking to scrape a knee or 2 – entries are being planned to open on Monday, October 10th – NEXT MONDAY – so stay tuned for the announcement!

 

Photo credit; Pit Lane Studios 

POINTS AFTER ROUND 3;

R  1 R 2 R 3 R 4
Pos Name Machine Mac Bend Mac P Mallala Total
SUPERBIKE
1 Ted COLLINS Yamaha 67 50 80 197
2 Ben LIEBIG Yamaha 49 34 72 155
3 Michael KEMP Yamaha 48 36 58 142
4 Brad RAETHEL Yamaha 37 40 44 121
5 Raymond ROSS Yamaha 42 66 108
6 Arthur SISSIS Yamaha 100 100
7 Brad MILLER Suzuki 40 31 71
8 Jamie BANKS Yamaha 63 63
9 Andrew TENISON-WOODS Kawasaki 45 16 61
10 William STRUGNELL Suzuki 57 57
11 Ashley ROE Yamaha 56 56
12 Rusty CRANE Suzuki 50 50
13 Paul VAN DER HEIDEN BMW 47 47
14 Ron CRANE Yamaha 19 27 46
15 Brett SIMMONDS Honda 40 40
16 Nathan McKENZIE Suzuki 34 34
17 Christopher GREENE Yamaha 29 29
18 Russell CRANE Suzuki 27 27
19 David TROTTER Suzuki 25 25
20 Daniel MARSH Suzuki 25 25
21 Paul VALOUDIS Suzuki 24 24
22 John CHIODI Suzuki 23 23
23 Tony ROSS Honda 20 20
24 Mitchell RADFORD Suzuki 16 16
25 Charles HOLDING Yamaha 13 13
26 Troy CRADDOCK Ducati 11 11
27 Adrian PIERPOINT Aprilia 10 10
28 John PRICE BMW 9 9
SUPERSPORT 600
1 Declan CARBERRY Suzuki 58 40 80 178
2 Dallas SKEER Yamaha 56 100 156
3 Jayden PLOWMAN Yamaha 48 34 68 150
4 Dwayne TOSEN Yamaha 43 36 68 147
5 Ty LYNCH Yamaha 75 50 125
6 Libero BELLETTI Yamaha 32 30 56 118
7 Aaron RIGBY Suzuki 31 60 91
8 Charles HOLDING Yamaha 51 32 83
9 Paul VAN DER HEIDEN Suzuki 68 68
10 Connor THOMSON Suzuki 26 28 54
11 Mitchell RADFORD Suzuki 51 51
12 Cooper ROWNTREE Honda 49 49
13 Gareth DEACON Triumph 38 11 49
14 Graeme KOSCHMANN Suzuki 41 41
15 Brett HARRIS Honda 35 35
16 Alessandro MALATESTA Suzuki 26 26
17 Jiabin ZXHANG Honda 23 23
18 Tom AMES Yamaha 23 23
19 Kevin HOOD Kawasaki 20 20
20 Chris TYLER Suzuki 20 20
21 Timothy HUNT Triumph 18 18
22 Josh HARRIS Yamaha 16 16
23 Kruiz JENKINS Kawasaki 14 14
24 Luke PATTESON Honda 4 4
PRODUCTION 300
1 Samuel PEZZETTA Yamaha 75 36 100 211
2 Tayla RELPH Yamaha 55 32 72 159
3 Nicholas YFANTIDIS Yamaha 56 26 66 148
4 Ryder GILBERT Yamaha 40 18 65 123
5 Cooper ROWNTREE Yamaha 40 80 120
6 Tara MORRISON Kawasaki 35 27 58 120
7 Jack CONNELLY Kawasaki 45 25 46 116
8 Gordon HENSLEY Kawasaki 49 56 105
9 Phoenix AGAR Yamaha 31 22 40 93
10 Sean COTTERILL Kawasaki 25 48 73
11 Brock QUINLAN Yamaha 45 19 64
12 Alex MUSOLINO Kawasaki 44 14 58
13 Nigel AGAR Yamaha 13 13 30 56
14 Mitchell SIMPSON Yamaha 50 50
15 Remo RENDE Yamaha 24 15 39
16 Sandro MALATESTA Kawasaki 38 38
17 Brad MILLER Kawasaki 38 38
18 Oliver HENSLEY Yamaha 37 37
19 Jordan SIMPSON Yamaha 34 34
20 Lucas WARREN Kawasaki 6 26 32
21 Alice POHLMANN Kawasaki 31 31
22 Cameron RENDE Yamaha 30 30
23 Georgia STEPHENS Kawasaki 12 16 28
24 Julia GRAZIER Kawasaki 22 4 26
25 Daniel AMOY Kawasaki 25 25
26 Yiana VALOUDIS Yamaha 10 11 21
27 Tom AMES Yamaha 8 8
28 Natajshia RIMINGTON Kawasaki 8 8
29 Andrew BANNERMAN Kawasaki 2 5 7
30 Kate SHARP Kawasaki 4 4
JUNIORS
1 Rikki HENRY Yamaha 70 75 83 228
2 Ryder GILBERT Honda 54 60 63 177
3 Ryder SWEET Yamaha 47 49 61 157
4 Archie SCHMIDT Yamaha 48 41 67 156
5 Seth DELLOW Yamaha 26 53 72 151
6 Cameron RENDE Yamaha 65 35 25 150
7 Lucas WARREN Yamaha 39 38 58 135
8 Xayvion AMOY Yamaha 40 37 43 120
9 Ethan DELLOW Honda 22 39 52 113
10 Cooper PITT Yamaha 45 56 101
11 Tomi DOBLE Yamaha 49 49
12 Ghage PLOWMAN Yamaha 48 48
bLU cRU SA JUNIOR CUP Mac P Bend Monarto Mallala
1 Rikki HENRY Yamaha 75 68 100 243
2 Cooper PITT Yamaha 33 44 99 176
3 Seth DELLOW Yamaha 31 44 94 169
4 Xayvion AMOY Yamaha 38 49 76 163
5 Lucas WARREN Yamaha 37 40 78 155
6 Fred BARRY Yamaha 29 38 79 146
7 Ethan DELLOW Yamaha 19 33 85 137
8 Cameron RENDE Yamaha 60 60 120
9 Ryder GILBERT Yamaha 50 61 111
10 Archie SCHMIDT Yamaha 32 46 78
11 Ella McCAUSLAND (wildcard) Yamaha 54 54
12 Ryder SWEET Yamaha 46 46
13 Tomi DOBLE Yamaha 44 44
LIMITED
1 Anthony STEPHENS Husqvarna 75 33 100 208
2 Daniel SPENDLOVE Yamaha 57 26 68 151
3 Jack CONNELLY Kawasaki 47 30 54 131
4 Sandro MALATESTA Ducati 33 69 102
5 Gordon HENSLEY Kawasaki 36 62 98
6 Phoenix AGAR Yamaha 25 28 29 82
7 Samuel PEZZETTA Yamaha 80 80
8 Sean COTTERILL Kawasaki 22 49 71
9 Tim LEIGHTON Suzuki 65 65
10 Nigel AGAR Yamaha 9 21 35 65
11 Alex MUSOLINO Kawasaki 31 24 55
12 David TROTTER Honda 52 52
13 Mitchell SIMPSON Yamaha 50 50
14 Nichollas YFANTIDIS Yamaha 49 49
15 David ELLIS Suzuki 43 43
16 Daniel PARKER Kawasaki 41 41
17 Tara MORRISON Kawasaki 40 40
18 Cooper ROWNTREE Yamaha 40 40
19 John SNOAD KTM 40 40
20 Jordan SIMPSON Yamaha 36 36
21 Brook QUINLAN Yamaha 36 36
22 Richard DRAPER Ducati 36 36
23 Oliver HENSLEY Yamaha 33 33
24 Julia GRAZIER Kawasaki 19 14 33
25 Yiana VALOUDIS Yamaha 6 18 24
26 Remo RENDE Yamaha 20 20
27 Tom AMES Yamaha 19 19
28 Stuart MATHESON Honda 18 18
29 Andrew BANNERMAN Kawasaki 15 15
30 Sean OESER Ducati 14 14
31 Lucius PAYNE Kawasaki 11 11
32 Michael FISHER Yamaha 6 6
33 Georgia STEPHENS Yamaha 5 5
34 Rob O’BRIEN Kawasaki 4 4
35 Kate SHARP Kawasaki 1 1
NAKED BIKE
1 Daniel SPENDLOVE Yamaha 40 40 85 165
2 Stephen MILLAR KTM 75 75
3 Phil ALLEN Ducati 70 70
4 John SNOAD KTM 61 61
5 Anthony STEPHENS Huskvana 50 50
6 David ELLIS Suzuki 18 18
PRE-MODERN 00
1 Sandro MALATESTA Ducati 50 95 145
2 Mark BOAG Moto 40 85 125
3 Luke PATTESON Honda 75 75
4 Peter McDONOUGH Kawasaki 72 72
5 John CHIODI Suzuki 40 40
6 Karlis GUGIS Kawasaki 36 36
PRE-MODERN 07
1 Dwayne TOSEN Suzuki 45 50 100 195
2 Ron CRANE Yamaha 50 35 74 159
3 Jayden PLOWMAN Yamaha 40 78 118
4 Brad MILLER Suzuki 62 18 80
5 Brett HARRIS Honda 54 54
6 Glen MARCHIORI Honda 51 51
7 Tony ROSS Suzuki 43 43
8 Graeme KOSCHMANN Triumph 40 40
9 Kevin HOOD Kawasaki 33 33
10 Stuart MATHESON Honda 31 31
11 Kruiz JENKINS Kawasaki 29 29
12 Daniel MARSH Suzuki 14 14
SIDECAR
1 G HOWARTH / S DESLANDES Shellbourne 93 93
2 A SMITH / R D’ANIELLO Suzuki 72 72
3 T SHANKS / R BOGGIANO DMR 69 69
4 A VAN UITERT / D AMOY Suzuki 64 64
5 D JONES / T LEIGHTON Suzuki 60 60
6 S JONES / T HARRIS Suzuki 25 25
FEARLESS (SUPPORT CLASS)
1 Sandro MALATESTA Harley 42 85 117
2 Peter COSTELLO Harley 38 76 114
3 Sam BENNETT Harley 100 100
4 Jesse QUINN Harley 18 69 87
5 Peter STACY Harley 16 47 63
6 Aaron DRAPER Harley 62 62
7 Garry WOODING Harley 45 45
8 Stephen CASH Harley 33 33

 

RESULTS – AMX SUPERSTORES 2022 TRIALS SOUTH AUSTRALIA CHAMPIONSHIPS

September 12, 2022 Filed Under: Trials

This weekend saw the AMX Superstores 2022 Trials South Australia Championships, hosted by Keyneton MCC. Results are below.

Special thanks goes to the Verrall family for allowing the Trials SA team to use their land, and Jonsey’s Catering for feeding everyone – as well as a very special thanks all the volunteer observers, officials and scorers.

Trial 1

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Connor HOGAN 0 0 0 0 0 0 0 5 0 5 19 0 0 0 0 0 0 0 0 0 0 10 29 82 2 1 0 5
0 0 0 0 0 0 1 5 0 6 0 0 0 0 0 0 0 5 0 5
0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 5
0 0 0 0 0 0 2 5 0 7 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Haydon BARWICK 3 3 3 5 5 5 5 5 3 37 139 2 1 0 5 2 5 2 1 5 23 81 20 23 18 7 11 31
1 2 5 5 3 5 5 5 2 33 0 0 2 5 1 5 1 1 5 20
0 1 2 1 3 5 3 5 5 25 3 0 0 5 0 3 1 0 5 17
1 0 0 5 5 5 5 5 5 31 0 0 0 3 0 1 1 0 5 10
0 0 0 0 1 5 1 5 1 13 1 0 0 3 1 0 1 0 5 11

 

Trial 2

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Alexander COWAN 1 3 5 5 5 5 1 5 2 32 135 1 1 0 0 0 0 5 1 0 8 20 155 42 13 3 12 20
0 5 3 5 3 5 5 5 2 33 1 1 0 0 0 0 2 0 1 5
0 3 3 5 1 5 0 1 1 19 3 0 0 0 0 0 0 0 0 3
0 3 5 5 5 5 0 3 0 26 3 0 0 0 0 0 0 0 0 3
0 3 3 5 0 5 3 5 1 25 1 0 0 0 0 0 0 0 0 1
2 Daniel FRASER 5 3 5 3 3 3 5 5 5 37 159 3 3 2 2 0 0 5 2 0 17 78 237 21 7 4 34 24
5 5 5 5 3 3 3 5 2 36 3 3 1 0 0 5 5 0 0 17
5 3 3 3 3 3 3 5 3 31 3 1 1 0 5 0 0 0 0 10
3 3 5 3 3 3 3 5 3 31 3 1 0 0 0 5 5 0 0 14
1 3 3 3 3 3 3 5 0 24 3 5 1 0 0 5 5 0 1 20
DNF Grant STEPHEN 1 5 2 5 3 3 1 3 5 28 85 DNF 1 4 3 10 9
5 3 5 3 3 2 2 5 5 33
0 5 3 3 3 3 1 5 1 24
DNF Aaron LONG DNF 0 0 0 0 0

 

Women

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Sofie KRAFT 0 0 0 3 0 3 3 3 0 12 25 0 1 0 0 0 0 0 0 1 2 13 38 71 9 3 6 1
0 0 0 1 0 1 1 0 3 6 2 1 0 0 0 0 0 0 0 3
0 0 2 3 0 0 0 0 2 7 5 1 0 0 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
2 Hayley STEPHEN 0 1 1 5 1 1 0 0 0 9 50 3 5 0 5 0 0 1 0 0 14 43 93 54 14 3 11 8
0 0 3 3 1 2 0 3 0 12 1 2 0 5 0 0 0 0 0 8
0 0 0 3 1 1 0 0 5 10 0 0 0 5 0 0 0 0 0 5
0 0 1 3 0 0 0 3 0 7 3 1 0 5 0 0 0 0 0 9
0 1 3 3 0 0 5 0 0 12 1 2 0 1 0 0 3 0 0 7
3 Ella PEACOCK 1 5 3 3 1 5 3 5 3 29 97 1 5 3 0 3 3 1 1 5 22 104 201 19 14 10 34 13
0 3 3 3 0 0 5 1 3 18 5 3 3 3 5 3 0 0 2 24
0 3 3 3 0 0 1 2 3 15 3 3 3 5 2 3 0 0 2 21
1 3 3 2 0 0 5 5 5 24 3 2 3 1 2 3 3 0 3 20
0 3 3 1 0 0 2 1 1 11 1 3 2 0 5 3 2 0 1 17

 

Trial 3

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Scott IRRGANG 5 0 1 1 0 2 0 0 1 10 32 0 0 0 0 0 1 0 0 0 1 7 39 69 11 6 2 2
0 0 2 2 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0
0 0 1 2 0 1 3 0 0 7 0 0 0 0 0 0 1 0 0 1
0 0 1 1 0 1 3 0 0 6 0 0 0 0 0 0 0 0 0 0
0 0 1 2 0 0 0 0 0 3 0 0 0 0 0 5 0 0 0 5
2 Hayden EARDLEY 1 0 2 5 0 0 1 0 2 11 75 0 0 0 2 1 0 5 0 0 8 25 100 50 16 10 3 11
5 0 5 3 0 0 5 1 2 21 0 2 0 3 0 0 0 0 0 5
5 0 1 1 0 1 5 1 0 14 0 0 0 0 0 0 1 2 1 4
2 0 2 5 0 2 1 0 2 14 0 1 0 0 0 0 0 0 0 1
1 0 3 5 0 1 0 0 5 15 0 0 0 0 0 0 1 1 5 7
3 Carl HENTSCHKE 2 0 3 5 0 2 2 5 0 19 98 1 2 0 5 1 0 5 0 1 15 55 153 33 16 10 19 12
3 0 5 2 1 2 2 3 3 21 5 0 0 2 0 5 1 1 0 14
3 0 5 5 0 3 3 5 2 26 0 0 0 3 1 3 2 3 0 12
5 0 3 1 0 3 3 0 1 16 0 0 0 1 0 5 1 1 3 11
1 0 3 3 0 3 3 3 0 16 1 0 0 1 0 0 0 1 0 3

 

Trial 4

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Andrew TARRANT 0 0 0 5 0 0 1 0 0 6 11 0 0 0 0 0 0 0 0 0 0 1 12 86 2 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Leigh BENTLEY 0 1 0 3 0 0 0 0 0 4 13 2 2 1 2 1 0 0 0 0 8 23 36 65 19 3 2 1
0 0 0 3 0 0 0 0 0 3 2 0 2 6 0 0 0 0 0 7
0 0 1 1 0 1 0 0 1 4 0 1 1 1 0 0 0 0 1 4
0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 3
0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
3 Sofie KRAFT 0 0 0 3 0 3 3 3 0 12 25 0 1 0 0 0 0 0 0 1 2 13 38 71 9 3 6 1
0 0 0 1 0 1 1 0 3 6 2 1 0 0 0 0 0 0 0 3
0 0 2 3 0 0 0 0 2 7 5 1 0 0 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
4 Harry PETERSEN 0 0 1 2 0 3 1 1 0 8 44 3 1 1 1 5 1 1 2 0 15 43 87 48 24 5 6 7
0 0 3 3 0 0 1 3 1 11 0 0 1 0 1 1 0 0 0 3
0 0 1 0 0 1 0 3 1 6 1 5 1 0 0 0 5 0 0 12
0 0 2 5 0 0 0 0 0 7 0 5 1 0 0 1 0 0 0 7
0 0 1 5 0 0 0 1 5 12 0 2 1 2 0 0 1 0 0 6
5 Hayley STEPHEN 0 1 1 5 1 1 0 0 0 9 50 3 5 0 5 0 0 1 0 0 14 43 93 54 14 3 11 8
0 0 3 3 1 2 0 3 0 12 1 2 0 5 0 0 0 0 0 8
0 0 0 3 1 1 0 0 5 10 0 0 0 5 0 0 0 0 0 5
0 0 1 3 0 0 0 3 0 7 3 1 0 5 0 0 0 0 0 9
0 1 3 3 0 0 5 0 0 12 1 2 0 1 0 0 3 0 0 7
6 Robert PARVIN 0 1 0 2 0 1 3 3 0 10 69 3 5 1 5 1 1 1 1 3 21 78 147 30 23 9 17 11
0 1 1 3 0 0 1 5 2 13 1 2 1 5 0 0 1 0 3 13
0 1 1 3 0 5 5 3 0 18 2 1 0 3 1 0 5 0 3 15
0 0 2 3 1 0 2 2 3 13 0 0 3 1 0 1 5 0 5 15
0 1 0 3 0 0 3 3 5 15 0 0 1 5 0 1 2 2 3 14

 

 

 

Trial 5

Saturday Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Simon WOTTON 0 1 5 3 0 0 1 5 1 16 31 1 2 1 0 3 0 3 0 0 10 28 59 57 18 8 5 2
0 0 1 0 0 0 0 1 2 4 1 3 1 0 0 3 0 0 0 8
1 0 0 2 0 0 0 2 1 6 0 0 2 0 0 0 0 0 1 3
0 1 0 2 0 0 1 0 0 4 0 1 0 0 1 0 0 0 0 2
0 0 0 1 0 0 0 0 0 1 0 0 0 1 2 0 0 0 2 5
2 Martin WHITAKER 0 0 1 3 0 0 0 5 0 9 18 5 2 0 0 3 3 0 0 1 14 43 61 66 10 3 5 6
0 5 0 0 0 0 0 0 0 5 1 5 5 0 0 0 0 0 0 11
0 0 1 0 0 0 0 0 0 1 0 0 1 5 2 3 0 0 0 11
0 0 0 3 0 0 0 0 0 3 0 2 1 1 0 1 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
3 Andrew EARL 5 2 1 0 0 0 3 5 0 16 74 0 3 3 0 3 2 1 0 1 13 74 148 28 23 8 23 8
1 1 1 3 1 0 3 3 3 16 1 3 3 1 3 5 3 1 5 25
0 3 1 5 1 1 3 1 1 16 0 2 1 1 3 2 1 0 0 10
1 2 5 5 0 0 0 0 0 13 1 2 3 0 3 2 0 0 0 11
0 1 5 3 0 0 3 1 0 13 3 3 3 0 3 0 1 0 2 15
4 Ella PEACOCK 1 5 3 3 1 5 3 5 3 29 97 1 5 3 0 3 3 1 1 5 22 104 201 19 14 10 34 13
0 3 3 3 0 0 5 1 3 18 5 3 3 3 5 3 0 0 2 24
0 3 3 3 0 0 1 2 3 15 3 3 3 5 2 3 0 0 2 21
1 3 3 2 0 0 5 5 5 24 3 2 3 1 2 3 3 0 3 20
0 3 3 1 0 0 2 1 1 11 1 3 2 0 5 3 2 0 1 17
5 Jake PAULL 5 5 5 5 5 5 5 5 5 45 225 5 1 0 0 5 5 0 0 3 19 52 227 22 11 5 2 50
5 5 5 5 5 5 5 5 5 45 2 3 1 0 2 2 0 0 1 11
5 5 5 5 5 5 5 5 5 45 0 2 1 0 5 0 0 0 1 9
