• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Events
    • MSA Calendar
    • Supp Regs
    • MSA Night of Champions
    • SA Junior Cup – bLU cRU
  • About MSA
    • Board of Directors
    • Staff and Sports Managers
    • History and Honour Board
    • MSA Policies and By-laws
    • General Competition Rules
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • Disciplines
    • Motocross
    • Speedway
    • Road Race
    • Trial
    • Reliability Trials
    • Enduro
    • Dirt Track
    • Supermoto
  • Getting Started
    • ‘Come & Try’ Days
    • Junior Kick Start
    • SA Junior Cup – bLU cRU
    • Ride Parks Australia
    • Next Steps
  • Rider Info
    • Licencing
    • Coaches Details
    • Suspension Information
    • MA Medical and Concussion Info
    • Development
    • Coaches Details
    • Forms
    • Rider Grading and Numbering
  • Club Info
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Coaches
    • Become a Coach
    • Policies and ByLaws
    • Coach Forms and Resources
    • MA General Competition Rules
  • Officials
    • Type of Officials
    • Become an Official/Renew
    • Officials Training Seminars
    • Officials Resource Centre
  • ACUSA Park
  • Ridernet Help

News

RESULTS – 2022 SAMX CHAMPIONSHIP ROUND 3

July 20, 2022 Filed Under: Motocross, News, SAMX Championship

This past weekend we wrapped up Round 3 of the Eagle Trailers, Campers & Caravans 2022 SA Motocross Championships, presented by AMX Superstores, at the very beautiful Port Pirie Motorcycle Club.

Overall results are below, with full results available on SpeedHive.

 

(Photo courtesy Darren Shaw Photography)

Sunday 17/07/22

ProMX 1

Pos Number Name Points r 1 r 2 r 3
1 24 Brett Metcalfe 105 35 35 35
2 84 Siegah Ward 94 32 32 30
3 10 Levi McManus 88 30 30 28
4 18 Mitchell Norris 81 24 25 32
5 34 Daniel Banks 81 28 28 25
6 22 Matt Clarke 78 26 26 26
7 79 Warren Carroll 73 25 24 24

ProMX 2

Pos Number Name Points r 1 r 2 r 3
1 18 Mitchell Norris 102 32 35 35
2 7 Kai Newbold 99 35 32 32
3 33 Jack McLean 88 28 30 30
4 35 Riley Pitman 86 30 28 28
5 57 Rory Hill 77 26 25 26
6 44 Jaxon Rayner 74 23 26 25
7 6 Seth Carpenter 73 25 24 24
8 205 Cody Loffler 47 24 23 –

Women All Powers

Pos Number Name Points r 1 r 2 r 3
1 5 Amy Bartsch 100 30 35 35
2 24 Aimee Butler 97 35 32 30
3 129 Emma Haylock 94 32 30 32
4 755 Tarja Morris 84 28 28 28
5 28 Chloe Barton 78 26 26 26
6 336 Brooke Marcus 75 25 25 25
7 257 Amy Aston 72 24 24 24
8 369 Stefanie Teixeira 69 23 23 23
9 965 Maisie Hayes 65 21 22 22
10 225 Leticia Foster 64 22 21 21
11 427 Naomi Findlay 60 20 20 20
12 710 Theresa Liersch 57 19 19 19

Expert All Powers

Pos Number Name Points r 1 r 2 r 3
1 134 Lachlan Pagon 105 35 35 35
2 147 Liam Buckley 92 32 28 32
3 160 Jake Henderson 90 28 32 30
4 172 Caleb Walker 88 30 30 28
5 215 Ballie Rochow 77 26 26 25
6 228 Otto Spurling 72 24 24 24
7 156 Blake Krollig 71 25 23 23
8 114 Tom Willis 51 – 25 26
9 243 Harrison Cervantes-Fuller – – – –

128-150cc/200-250cc 13-U16Yrs

Pos Number Name Points r 1 r 2 r 3
1 V 29 Kayden Strode 105 35 35 35
2 56 Thomas Lambert 90 30 28 32
3 V 36 Billy Cameron 89 32 32 25
4 V 44 Jake Sanderson 86 26 30 30
5 V 32 Jack Kenney 80 28 26 26
6 V 72 Auston Boyd 78 25 25 28
7 40 Austin Shaw 71 24 24 23
8 257 Marc Richards 68 23 21 24
9 V 611 Tyler Egan 66 22 22 22
10 117 Jackson Rossi 65 21 23 21
11 500 Brock Duance 57 20 18 19
12 78 Tyson Garrard 55 18 19 18
13 52 Tyler Battams 52 19 20 13
14 535 Noah Rochow 50 13 17 20
15 199 Ian Ellis 47 15 15 17
16 57 Wil Sidler 47 16 16 15
17 713 Jaxon Simunovic 44 14 14 16
18 442 Harry Guy 37 12 13 12
19 164 Cambell Cadd 31 17 – 14
20 323 Benjamin Dixon 30 10 10 10
21 269 Johnny Teixeira 29 9 12 8
22 226 Brock Knowles 26 8 9 9
23 272 Riley Boundy 22 – 11 11
24 812 Ethan Evans 21 7 7 7
25 47 Nicholas Tilmouth 19 11 8 –
26 992 Hayley Pudney 18 6 6 6

Clubman All Powers

Pos Number Name Points r 1 r 2 r 3
1 265 Travis Wells 102 35 32 35
2 714 Kade Bowles 95 30 35 30
3 404 Scott Martin 94 32 30 32
4 228 Mackyle Thomson 80 28 28 24
5 330 Jye Arnold 75 24 23 28
6 259 Jye Smith 73 25 25 23
7 260 Ross Dilks 71 23 26 22
8 352 Adam Ryan 70 20 24 26
9 420 Jesse Marshall 68 21 22 25
10 653 Kane Matthews 63 22 21 20
11 333 Jamie Cornell 57 19 20 18
12 998 Bailey Marcus 56 16 19 21
13 733 Jonty Manuel 54 18 17 19
14 534 Luke Santella 48 15 16 17
15 755 Tarja Morris 43 14 15 14
16 499 Zachary Fuss 42 13 14 15
17 105 Mackenzie Bruce 41 12 13 16
18 397 Royden Harrold 38 26 12 –
19 319 Aiden Burns 35 11 11 13
20 343 Cody Duance 35 17 18 –

Vets 35-44 & Vets 45+

Pos Number Name Points r 1 r 2 r 3
1 2 Charlie Hollis 105 35 35 35
2 25 Darren Avery 105 35 35 35
3 385 Corey Gibbs 96 32 32 32
4 23 Ian Haylock 96 32 32 32
5 171 Glynn Humphreys 90 30 30 30
6 103 Dane Gilbert 90 30 30 30
7 250 Matthew Clarke 82 26 28 28
8 115 Michael Wilson 82 26 28 28
9 26 Paul McLean 79 28 25 26
10 787 Russell Duance 77 25 26 26
11 52 Matthew Powell 76 25 26 25
12 516 Noel Hayes 71 24 24 23
13 42 Heath Boundy 70 23 23 24
14 89 Dale Mosey 66 22 22 22
15 66 Andrew Wythe 63 21 21 21
16 45 Lawrence Robertson 60 20 20 20
17 387 Philip Cornell 57 19 19 19
18 472 Nicholas Gwiazda 28 28 – –

Saturday 16/07/22

100-125cc 2st 13-U16Yrs

Pos Number Name Points r 1 r 2 r 3
1 V 29 Kayden Strode 105 35 35 35
2 56 Thomas Lambert 92 32 32 28
3 V 44 Jake Sanderson 90 30 28 32
4 V 32 Jack Kenney 86 26 30 30
5 918 Joshua Whitehorn 79 28 25 26
6 V 72 Auston Boyd 74 24 26 24
7 40 Austin Shaw 69 21 23 25
8 52 Tyler Battams 69 25 21 23
9 117 Jackson Rossi 66 22 22 22
10 174 Clayton Bogucki 64 23 24 17
11 442 Harry Guy 53 18 16 19
12 164 Cambell Cadd 52 12 19 21
13 V 611 Tyler Egan 50 10 20 20
14 713 Jaxon Simunovic 50 16 18 16
15 78 Tyson Garrard 50 20 15 15
16 199 Ian Ellis 45 14 13 18
17 94 Jayden Hank 38 11 14 13
18 57 Wil Sidler 34 19 3 12
19 477 Blake Cooper 34 13 11 10
20 100 Bradley Pfeiffer 33 15 10 8
21 323 Benjamin Dixon 32 9 9 14
22 82 Kaden Schiller 27 8 8 11
23 269 Johnny Teixeira 26 5 12 9
24 159 Tomi Doble 25 17 2 6
25 177 Bradley Walkom 24 7 17 –
26 88 Nash Roan 20 6 7 7
27 272 Riley Boundy 15 4 6 5
28 907 Riley Paues 12 3 5 4
29 992 Hayley Pudney 9 2 4 3

150cc 2st/250cc 4st 13-U16Yrs GIRLS

Pos Number Name Points r 1 r 2 r 3
1 17 Emily Lambert 102 32 35 35
2 24 Jessica Bennett 99 35 32 32
3 992 Hayley Pudney 86 30 26 30
4 107 Amelia Gwiazda 84 28 30 26
5 248 Carla Burns 82 26 28 28
6 528 Danielle Churchett 73 24 24 25
7 836 Lexy Hayes 73 25 25 23
8 215 Ulani Guy 70 23 23 24

85cc 2st/150cc 4st STD BWH 12-U16Yrs

Pos Number Name Points r 1 r 2 r 3
1 V 72 Auston Boyd 102 32 35 35
2 V 32 Jobe Dunne 97 35 32 30
3 159 Tomi Doble 88 28 28 32
4 51 Kye Little 88 30 30 28
5 177 Bradley Walkom 75 26 25 24
6 V 37 Hunter Cameron 74 25 23 26
7 416 Jayke Hansen 68 20 26 22
8 V 34 Zak Sanderson 67 18 24 25
9 50 Ryder Woodrow 66 24 22 20
10 53 Jai Hay 63 23 21 19
11 94 Jayden Hank 62 22 19 21
12 89 Harrison Lamshed 56 21 18 17
13 46 Jamie Avery 53 19 16 18
14 34 Harry Lashford 52 9 20 23
15 68 Bailey Jarvis 47 16 15 16
16 812 Ethan Evans 43 14 14 15
17 84 Hayden Palazzo 43 17 17 9
18 195 Toby Haskard 40 15 13 12
19 139 Jaques Aslin 39 13 12 14
20 505 Drew Burns 34 12 11 11
21 522 Sam Dixon 33 11 9 13
22 108 Reuben Ford 30 10 10 10

85cc 2st/150cc 4st 11-U16Yrs GIRLS

Pos Number Name Points r 1 r 2 r 3
1 917 Emily Lambert 105 35 35 35
2 24 Jessica Bennett 96 32 32 32
3 107 Amelia Gwiazda 90 30 30 30
4 115 Charlize Waldhuter 81 28 28 25
5 215 Ulani Guy 79 25 26 28
6 836 Lexy Hayes 77 26 25 26
7 506 Ava Sparrow 72 24 24 24
8 66 Madison Bahnisch 46 – 23 23

85cc 2st/150cc 4st STD Wh 9-U12Yrs

Pos Number Name Points r 1 r 2 r 3
1 V 50 Cooper Danaher 105 35 35 35
2 211 Declan Smart 96 32 32 32
3 138 Levi Rossi 82 28 26 28
4 27 Kody Everett 80 26 28 26
5 147 Angus Govan 77 24 30 23
6 V 377 River Cameron 76 21 25 30
7 350 Dylan Gromball 72 30 23 19
8 N 203 Patrick O’Bryan 65 23 21 21
9 185 Charlie Rayson 63 19 19 25
10 109 Jaxon Coombs 58 18 18 22
11 183 Lachlan DiPaolo 57 25 22 10
12 60 Hudson Wilson 53 20 17 16
13 V 432 Cody Dunne 53 22 20 11
14 30 Blake Smith 47 14 16 17
15 874 Deegan Jackway 44 – 24 20
16 209 Brock Smart 44 17 12 15
17 130 Caleb Churchett 39 – 15 24
18 123 Seth James 39 16 10 13
19 118 Riley Mullen 38 11 13 14
20 666 Jaeden Sargeant 38 15 11 12
21 54 Jayden Minerds 32 – 14 18
22 562 Travis Sparrow 30 12 9 9
23 102 Jackson Gilbert 25 10 7 8
24 99 Alexsander Gwiazda 22 9 6 7
25 43 Kylan Miller 13 13 – –
26 103 Isaac Hutchins 8 – 8 –

65cc 10-12Yrs

Pos Number Name Points r 1 r 2 r 3
1 V 50 Cooper Danaher 105 35 35 35
2 211 Declan Smart 96 32 32 32
3 V 363 Mason White 90 30 30 30
4 350 Dylan Gromball 84 28 28 28
5 209 Brock Smart 78 26 26 26
6 43 Kylan Miller 74 24 25 25
7 V 128 Nate Boyd 70 23 23 24
8 361 Joshua Disciscio 67 21 24 22
9 N 394 Tully O’Grady 64 20 21 23
10 74 Fynn Hoffmann 63 22 20 21
11 103 Isaac Hutchins 47 25 22 –

65cc 7-U9Yrs

Pos Number Name Points r 1 r 2 r 3
1 224 Nash Metcalfe 96 32 32 32
2 V 423 Mason Ezergailis 93 28 30 35
3 118 Riley Mullen 93 30 35 28
4 V 432 Cody Dunne 86 35 28 23
5 124 Ollie Paech 77 25 26 26
6 V 390 Cameron White 76 26 20 30
7 62 Bodhi Austin 73 24 25 24
8 60 Hudson Wilson 72 23 24 25
9 25 Bailey Thompson 64 21 22 21
10 200 Owen Clark 57 16 19 22
11 235 Levi Davies 55 18 18 19
12 666 Jaeden Sargeant 54 19 17 18
13 227 Brax Chittleborough 52 22 23 7
14 157 Reid Haydon 49 20 21 8
15 77 Austin Schulz 48 12 16 20
16 20 Blake Bahnisch 45 14 14 17
17 102 Jackson Gilbert 45 17 13 15
18 669 Seth Clark 44 13 15 16
19 311 Kobe Smart 36 11 12 13
20 250 Noah Backman 33 10 11 12
21 583 Nate Bowman 32 9 9 14
22 33 Jaxon Aitchison 32 15 8 9
23 619 Ollie Bromball 29 8 10 11
24 874 Huxson Carroll 17 7 – 10

50cc Auto 7-U9Yrs

Pos Number Name Points r 1 r 2 r 3
1 V 423 Mason Ezergailis 105 35 35 35
2 62 Bodhi Austin 90 28 30 32
3 V 11 Deegan Cameron 88 30 28 30
4 137 Lachlan Murdoch 80 26 26 28
5 227 Brax Chittleborough 75 25 24 26
6 583 Nate Bowman 75 32 32 11
7 669 Seth Clark 74 24 25 25
8 33 Jaxon Aitchison 67 23 21 23
9 619 Ollie Brombal 64 21 23 20
10 311 Kobe Smart 61 20 20 21
11 818 Koben Corbell 58 12 22 24
12 257 Cole Haydon 58 22 14 22
13 961 Henry Schmidt 55 19 18 18
14 300 Alexander Backman 53 17 17 19
15 73 Sadie Hoffmann 48 15 16 17
16 822 Huxson Carroll 46 11 19 16
17 154 Laycie Sargeant 46 18 13 15
18 N 303 Joseph O’Bryan 43 16 15 12
19 35 Jobe Howard 40 14 12 14
20 52 Asha Wilson 37 13 11 13

RESULTS – 2022 HARDI 24 HOUR TRIAL

July 19, 2022 Filed Under: News, Reliability, Trials

The 89th annual Hardi 24 Hour Trial is finally over – but what a weekend it was! Hundreds of spectators braved the frost and cold and descended upon Kapunda out to see 91 riders finish this year – out of over 130 starters for this prestigious event. Our congratulations to the winners, finishers – and even to those who didn’t finish this year but gave their all.

There’s always next year!

Full results are available at the 24 Hour Trial website here.

(Photo : Shane Beckmann and Brian Anthony, courtesy of Sandra Plowman)

Open Sidecar 

Place Number Name Lap 1 Lap 2 Lap 3 Lap 4 Stages Total Gap
1 2 Shane Beckmann / Brian Anthony 2 5320 5521 5701 5709 48 22251 +0
2 4 Bradley Hunter / Ryan Pritchard 2 5366 5585 5892 5837 48 22680 +429
3 6 Mark Launer / Tyson Rohrlach 2 5535 5764 5947 5890 48 23136 +885
4 3 Daniel Plowman / Bradley Brook 2 5507 5562 5760 6829 48 23658 +1407
5 5 Bradley Manuel / Sean Shrapel 2 5897 5758 6078 6093 48 23826 +1575
6 7 Shaun Blenkiron / Nathan Saegenschnitter 2 5591 5707 6001 7127 48 24426 +2175
7 11 Russel Bailey / Marc Oxley 5 5881 6178 6411 6437 48 24907 +2656
8 19 Kristy Schultz / Ayla Plowman 5 6010 6444 6566 6490 48 25510 +3259
9 17 Shaun Buckley / Brett Harding 5 6186 6401 6765 6633 48 25985 +3734
10 10 Ross Watson / Cooper Winter 5 5668 7120 6328 7085 48 26201 +3950
11 12 Zak Smith / Samantha Baxter 5 6018 6579 6959 6671 48 26627 +3976
12 13 Michael Kerin / Louis Kerin 5 6230 6630 6856 6685 48 26401 +4150
13 16 David Pratt / Jayden Watkins 7 6186 7774 6490 6564 48 27014 +4763
14 9 Darren Winter / Lachlan Greenhalgh 2 5803 6320 7341 8345 48 27809 +5558
15 21 Barry Buckley / Todd Blackwell 7 6304 6990 4709 7628 48 28331 +6080
16 25 Jason Whitfield / Christopher Cowie 5 7283 7810 9003 9612 48 33708 +11457
DNF 8 Shane Schiller / Steven Doecke 2 5255 5768 5731 4103 45 21058 –
DNF 18 Christopher Paunola / Alex Turner 5 6253 6860 7166 4487 42 24766 –
DNF 15 Gary Waldhuter / James Waldhuter 7 6516 6804 8392 0 35 21712 –
DNF 1 Ben Mayne / Ashley Ball 2 5533 5758 4604 0 33 15895 –
DNF 20 Aaron Silvy / Jaron Speyer-Silvy 5 7499 8605 7298 0 32 23402 –
DNF 22 Anthony Weckert / Damien Nash 7 7173 8074 3045 0 28 18292 –
DNF 24 Roger Greenhalgh / Barbara Greenhalgh 7 6921 2601 0 0 16 9522 –
DNF 23 Matthew Harris / Jordan Harris 5 2989 0 0 0 4 2989 –
DNS 14 Neil White / Jason Edson 7 0 0 0 0 0 0 –

Open Solo

Place Number Name Lap 1 Lap 2 Lap 3 Lap 4 Stages Total Gap
1 81 Riley Graham 1 4494 4856 4965 4720 48 19035 +0
2 66 Sean Throup 1 4559 4902 5095 4833 48 19389 +354
3 74 Kyan Haydon 1 4670 5152 5214 4963 48 1999 +964
4 72 Clinton Voigt 1 4735 5089 5298 5060 48 20182 +1147
5 78 Charlie Milton 1 4745 5083 5353 5179 48 20360 +1325
6 80 Todd muster 1 4809 5259 5323 5182 48 20573 +1538
7 70 Adam Wright 1 4843 5239 5334 5260 48 20676 +1641
8 69 Anthony Diener 1 4772 5080 5620 5251 48 20723 +1688
9 71 Damien Jenke 1 5084 5420 5492 5200 48 21196 +2161
10 149 Jesse Roesler 3 5004 5408 5510 5307 48 21229 +2194
11 68 Haydon Ahrens 1 4878 5374 5720 5354 48 21326 +2291
12 75 Daniel Prior 1 4920 5392 5630 5549 48 21491 +2456
13 77 Jack Tucker 1 5046 5595 5832 5238 48 21711 +2676
14 151 Alexander Cowan 4 4992 5673 5781 5429 48 21874 +2839
15 79 Nathan Noble 1 5195 5637 5838 5494 48 22164 +3129
16 121 Matthew Reimann 4 5387 5654 5823 5416 48 22274 3239
17 141 Cooper Ratsch 3 5462 5591 5779 5489 48 22321 3286
18 99 Matthew Aimann 3 5263 5685 5913 5593 48 22454 +4319
19 124 Todd Knight 4 5251 5687 5926 5592 48 22456 +3421
20 142 Caden Rogers 4 5182 5796 5906 5573 48 22457 +3422
21 76 Brendon Noble 1 5156 5685 6007 5623 48 22471 +3436
22 86 Liam Sander 4 5305 5782 5975 5409 48 22471 +3436
23 103 Clayton Fechner 3 5327 5881 6067 5540 48 22815 +3780
24 87 Liam McConnell 4 5180 5369 6229 6085 48 22863 +3828
25 83 Sam Wegener 1 5256 5767 6190 5820 48 23033 +3998
26 147 Matthew Curtis 4 5256 5767 6190 5820 48 23033 +3998
27 110 Mark Hassfurter 4 5436 5859 6158 5676 48 23129 +4094
28 85 Samuel Hutchesson 4 5242 5843 6209 5886 48 23180 +4145
29 90 Josh Matthews 4 5350 5853 6195 5793 48 231914 +4156
30 104 Joel Knight 3 5265 5704 6511 5834 48 23314 +4279
31 118 Rhys Jenke 3 5264 5674 6136 6285 48 23359 +4324
32 128 Nathan Freeman 4 5514 5880 6197 4811 48 23402 +4367
33 113 Simon Haydon 3 5458 5975 6192 5804 48 23429 +4394
34 107 Matthew Lee 4 5423 5829 6253 5954 48 23459 +4424
35 41 Shaun Harman 6 5227 5887 6283 6146 48 23543 +4508
36 120 Jamie Starick 4 5418 5907 6241 5999 48 23565 +4530
37 116 Jordan Ball 3 5570 6078 6386 5685 48 23719 +4684
38 96 Jarred Beckmann 4 5521 5881 6473 6068 48 23943 +4908
39 84 David Schwarz 1 5466 6001 6389 6099 48 23955 +4920
40 111 Michael Collins 4 5284 6164 6460 6182 48 24090 +5055
41 91 Jack Wormald 4 5452 6248 6648 5826 48 24174 +5139
42 93 Byrom Hoffman 4 556 6063 6611 6235 48 24477 +5442
43 117 Michael Drake 3 5520 6164 6871 6192 48 24747 +5712
44 94 Clayton Sherwood 4 5486 6352 6945 6559 48 25342 +6307
45 125 Elliot Tom 3 5980 6392 6558 6479 48 25409 +6374
46 126 Daniel Kotz 3 5722 6558 7139 6249 48 25668 +6633
47 450 Aiden Thompson 4 5935 6248 7064 6429 48 25676 +6641
48 95 Hayden Bugemeister 4 5912 6479 6960 6425 48 25776 +6741
49 42 Bradley Tom 6 5700 6407 6951 6748 48 25806 +6771
50 130 Andrew Schulz 4 5938 6703 6887 6420 48 25948 +6913
51 106 Mitchell Sims 4 6220 6499 6790 6480 48 25989 6954
52 122 Nick Doecke 4 6027 6576 7070 6405 48 26078 +7043
53 101 Michael Schiller 4 6046 6567 7012 6478 48 26103 +7068
54 37 Mark Harrold 8 5752 6558 7005 7032 48 26347 +7312
55 132 Lachlan Ratsch 3 6032 6505 7278 6557 48 26372 +7337
56 105 Russell Sherwood 4 6034 6585 7303 6803 48 26725 +7690
57 98 Kym Sherwood 4 5870 6752 7341 6824 48 26787 +7752
58 140 Richard Hutt 4 6365 6563 7290 6575 48 26793 +7758
59 97 James Rowe 4 6102 6985 7382 6867 48 27336 +8301
60 114 Cameron Donald 4 6532 7410 7352 6760 48 28054 +9019
61 108 Sani Peiffer 4 6250 7211 7874 7086 48 28421 +9386
62 40 Paul Collins 8 6287 7236 7456 7595 48 28574 +9539
63 43 Hector Evans 6 5759 6531 8376 8000 48 28666 +9631
64 102 Ethan Pickstock 4 6094 7404 7997 7296 48 28791 +9756
65 131 Stuart Mackenzie 4 6410 7257 7789 7389 48 28845 +9810
66 48 Brett Hall 8 5717 6731 8010 8524 48 28982 +9947
67 135 Keegan May 3 6231 7077 7870 7205 48 29183 +10148
68 112 Marcus Coppen 4 6237 7184 8009 8763 48 30193 +11158
69 59 Gregory Noel 8 6564 7080 7477 9242 48 30363 +11328
70 60 Paul Rumsey 8 6651 7947 9041 8240 48 31879 +12844
71 50 Heidi Giersch 9 7008 8082 8909 8412 48 32411 +13376
72 152 Daniel Garbett 4 6805 7491 9716 8896 48 32908 +13873
73 109 Deklan Coppen 4 6972 8331 9177 8626 48 33106 +14071
74 144 Nicholas Schutz 4 5994 7661 10039 10945 48 34639 +15604
75 45 Phil Hodgens 6 7070 8968 10061 8743 48 34842 +15807
DNF 73 Jamie Banks 1 4795 5111 5191 2065 41 17162 –
DNF 146 Grant Stephen 4 5615 6277 7149 0 36 19041 –
DNF 52 Allan Briscoe 6 6450 7554 9453 0 36 23457 –
DNF 89 Jonathan Zussino 4 5669 6578 6723 0 35 18970 –
DNF 53 Andrew Byrne 6 6173 8017 6618 0 32 20808 –
DNF 38 Stephen Tomlinson 8 5988 7092 6039 0 31 19119 –
DNF 44 Justin French 6 6039 6927 4381 0 30 17347 –
DNF 115 Donald Owen 4 6414 7946 3748 0 30 18108 –
DNF 127 Travis Reardon 3 6033 3745 2674 0 28 16052 –
DNF 148 Shane Bentley 4 4933 5548 770 0 26 11251 –
DNF 139 Tyler Read 3 5465 6147 0 0 24 11612 –
DNF 136 Anthony Read 3 5853 6343 0 0 24 12196 –
DNF 129 James Corsbie 4 6949 8704 0 0 24 15653 –
DNF 39 Steve Sparkes 8 5668 6055 0 0 21 11723 –
DNF 56 Dave Russell 6 6620 6648 0 0 20 13268 –
DNF 145 Timothy Lynas 4 5575 4238 0 0 19 9813 –
DNF 123 Giles Odriscoll 4 5621 3219 0 0 18 8840 –
DNF 92 Dwayne Rumsey 4 5152 3075 0 0 16 8227 –
DNF 137 Ashley Riebke 3 6382 2367 0 0 16 8749 –
DNF 51 Adam Toolan 6 9033 2618 0 0 16 11651 –
DNF 57 David Johnson 6 6947 2292 0 0 15 9239 –
DNF 100 Daryl Sherwood 4 6267 934 0 0 14 7201 –
DNF 134 Michael Johnson 3 6950 1024 0 0 14 7974 –
DNF 47 Trevor Field 6 6985 1157 0 0 14 8142 –
DNF 82 Jacob Smith 1 4918 0 0 0 12 4918 –
DNF 143 Matthew Davis 4 7125 0 0 0 12 7125 –
DNF 58 Jason Poznic 6 8414 0 0 0 12 8414 –
DNF 54 Colin Jenke 6 9736 0 0 0 12 9736 –
DNF 138 Henry Schutz 4 7882 0 0 0 7 7882 –
DNF 36 Greg Slattery 8 2269 0 0 0 5 2269 –
DNF 133 Chris Thomas 4 792 0 0 0 2 792 –
DNF 46 Rob Thomas 6 0 0 0 0 0 0 –
DNS 35 Danil Riebke 6 0 0 0 0 0 0 –
DNS 49 David Tomlinson 8 0 0 0 0 0 0 –
DNS 55 Darren Jones 6 0 0 0 0 0 0 –
DNS 67 Zack Tremaine 1 0 0 0 0 0 0 –
DNS 88 Jared Plush 4 0 0 0 0 0 0 –
DNS 119 Lindsay Meaney 4 0 0 0 0 0 0 –

NEWS – AMX SUPERSTORES 2022 SOUTH AUSTRALIAN TRIAL CHAMPIONSHIPS ENTRIES OPEN JULY 15

July 14, 2022 Filed Under: News, Trials

Entries open this Friday for the AMX Superstores 2022 South Australian Trial Championships.

Held on the weekend of September 10/11, and hosted by the Keyneton MCC, the event will be held on their iconic properties on Rhine Park Road at Eden Valley*, in areas not used since the 1994 Australian Trial Championships were held at the venue! With Keyneton Motorcycle Club also recently announced as the host for the the 2023 Australian Trial Championships (more on that in the coming weeks…), this will be the ONLY chance to ride this kind of South Aussie rocks and terrain before next year’s Championships.

*For those not sure which property at Eden Valley – turn onto Rhine Park Road next to the Eden Valley Caravan Park and travel about 5k out to Keynes’ Gap – signs into the property will be on the left – this is across the road from the venue of the 2011 Australian Trial Championships, and the mid-week event during Trials Week SA 2017.

For the second year running,  naming sponsor AMX Superstores have donated prizes for this event, with five (5) $50.00 AMX Superstores vouchers – one each for the four Junior Class Champions, and one for the best placed junior rider in a senior class. Trials SA’s thanks goes to Beckz and her team at AMX Enfield store for the continued support of Trial in our state – and get ready to check out their brand new store opening in August – it’s gonna be huge!

The 2022 SA Championships will also continue to receive great support from Greg Knight and his team at Rockhopping SA, who will be onsite all weekend to assist and will have his mobile trials store stocked for all your needs! Huge thanks once again to Greg for his continued passion for Trial here in SA.

Entries are open at 7.00AM ON FRIDAY JULY 15TH, with a full range of classes (competitive & non-competitive), 4 Junior Classes, plus Mini Trial, camping onsite and more. All details will be included in the supp regs – which will be uploaded on the supp regs page of the Motorcycling SA website, and emailed to all registered participants.

THE AMX SUPERSTORES 2022 SA TRIAL CHAMPIONSHIP CLASSES WILL BE:

SENIOR SOLO;

Trial 1, Green Line

Trial 2, Red Line

Trial 3, Yellow Line

Trial 4, Blue Line

Trial 5, White Line

Trial 6, Black Line

*Women, Nominate normal class (Trial 1-6). Harder lines are scored first in a tiered system

Veterans, Blue Line & 40+ years as of September 9

Historic Blue, Blue Line – for all aged bikes, Classics, Twin-Shock & Air-Cooled Mono

Historic White, White Line – for all aged bikes, Classics, Twin-Shock & Air-Cooled Mono

 

JUNIOR SOLO;

Junior A, White Line

Junior A Girls, White Line

Junior B, Black Line

Junior B Girls, Black Line

 

SIDECAR;

Sidecar 1, Red/White Line

Sidecar 2, Black/Yellow Line

Sidecar Classic, Black Line (or run of section – to be decided)

(A Classic Sidecar to have an air-cooled motor, drum brakes and no sidecar wheel brake)

 

NON COMPETITIVE;

Mini Trial, Run of Section

Non Comp Solo, Rider’s choice of line

Non Comp Sidecar, Run of Section

 

* Open Women – Name plates as per line being ridden (for the ease of observing)

ALL Non-Comp riders to have an Orange Name Plate – for the observer’s information

 

ENTRIES CLOSE; 11:00PM TUESDAY 6TH SEPTEMBER 2022, late entries accepted until 11.00pm Wednesday 7th September, with an additional $20.00 late fee.

 Dependent on entries and observers, the plan is to have a minimum total of 40+ sections to ride each day, with a minimum 6 hour ride time, meaning it will be similar to an Australian Championships,

 

EXTRAS;

