• Skip to primary navigation
  • Skip to main content
  • Skip to footer
[ Advanced ]
  • Apply, Renew or Upgrade Licence
  • Club memberships
  • Club login
  • Rider Login

Motorcycling SA

Ride, Race, Enjoy

  • Home
  • News
    • See It All
    • MSA Quarterly
    • Past Newsletters
  • Events
    • MSA Calendar
    • Supp Regs
    • MSA Night of Champions
    • SA Junior Cup – bLU cRU
  • About MSA
    • Board of Directors
    • Staff and Sports Managers
    • History and Honour Board
    • MSA Policies and By-laws
    • General Competition Rules
    • Meeting Minutes and Reports
    • SA Women In Motorcycling
    • Our Partners
    • Contact Us
  • Disciplines
    • Motocross
    • Speedway
    • Road Race
    • Trial
    • Reliability Trials
    • Enduro
    • Dirt Track
    • Supermoto
  • Getting Started
    • ‘Come & Try’ Days
    • Junior Kick Start
    • SA Junior Cup – bLU cRU
    • Ride Parks Australia
    • Next Steps
  • Rider Info
    • Licencing
    • Coaches Details
    • Suspension Information
    • MA Medical and Concussion Info
    • Development
    • Coaches Details
    • Forms
    • Rider Grading and Numbering
  • Club Info
    • Club Directory
    • Forms – Reports
    • MA Medical and Concussion Info
    • Policies and ByLaws
    • Grants
    • Starting a Club / Private Promoter
    • Ridernet User Guides
  • Coaches
    • Become a Coach
    • Policies and ByLaws
    • Coach Forms and Resources
    • MA General Competition Rules
  • Officials
    • Type of Officials
    • Become an Official/Renew
    • Officials Training Seminars
    • Officials Resource Centre
  • ACUSA Park
  • Ridernet Help

Featured

RESULTS – TRIALS SA ROCKHOPPING SA WOMEN’S CUP AND DIENER/HOLMES SIDECAR TROPHY

June 21, 2022 Filed Under: News, SA Women in Motorcycling, Trials

This past weekend saw Trials South Australia‘s Rockhopping SA 2022 SA Women’s Cup and the Diener/Holmes Sidecar Trophy held at the beautiful Vine Vale in the Barossa Valley and hosted by Keyneton MCC.  With ten sections for competitors to conquer, over thirty solo riders and sidecars navigated the terrain – results for each class are below.

 

This was a Ride Pink Day for cancer research – with a portion of entry fee and all funds raised on the day going to our chosen charity in 2022, Camp Quality (SA branch). As such, some of the most unique and humorous ride gear was on show – all for a good cause. Our thanks goes to AMX Superstores for hooking up our best dressed with prizes on the day.
 Expert Women
Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Alisha HARRY 0 5 1 0 1 1 5 5 3 0 21 86 86 21 12 1 4 12
0 0 0 5 1 1 3 5 3 0 18
0 1 0 5 5 0 5 2 3 0 21
0 0 0 5 0 1 0 1 5 0 12
0 0 1 5 1 0 5 1 1 0 14

Sport Women

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Hayley STEPHEN 0 2 5 5 5 5 3 5 0 2 32 115 115 15 6 8 6 15
0 1 1 5 3 0 3 0 0 0 13
0 5 2 5 2 5 3 0 5 5 32
3 5 5 5 2 3 2 0 5 1 31
0 2 0 0 2 1 1 0 1 0 7

Novice Women Black Line

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Tyler HOGAN 0 1 0 0 0 1 0 0 0 0 2 13 13 45 3 0 0 2
0 0 0 0 0 0 0 0 0 5 5
0 0 0 0 0 0 0 0 1 0 1
0 5 0 0 0 0 0 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0

Novice Women

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Rebecca REES 3 2 2 1 0 0 0 1 0 3 12 22 22 38 5 4 3 0
0 0 0 0 0 0 0 0 1 0 1
0 0 0 0 0 0 0 0 0 3 3
1 0 0 1 0 0 0 2 0 0 4
0 0 0 2 0 0 0 0 0 0 2
2 Ella PEACOCK 1 0 5 1 0 0 0 0 0 1 8 41 41 33 9 2 1 5
3 0 0 5 0 0 1 0 0 0 9
0 1 0 1 0 0 0 0 0 1 3
5 2 0 5 0 0 0 0 0 1 13
5 0 0 2 0 0 0 1 0 0 8

Junior Women

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Ashley BARWICK 0 0 0 0 0 0 0 0 0 0 0 2 48 2 0 0 0
1 0 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 Lucinda COWAN 0 0 0 0 0 0 0 0 0 0 0 4 4 46 4 0 0 0
0 0 0 0 0 0 0 0 0 1 1
0 0 0 1 0 0 0 0 0 0 1
1 0 0 0 0 0 0 1 0 0 2
0 0 0 0 0 0 0 0 0 0 0

Junior Women B

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Lucy CAMERON 0 1 0 2 3 3 0 3 3 0 15 82 82 15 11 9 11 4
2 1 0 3 2 2 0 0 2 3 15
1 2 0 0 3 3 1 5 5 1 21
5 1 0 1 1 2 0 1 3 2 16
0 2 0 0 1 5 1 3 3 0 15

Sidecar 1

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Stephen REES
Melissa PAUNOLA
0 1 1 0 0 0 5 3 5 0 15 69 69 22 16 1 2 9
1 1 1 0 0 0 1 3 5 0 12
0 1 1 0 0 0 5 5 0 2 14
0 1 1 0 0 1 5 5 0 5 18
0 1 1 0 1 0 1 5 0 1 10

Sidecar Classic

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Colin JAY
Andrew WARNEST
0 0 0 0 1 0 5 5 5 5 21 108 108 27 1 1 0 21
0 0 0 0 0 5 5 5 5 5 25
0 0 0 0 0 0 5 5 5 5 20
0 0 0 0 0 0 5 5 5 5 20
0 0 0 0 0 2 5 5 5 5 22

Trial 1

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Adrian HARRY 1 0 0 2 5 1 5 5 1 0 20 65 65 25 12 4 0 9
0 0 1 0 2 2 5 5 1 0 16
0 0 0 0 1 0 5 5 1 0 12
0 1 0 0 1 2 5 1 1 0 11
0 0 0 0 0 1 5 0 0 0 6
2 Haydon BARWICK 5 5 1 2 5 3 5 3 2 0 31 138 138 9 9 7 5 20
1 5 0 3 1 5 5 5 3 0 28
2 5 1 0 1 5 5 5 3 0 27
5 5 0 2 1 5 5 1 0 5 29
1 2 0 2 1 5 5 5 2 0 23

Trial 2

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Daniel FRASER 1 1 2 1 5 1 5 5 1 3 25 109 109 12 14 3 8 13
3 0 1 3 1 1 5 5 2 1 22
0 0 0 1 1 0 5 5 3 1 16
3 0 3 0 5 0 5 5 1 0 22
0 0 2 1 5 0 3 5 3 5 24
2 Grant STEPHEN 1 0 5 1 1 0 5 5 1 0 19 180 180 6 10 0 0 34
1 0 5 5 1 1 5 5 1 0 24
1 5 5 5 0 1 5 5 5 5 37
5 5 5 5 5 5 5 5 5 5 50
5 5 5 5 5 5 5 5 5 5 50

Trial 3

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Scott IRRGANG 0 0 0 0 0 0 0 0 0 0 0 9 9 45 4 0 0 1
0 0 0 0 0 0 0 1 0 0 1
0 0 1 0 0 0 0 1 0 0 2
0 0 5 0 0 0 0 0 1 0 6
0 0 0 0 0 0 0 0 0 0 0
2 Hayden EARDLEY 0 1 3 2 0 0 0 1 3 0 10 50 50 28 10 2 7 3
0 0 0 0 1 0 0 3 1 0 5
0 0 3 1 0 1 1 0 3 0 9
0 0 0 5 1 0 1 3 3 0 13
0 5 2 0 0 0 0 5 1 0 13

Trial 4

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Brenton HOGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 Andrew TARRANT 0 0 0 0 0 0 0 0 0 0 0 6 6 48 1 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 1
0 0 0 0 0 0 0 0 0 5 5
3 Leigh BENTLEY 0 0 5 2 1 1 1 0 0 0 10 21 21 39 7 2 0 2
0 0 0 5 1 1 0 0 0 0 7
0 0 0 0 1 1 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0 0 2
4 Harry PETERSEN 0 0 5 0 5 1 1 0 0 2 14 64 64 27 7 7 1 8
0 0 1 5 2 2 0 0 0 5 15
0 0 0 5 5 0 0 0 0 1 11
0 2 0 5 2 0 2 0 2 1 14
1 1 0 5 3 0 0 0 0 0 10
5 Ashton HARRY 0 1 2 5 3 0 3 0 0 3 17 78 78 24 5 4 10 7
0 0 0 5 5 0 2 0 1 0 13
0 0 0 5 5 0 2 0 0 5 17
0 1 0 3 3 0 3 0 3 3 16
0 0 1 3 2 1 0 3 0 5 15

Trial 5

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Kieran HILL 0 0 0 0 0 0 0 1 0 0 1 3 3 47 3 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 1
0 0 0 0 0 0 0 1 0 0 1
2 Simon WOTTON 0 1 0 0 0 0 0 0 0 0 1 4 4 46 4 0 0 0
1 0 0 0 1 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 1
0 0 0 0 0 0 0 0 0 0 0
3 Ryan TARRANT 0 0 0 0 0 0 0 5 0 0 5 5 5 49 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
4 Martin WHITAKER 0 0 0 0 0 0 0 2 0 0 2 7 7 48 0 1 0 1
0 5 0 0 0 0 0 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
5 Andrew EARL 0 0 0 0 0 0 0 3 0 0 3 8 8 47 0 1 2 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 2 0 0 2
0 0 0 0 0 0 0 3 0 0 3
0 0 0 0 0 0 0 0 0 0 0
6 Shane SCHILLER 0 0 0 1 0 0 0 3 0 0 4 9 9 46 1 1 2 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 3 0 0 3
0 0 0 0 0 0 0 2 0 0 2
0 0 0 0 0 0 0 0 0 0 0
7 Andrew YIATROU 0 0 0 0 1 0 0 5 0 0 6 14 14 44 4 0 0 2
1 1 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 0 0 0 5
0 0 0 0 0 0 1 0 0 0 1
8 Brenton WUNDENBERG 5 0 0 0 0 0 0 5 0 0 10 17 17 46 0 1 0 3
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 2
5 0 0 0 0 0 0 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0

Trial 6

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Hugh CAMERON 0 1 0 0 0 0 0 0 0 0 1 2 2 48 2 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0

Junior A

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
1 Cooper HARRY 0 0 0 0 0 0 0 0 0 0 0 5 5 49 0 0 0 1
0 0 0 0 0 0 5 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 Brett SCHILLER 5 0 5 0 0 0 0 1 0 0 11 15 15 43 5 0 0 2
0 1 1 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 1 0 0 1
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 1

Junior B

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 Lap Total 0 1 2 3 5
1 Cameron STEPHEN 0 0 0 0 0 0 0 0 0 0 0 13 13 47 0 0 1 2
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 3 5 0 8
0 0 0 0 0 0 0 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0
2 Finn CAMERON 0 0 0 0 0 0 0 3 5 0 8 25 25 39 5 0 5 1
1 0 0 0 0 0 0 0 1 0 2
3 1 0 0 0 1 0 0 3 0 8
0 0 0 0 0 0 0 0 3 0 3
0 0 0 0 0 0 0 1 3 0 4
3 Clarry KNIGHT 1 1 0 0 0 0 0 0 5 5 12 48 48 38 3 0 0 9
0 0 0 0 0 0 0 0 5 0 5
0 0 0 0 0 0 0 5 5 5 15
0 0 0 0 0 0 0 0 5 5 10
1 0 0 0 0 0 0 0 0 5 6
4 Thomas BENTLEY 0 5 0 0 3 0 0 0 3 0 11 62 62 29 4 5 6 6
0 2 0 5 5 2 1 1 3 1 20
0 0 0 0 2 0 1 0 3 3 9
0 0 0 0 5 0 2 0 5 0 12
0 0 0 5 0 0 0 2 3 0 10

Non Comp Solo

Sunday Pen Total
Score
Pentalties
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total 0 1 2 3 5
NC Robert WHITE 48 1 0 1 0

RESULTS – SART ROUND 3 : THE LEW JOB 2 DAY TRIAL

June 16, 2022 Filed Under: Reliability, SA Women in Motorcycling

The weekend of June 11/12 saw Round 3 of the 2022 SA Reliability Trials held, with Velocette MCC hosting the ‘Lew Job’ 2 Day Trial held at Robertstown.

Each day consisted of approximately six hours, with competitors taking off from and returning to Robertstown Oval. With limited daylight hours this time of year, the team could only accommodate a set number of participants – meaning it was a full weekend which reached maximum capacity for registration a full week before the event! Riders, spectators and the crew supported local businesses and were warmed by egg and bacon rolls, coffee and the notorious mutton and gravy rolls as Robertstown turned on a brisk but beautiful weekend, perfect for riding!

Zack Tremaine put in a huge effort and took P1 overall, with the combo of Shane Schiller/Steven Doecke the first sidecar team across the line. Provisional overall results are below, with details and results by class available on the SART website here. (Note competitors have until midnight on Wednesday June 22 to challenge or query any results.)

Worthy of a special mention is the sidecar team of Caroline Wilksch and Erin Pratt – who by all accounts are the first mother/daughter sidecar team that we have seen in SART history!

The SART 2022 Championship continues August 13, with the ‘Gil Harris’ Trial (formerly the ‘Theo Nixon’ Trial) hosted by Levis Club in the Mallala region. Stay tuned to the MSA website and socials for more information as this next event approaches.

(photo courtesy : EX Photography)

Pos No. Name Class Lap1 Lap2 Lap3 Lap4 Stages Total Gap
1. 78 Zack Tremaine A 2051 2158 1964 1986 24 8159 +0
2. 72 Clint Voigt A 2099 2164 1991 2025 24 8279 +120
3. 73 Damien Jenke A 2097 2169 2018 2039 24 8323 +164
4. 75 Kyan Haydon A 2118 2225 2018 2008 24 8369 +210
5. 74 Daniel Prior A 2126 2221 2042 2065 24 8454 +295
6. 18 Ryley Mullan G 2190 2278 2075 2082 24 8625 +466
7. 67 Rhys Jenke E 2205 2284 2078 2112 24 8679 +520
8. 69 Adam Wright A 2126 2441 2062 2059 24 8688 +529
9. 71 Brendon Noble A 2180 2315 2090 2152 24 8737 +578
10. 43 Bradley Manuel F 2165 2286 2146 2163 24 8760 +601
11. 70 Ben Mayne Mayne A 2202 2310 2134 2132 24 8778 +619
12. 34 Todd Knight D 2213 2292 2165 2191 24 8861 +702
13. 55 Tyler Heidenreich F 2256 2334 2138 2138 24 8866 +707
14. 27 Jesse Roesler D 2223 2310 2185 2161 24 8879 +720
15. 76 Nathan Noble A 2212 2409 2127 2148 24 8896 +737
16. 58 Dwayn Rumsey G 2278 2388 2198 2209 24 9073 +914
17. 20 Shaun Harman V 2242 2409 2240 2240 24 9131 +972
18. 45 Coan Linke F 2256 2300 2105 2500 24 9161 +1002
19. 64 Liam Sander G 2296 2418 2205 2254 24 9173 +1014
20. 29 Liam Jenkins D 2409 2453 2210 2220 24 9292 +1133
21. 38 Cooper Ratsch E 2360 2456 2240 2236 24 9292 +1133
22. 41 Tyler Read E 2349 2410 2272 2269 24 9300 +1141
23. 37 Clayton Fechner E 2387 2494 2196 2239 24 9316 +1157
24. 28 Jordan Ball D 2363 2445 2284 2271 24 9363 +1204
25. 19 Shane Schutz V 2329 2431 2312 2342 24 9414 +1255
26. 56 Alexander Cowan G 2227 2849 2185 2181 24 9442 +1283
27. 77 Todd Muster A 3019 2276 2082 2086 24 9463 +1304
28. 39 Kurtis Riebke E 2369 2484 2312 2299 24 9464 +1305
29. 66 Samuel Hutchesson G 2384 2485 2310 2326 24 9505 +1346
30. 35 Tom Couzner D 2389 2584 2234 2301 24 9508 +1349
31. 22 Mark Hassfurter G 2397 2479 2335 2336 24 9547 +1388
32. 31 Simon Haydon D 2393 2556 2292 2307 24 9548 +1389
33. 6 Greg Slattery M 2381 2455 2360 2370 24 9566 +1407
34. 23 Stephen Needham V 2399 2565 2322 2320 24 9606 +1447
35. 83 Shane Schiller / Steven Doecke C 2390 2488 2338 2396 24 9612 +1453
36. 26 Jarrad Holmes D 2411 2520 2355 2347 24 9633 +1474
37. 12 Andrew Hank V 2454 2530 2321 2331 24 9636 +1477
38. 7 Mark Harrold M 2428 2511 2369 2333 24 9641 +1482
39. 32 Thomas Anderson D 2483 2580 2320 2325 24 9708 +1549
40. 47 Jack Wormald F 2451 2650 2302 2331 24 9734 +1575
41. 16 Jamie Mullan V 2402 2610 2349 2384 24 9745 +1586
42. 60 Jamie Starick G 2408 2543 2325 2475 24 9751 +1592
43. 82 Shane Beckmann / Adam Brook C 2457 2514 2383 2413 24 9767 +1608
44. 85 Ross Watson / Brian Anthony K 2454 2598 2363 2363 24 9778 +1619
45. 80 Daniel Plowman / Bradley Brook C 2486 2483 2412 2407 24 9788 +1629
46. 24 Grant Stephen D 2488 2546 2378 2445 24 9857 +1698
47. 79 Bradley Hunter / Ryan Pritchard C 2554 2540 2369 2397 24 9860 +1701
48. 33 Timothy Lynas D 2513 2563 2389 2400 24 9865 +1706
49. 84 Shaun Blenkiron / Nathan Saegenschnitter C 2478 2552 2423 2465 24 9918 +1759
50. 81 Mark Launer / Tyson Rohrlach C 2457 2539 2436 2520 24 9952 +1793
51. 42 Andrew Schulz F 2393 2591 2609 2376 24 9969 +1810
52. 62 Daniel Kotz E 2471 2663 2436 2473 24 10043 +1884
53. 63 Jarred Mosey G 3012 2552 2322 2298 24 10184 +2025
54. 4 Brett Hall M 2483 2631 2592 2485 24 10191 +2032
55. 65 Mitchell Sims G 2602 2677 2487 2456 24 10222 +2063
56. 57 Ben Schutz G 2380 2781 2373 2699 24 10233 +2074
57. 86 Russell Bailey / Marc Oxley K 2643 2675 2522 2524 24 10364 +2205
58. 9 Stephen Tomlinson M 2641 2640 2595 2558 24 10434 +2275
59. 59 Henry Schutz G 2619 2631 2442 2744 24 10436 +2277
60. 51 Marcus Coppen F 2598 2788 2511 2563 24 10460 +2301
61. 10 Steve Sparkes M 2617 2682 2583 2606 24 10488 +2329
62. 11 Andrew Byrne V 2644 2759 2539 2647 24 10589 +2430
63. 44 Byron Hoffmann F 2966 2678 2827 2365 24 10836 +2677
64. 53 Stuart Mackenzie F 2744 2962 2594 2593 24 10893 +2734
65. 54 Terry Archer F 2716 2973 2600 2605 24 10894 +2735
66. 25 Harley Nicholls D 2758 2850 2665 2696 24 10969 +2810
67. 52 Sani Pfeiffer F 2748 2907 2553 2763 24 10971 +2812
68. 40 Rowan Prior E 2783 2925 2619 2686 24 11013 +2854
69. 96 Kristy Schultz / Dane Gilbert L2 2740 2905 2722 2662 24 11029 +2870
70. 2 Gregory Noel P1 2776 2949 2639 2692 24 11056 +2897
71. 88 Zak Smith / Samantha Baxter K 2753 2922 2677 2714 24 11066 +2907
72. 87 Shaun Buckley / Brett Harding K 2912 2934 2689 2692 24 11227 +3068
73. 89 Michael Kerin / Louis Kerin K 2827 2912 2756 2753 24 11248 +3089
74. 8 Paul Rumsey M 2796 3036 2781 2790 24 11403 +3244
75. 3 Brenton Matters M 2930 2926 2768 2791 24 11415 +3256
76. 93 John Davies / Kym Menadue J 2880 3002 2774 2775 24 11431 +3272
77. 15 David Johnson V 2889 3037 2753 2887 24 11566 +3407
78. 92 Shane Diener / Jason Rayner J 2864 3228 2770 2738 24 11600 +3441
79. 90 Barry Buckley / Todd Blackwell J 2928 3156 2790 2817 24 11691 +3532
80. 46 Deklan Coppen F 3006 3086 3001 3014 24 12107 +3948
81. 5 Brian Bayley M 3044 3396 3116 3052 24 12608 +4449
82. 94 Roger Greenhalgh / Barbara Greenhalgh J 3191 3431 3111 3122 24 12855 +4696
83. 50 Tyson Wilksch F 3256 3706 3177 3097 24 13236 +5077
84. 49 Jake Schmidt F 3157 3766 3259 3192 24 13374 +5215
85. 91 David Pratt / Jayden Watkins J 2903 3309 2629 5235 24 14076 +5917
86. 13 Colin Jenke V 3632 4092 3837 3897 24 15458 +7299
DNF 36 Willim Smith D 2269 2300 2048 465 19 7082
DNF 95 Caroline Wilksch / Erin Pratt L2 3612 3944 1662 0 15 9218
DNF 1 Adam Toolan P1 2738 2581 0 0 11 5319
DNF 48 Jarred Beckmann F 2291 1469 0 0 10 3760
DNF 17 Paul Grosser V 1128 1074 1074 0 9 3276
DNF 68 Patrick Neal A 2203 859 0 0 8 3062
DNF 14 Darren Preece V 2896 0 0 0 6 2896
DNF 97 Jason Whitfield / Joseph Noble P2 4098 0 0 0 3 4098
DNS 21 Shayne Bain V 0 0 0 0 0 0
DNS 30 Simon Blesing D 0 0 0 0 0 0
DNS 61 Jared Plush G 0 0 0 0 0 0

RESTORING ACUSA PARK TOWARD A BETTER, GREENER FUTURE.

June 7, 2022 Filed Under: News

A dedicated team of volunteers braved the cold and rainy conditions at ACUSA Park on Saturday 4th June 2022 to continue the rejuvenation of the area.

During the destructive bushfires that ravaged the area during the notorious ‘Black Summer’ of 2019/2020, a lot of native vegetation was lost in this area to the east of Adelaide – as well as key infrastructure of our track and facilities. Since then, we’ve been able to slowly restore and improve things, and continue our work to fully restore ACUSA Park and it’s surrounds to its former glory.

From knocking in stakes and securing the tree-guards, to preparing and planting the trees, our team of volunteers put in a mammoth effort and planted over 600 new, native trees this weekend – which adds to the 780 planted last year, with another 500 going in later this year – bringing back the protection for local bird and wildlife, recovering the damaged land and preventing future erosion. Further areas were cleared of fallen, dead and burnt woods to allow more area for planting.

Our work in restoring and caring for the area will continue, as we follow through on our commitment to be an environmentally responsible land owner and Motorsport Park – greening Australia towards a carbon neutral future.

RESULTS – 2022 SA MOTOCROSS CHAMPIONSHIPS ROUND 2

May 23, 2022 Filed Under: Motocross, News, SA Women in Motorcycling, SAMX Championship

Last weekend saw Round 2 of the Eagle Trailers, Campers & Caravans 2022 South Australian Motocross Championships, presented by AMX Superstores. We’ll share a write up of the event later this week but in the meantime, here’s the results :
   
Sunday :
Pro MX 1
Pos Competitor Total Points R1 R2 R3
1 24 Brett Metcalfe 105 35 35 35
2 10 Levi McManus 90 30 30 30
3 84 Siegah Ward 88 28 28 32
4 18 Mitchell Norris 80 26 26 28
5 79 Warren Carroll 75 25 25 25
6 22 Matt Clarke 72 22 24 26
7 42 Danny Leane 71 24 23 24
8 82 Elijah Wiese 68 23 22 23
9 27 Joseph Dalle-Molle 64 21 21 22
10 25 Blake Fox 64 32 32 –
11 211 Jordan Noles 61 20 20 21
12 280 Jaxon Pearce 19 19 – –

 

ProMX 2

Pos Competitor Total Time Diff Laps Best Lap
1 25 Blake Fox 105 35 35 35
2 18 Mitchell Norris 94 32 32 30
3 Q 231 Braeden Krebs 88 28 28 32
4 7 Kai Newbold 88 30 30 28
5 35 Riley Pitman 77 26 26 25
6 33 Jack McLean 74 24 24 26
7 23 Taj Gow-Smith 71 22 25 24
8 17 Shane Mason 71 25 23 23
9 6 Seth Carpenter 65 21 22 22
10 87 Jack Georgiou 61 20 20 21
11 44 Jaxon Rayner 61 23 18 20
12 V 76 Zane Mackintosh 59 19 21 19
13 205 Cody Loffler 37 18 19 –
14 V 75 Jack Bates 17 17 – –

 

Women All-Powers

Pos Competitor Total Time Diff Laps Best Lap
1 5 Amy Bartsch 105 35 35 35
2 129 Emma Haylock 94 32 30 32
3 24 Aimee Butler 92 30 32 30
4 28 Chloe Barton 82 26 28 28
5 755 Tarja Morris 80 28 26 26
6 336 Brooke Marcus 75 25 25 25
7 257 Amy Aston 72 24 24 24
8 369 Stefanie Teixeira 68 23 22 23
9 965 Maisie Hayes 67 22 23 22
10 773 Meg Pitchford 63 21 21 21
11 712 Vaine Guy 60 20 20 20

 

Expert All-Powers

Pos Competitor Total Time Diff Laps Best Lap
1 75 Aaron Dent 105 35 35 35
2 24 Zak Crafter 90 32 30 28
3 172 Caleb Walker 87 30 25 32
4 122 Chad Sparrow 86 28 32 26
5 134 Lachlan Pagon 78 26 28 24
6 235 Jack Lienert 70 23 26 21
7 215 Ballie Rochow 69 21 23 25
8 549 Brock Schulz 69 24 22 23
9 105 Drew Gartery 68 14 24 30
10 114 Tom Willis 59 19 18 22
11 940 Sam Bennett 57 20 21 16
12 245 Connor Mackereth 57 22 20 15
13 228 Otto Spurling 55 16 19 20
14 194 Logan Thompson 53 18 16 19
15 156 Blake Krollig 51 17 17 17
16 119 Danny McMillan 48 15 15 18
17 V97 Jackson Caldwell 25 25 – –

 

28-150cc 2st/200-250cc 4st 13-U16Yr

Pos Competitor Total Time Diff Laps Best Lap
1 V29 Kayden Strode 102 35 32 35
2 V32 Jack Kenney 92 30 30 32
3 56 Thomas Lambert 90 32 28 30
4 V36 Billy Cameron 87 26 35 26
5 V44 Jake Sanderson 82 28 26 28
6 V72 Auston Boyd 74 24 25 25
7 V611 Tyler Egan 71 25 23 23
8 513 Davey Gear 68 20 24 24
9 117 Jackson Rossi 67 23 22 22
10 164 Cambell Cadd 60 19 20 21
11 78 Tyson Garrard 54 17 19 18
12 500 Brock Duance 52 15 17 20
13 442 Harry Guy 52 18 15 19
14 40 Austin Shaw 52 21 16 15
15 535 Noah Rochow 51 16 18 17
16 272 Riley Boundy 43 13 14 16
17 V 64 Jack Maher 43 22 21 –
18 323 Benjamin Dixon 39 12 13 14
19 812 Ethan Evans 34 10 11 13
20 992 Hayley Pudney 33 11 10 12
21 226 Brock Knowles 32 9 12 11
22 N797 Arthur Radford 14 14 – –

 

Clubman All-Powers

Pos Competitor Total Time Diff Laps Best Lap
1 37 Oliver Pitchford 102 35 35 32
2 719 Lachlan Pattullo 93 28 30 35
3 228 Mackyle Thomson 86 30 28 28
4 404 Scott Martin 79 32 24 23
5 265 Travis Wells 75 23 32 20
6 536 Jacob Craig 74 25 25 24
7 386 Joshua Bell 67 24 17 26
8 714 Kade Bowles 66 15 21 30
9 195 Henry Simpson-Smith 64 19 26 19
10 259 Jye Smith 62 22 15 25
11 313 Jacob Knowles 62 21 19 22
12 848 Troy Hutchinson 59 26 18 15
